NorPac Division Vintage Championship Series 2006

NorPac Division Vintage Championship Series 2006

Car Number Driver Home Car Class Total Points Events
98 Dan Mullin Eugene, OR Lola T-340 VFSR 142 4
7 Sherm Johnston Meridian, ID Tiga 90 3
63 Greg Baldwin Lake Oswego, OR Elden MK 12 66 2
14 Don Crawford Portland, OR Haggispeed 65 2
17 PETER NOSLER MENLO PARK,CA 71 CROSSLE 59 2
43 Carolyn Dimmer Tacoma, WA Lola T200 51 1
63 Alan Peterson Southworth, WA Macon MR6 51 1
56 Dan Tilden Warren, OR Zink C4 48 1
34 Dick Tilden Cornelius, OR Zink C4 47 1
18 Retta Winbigler Bellevue, WA Beach 5C 46 1
07 Dave Isselhard Battle Ground, WA Caldwell D-10 45 2
00 Krista Johnson Woodinville, WA Zink C-4 41 1
4 Ron Emmerson Portland, OR Ralt RT5 32 1
30 PAUL HOEY OLYMPIA,WA 73 MCRAE 32 1
77 MARK BRANNON PARADISE VALLEY,AZ 74 MARCH 32 1
10 BRUCE M LEESON CARMEL,CA 69 MCLAREN 32 1
2 ARCHIE J SNIDER ATHERTON,CA 79 MARCH 32 1
75 BRIAN GROZA SALINAS,CA 92 REYNARD 31 1
812 NICK SLEVIN NEWPORT BEACH,CA 77 LOLA 30 1
91 CORT FLINCHBAUGH SANTA BARBARA,CA 82 TIGA 30 1
47 STEVE DAVIS CARMEL,CA 69 EAGLE 28 1
1 DENNIS W LOSHER TURLOCK,CA 70 SHADOW 28 1
63 TOM MODISETTE PEBBLE BEACH,CA 70 LOLA 27 1
16 TODD STRONG TORRANCE,CA 70 TITAN 27 1
7 SHAUN MODISETTE GARDENA,CA 80 CROSSLE 27 1
66 RONALD ENLOW OAKTON,VA 71 WINKELMANN 27 1
41 RON JOHNSTON MERCED,CA 85 DECKER 27 1
171 PETER MARTIN PALOS VERDES ESTATES,CA 69 WINKELMANN 27 1
71 MARC CROCETTI SANTA MONICA,CA 70 WINKLEMANN 27 1
8 EDWARD SMITH NEWMAN,CA 70 WINKLEMAN 27 1
70 DON PROHASKA EUGENE,OR 70 TATAN 27 1
91 DAVID WITKOWSKI CUPERTINO,CA 78 LOLA 27 1
106 DAN COWDREY CONAGA PARK,CA 70 TITAN 27 1
56 CHUCK PITTENGER NORTHRIDGE,CA 72 TITAN 27 1
26 BOB HATLE OCEANSIDE,CA 80 CROSSLE 27 1
62 BILL MODISETTE GARDENA,CA 71 TITAN 27 1
55 ADOM MOUTAFIAN LOS GATOS,CA 69 MERLYN 27 1
32 SI ROBIN WOODLAND HILLS,CA 63 LOTUS 26 1
87 JANET URBANEK LITTLETON,CO 70 WINKELMANN 26 1
77 GUS SMITH PRUNEDALE,CA 68 RCA 26 1
3 FRANK ZUCCHI Livermore,CA 65 ALFA 26 1
13 DONALD W PEPPERDENE PACIFIC GROVE,CA 70 LEECH 26 1
18 DONALD DEL CARLO SAN LEANDRO,CA 74 LOLA 26 1
6 DALE L MARCELLINI BERKELEY,CA 65 AUTODYNAMICS 26 1
711 AL ACCURSO CONCORD,CA 69 CALDWELL 26 1
93 PAULA STADTER MERCED,CA 85 DECKER 25 1
33 ROGER PUJOL SAN RAFAEL,CA 69 BOBSY 19 1
61 LOU PAVESI CORRALITOS,CA 61 BOURGEAULT 15 1
70 Arnie Loyning Portland, OR Lola T292 15 1
56 David Sweet Salem, OR AH Sprite VP1 133 4
32 Robert Dustan Allyn, WA Lotus Europa 119 4
27 Jim Sterling Kelso, WA MG Midget 76 2
12 John Taylor Lakewood, WA MGB 62 2
54 THOMAS MULLANEY SANTA BARBARA,CA 67 TRIUMPH 51 2
1 Paul Chadwick Birkenfeld, OR AH Sprite 49 2
81 Myles Winbigler Bellevue, WA Lotus 7 America 48 1
48 Gary Silcox Sammammish, WA MGB 48 1
39 Alan Petersen Seattle, WA Sunbeam Imp 48 1
65 TEDD KATTCHEE BERKELEY,CA 65 ALFA 46 2
13 Louise Culham Auburn, WA AH Sprite 43 1
14 Mark York Edgewood, WA Triumph TR3 39 1
62 Bud Smola Washougal, WA MG Midget 32 1
57 Robert Ames Portland, OR Lotus Super 7 31 1
71 Peter Gerhart Portland, OR Ginetta G4 31 1
03 Patty Norlin Damascus, OR Triumph Spitfire 29 1
15 Joseph Potter Eugene, OR Alfa Duetto 29 1
26 Jacqulyn Mincheff Portland, OR Lotus Eleven 29 1
35 Don Rhodes Portland, OR AH Sprite 29 1
11 TIM ARNETT SAN JOSE,CA 65 DATSUN 28 1
74 JOSEPH SIAM GRANADA HILLS,CA 67 TRIUMPH 28 1
28 Jeff Mincheff Portland, OR MGA 28 1
63 VAL ASCENCIO SAN CLEMENTE,CA 67 TRIUMPH 27 1
48 TOM ALFORD ANAHEIM,CA 63 AUSTIN HEALY 27 1
7 STEVE R PHILLIPS Clovis,CA 66 AUSTIN 27 1
55 SCOTT R A'DAIR Soulsbyville,CA 68 TRIUMPH 27 1
301 SCOTT CRAWFORD LAKE ELSINORE,CA 62 AUSTIN 27 1
41 SCOTT BROWN REDWOOD CITY,CA 57 MG 27 1
702 ROY POGUE LITTLETON,CO 63 LOTUS 27 1
6 RANDY ARBOGAST SANTA CRUZ,CA 64 MORRIS 27 1
154 PHILIP R TRENHOLME LOS GATOS,CA 63 PORSCHE 27 1
197 PAUL T PERRY SAN JOSE,CA 67 SAAB 27 1
68 PAT FITZSIMONS MISSION VIEJO,CA 63 ELVA 27 1
111 OLE ANDERSON MONTEREY,CA 59 VOLVO 27 1
120 NICK MARTIN PLEASANTON,CA 67 AUSTIN MINI 27 1
24 JERRY BARKER TORRANCE,CA 63 TRIUMPH 27 1
187 JERRY ALFORD DIAMOND BAR,CA 65 TRIUMPH 27 1
90 JEFF HILL OAKLAND,CA 71 DATSUN 27 1
99 GARY ROGERS REDDING,CA 64 MINI 27 1
96 EFRAN OLIVARES, JR LONG BEACH,CA 62 AUSTIN HEALEY 27 1
9 EFRAIN OLIVARES GLENDALE,CA 58 AUSTIN HEALEY 27 1
31 EDWARD LAMANTIA Redwood City,CA 62 MGA 27 1
484 DOUG WARNEKE CHATSWORTH,CA 62 LOTUS 27 1
12 DON FORRESTER GARDNERVILLE,NV 69 ALFA ROMEO 27 1
87 Dave Guenther Auburn, WA Sunbeam Imp 27 1
20 DALE SHORE NORTHRIDGE,CA 67 AUSTIN 27 1
71 DALE CRANE OAK PARK,CA 63 TRIUMPH 27 1
99 ALLEN WEINS FALLBROOK,CA 67 TRIUMPH 27 1
158 ROBERT BOGLE Danville,CA 58 ALFA 26 1
23 GLENN OLIVERIA BERKELEY,CA 55 ALFA ROMEO 26 1
17 DON BLUMENFELD SAN MATEO,CA 62 LOTUS 26 1
30 CHELSEA GROZA COCKEYSVILLE,MD 64 AUSTIN 26 1
28 CASEY CHENG SAN FRANCISCO,CA 65 AUSTIN 26 1
77 ALAN MIZUTANI ANAHEIM,CA 67 TRIUMPH 26 1
130 ROD DAVIS WILDAMAR,CA 63 AUSTIN 25 1
311 ROBERT BEAUCHEMIN KAMLOOPS, BC, CANADA 67 AUSTIN 25 1
10 Don Madsen Bend, OR Lotus Super 7 24 1
82 TOM MODISETTE PEBBLE BEACH,CA 65 LOTUS 21 1
11 DOUG PETERSON RESCUE,CA 65 AUSTIN 21 1
461 PHILIP MENDELOVITZ TARZANA,CA 71 DATSUN 20 1
82 Dave Franks Durham, OR AH Sprite 20 1
77 Ward Barbur Portland, OR Mini Cooper S 15 1
46 Lee Mitchell Reno, NV Datsun 240Z VP2 138 4
11 Doug Driver Incline Village, NV Mazda RX7 135 4
94 Tim Scott Longview, WA Datsun 2000 67 2
65 Mark Pendergrass Yamhill, OR Triumph TR4 61 2
53 Skip Yocom West Linn OR Datsun 240Z 51 1
16 Gary Tisdale Seattle, WA Porsche 911S 51 1
651 Eric Smith Bellevue WA Porsche 911 51 1
34 Jim Dewey Seattle, WA Porsche 911T 49 1
57 Dave Phillips Sedro Woolley, WA Austin Healey 100-6 49 1
02 Brian Grandon Puyallup, WA BMW 2002 48 1
69 Dan Carchano Seattle, WA Mercedes 300 47 1
66 Stan Bennett Portland, OR Porsche 914/6 45 2
82 Terry Miller Keizer, OR Datsun 240Z 30 1
41 Paul Sundermier Salem, OR Datsun 240Z 30 1
76 Gordon Baron Jr. Sherwood, OR Porsche 914-6 30 1
22 Keith Kolacy Port Townsend, WA Datsun 240Z 29 1
49 STEVE LINK NEWPORT BEACH,CA 70 DATSUN 27 1
777 STEVE KUPFERMAN RANCHO MURIETA,CA 67 PORSCHE 27 1
555 RAD BARTLAM LODI,CA 67 BMW 27 1
379 MARIO MUSTO WOODSIDE,CA 67 PORSCHE 27 1
602 KENT MATTOX COSTA MESA 1978 PORSCHE 27 1
78 JOHN WILKINS GLENDALE,CA 71 DATSUN 27 1
155 JOE CATRON COSTA MESA 66/PORSCHE 27 1
91 JEFF O'CALLAGHAN SALINAS,CA 74 PORSCHE 27 1
129 J MATT MERRITT BURBANK,CA 71 DATSUN 27 1
52 GREGORY V BRAUN NIPOMO,CA 73 PORSCHE 27 1
97 DAVID K STONE MENLO PARK,CA 90 DATSUN 27 1
152 DAVID FLETCHER NEWPORT BEACH,CA 72 PORSCHE 27 1
85 BOB WASS SHERMAN OAKS,CA 67 ALFA ROMEO 27 1
29 AANAND VARANASI BELMONT,CA 71 DATSUN 27 1
7 LARRY OKA SUNOL,CA 71 DATSUN 26 1
1 GREG BENSON MINDEN,NV 80 MAZDA 26 1
72 CHRIS HORN PASADENA,CA 72 DATSUN 25 1
04 John Meek Mercer Island, WA Porsche 916/6 GT 15 1
88 Bill Duncan Portland, OR Mazda RX7 VP3 60 2
5 Paul Ingram Sweet Home, OR Atlas Ford 59 3
17 Rick Stark Woodinville WA Corvette 52 1
51 Ken Peterson Seattle, WA Corvette 52 1
71 Harry Cadell Seattle WA Porsche 911 52 1
72 Dave Edelstein Bellingham, WA Corvette 51 1
26 Todd Morton Maple Valley, WA Camaro 49 1
02 Dennis Roberts Portland, OR Mustang 42 2
6 Randy Borho Beavercreek, OR Shelby Mustang 31 1
45 Mark Sorsdahl Portland, OR Sunbeam Tiger 31 1
8 Gordon Ledbetter Portland, OR Porsche 911S 31 1
61 TOM MINNICH PEBBLE BEACH,CA 75 PORSCHE 30 1
66 Richard Albrecht Gresham, OR Ford Mustang 30 1
189 RALPH PINTO SAN JSOE CA 1966 MUSTANG 30 1
996 KEVIN MOSESIAN Fresno,CA 69 PORSCHE 30 1
34 KEVIN L SITTNER LODI,CA Mustang 30 1
84 GARY HAGSTROM PORTLAND,OR 70 PLYMOUTH 30 1
38 EDWARD SEVADJIAN FT WORTH,TX 65 CORVETTE 30 1
16 DON PYLMAN CLARKSBURG,CA 70 FORD 30 1
153 BILL GODWIN PLEASANTON,CA 65 FORD 30 1
161 TOM O'CALLAGHAN AUBURN CA 1969 PORSCHE 29 1
39 Robert C Warren Battle Ground, WA Porsche 911 29 1
7 RICHARD ORME Granite Bay,CA 63 CORVETTE 29 1
15 MICHAEL RITZ MOUNTAIN VIEW,CA 66 PLYMOUTH 29 1
44 Gary Odegard Issaquah, WA Camero Z28 29 1
10 DANIEL R PAYNE PETALUMA,CA 63 CORVETTE 29 1
19 STEVE HALL BRENTWOOD,CA 65 CHEV 28 1
40 A. MICHAEL CESARIO RENO,NV 72 DATSUN 24 1
17 FRANK F D'AQUANNO SEASIDE,CA 91 FORD 20 1
144 BRUCE ALLEN GORONSKY SAN FRANCISCO,CA 66 MUSTANG 19 1
41 DON INFERRERA OAKLAND,CA 69 CHEV 17 1
3 Earl Pearson Olympia, WA Corvette 15 1
39 Bob Warren Battle Ground, WA Porsche 911 15 1

Last Updated on September 27, 2006 By Dave Franks