NorPac Division Vintage Championship Series 2007

NorPac Division Vintage Championship Series 2007


Car Number Driver Home Car Class Total Points Events
7 Sherm Johnston Meridian, ID Tiga VFSR 139 4
2 Tom Hendrickson Portland, OR Crossle 42S 70 2
3 Ed Scheid Gig Harbor, WA Titan Mk 6 66 2
26 Jacqulyn Mincheff Portland, OR Lola T-70 63 2
4 Ron Emerson Portland, OR Ralt RT5 54 2
28 Jeff Mincheff Portland, OR Lola T-70 32 2
01 James Schnell Sammanish, WA Brabham BT38 32 1
98 Dan Mullin Eugene, OR Lola T340 31 1
0 Bob Yarwood Audlem Cheshire, UK Ladybird MK7 31 1
63 Ben Baldwin Lake Oswego, OR Elden Mk12 31 1
15 THOR THORSON ISSAQUAH,WA 63 ELVA 25 1
32 SI ROBIN WOODLAND HILLS,CA 63 LOTUS 25 1
41 RON JOHNSTON MERCED,CA 85 DECKER 25 1
141 ROBERT HACKL SHERMAN OAKS,CA 73 CROSSLE 25 1
17 PETER NOSLER MENLO PARK,CA 71 CROSSLE 25 1
3 JONATHAN MOYNES SAN DIEGO,CA 71 DAREN 25 1
46 JOHN MURRAY KIRKLAND,WA 62 HUFFAKER 25 1
34 JOE GORDON CARNATION,WA 66 BRABHAM 25 1
59 JIMMY H DOMINGOS CARMEL,CA 60 COOPER 25 1
8 EDWARD SMITH NEWMAN,CA 70 WINKLEMAN 25 1
39 DAVID W SMITH Modesto,CA 72 TITAN 25 1
37 DAVID BINGHAM BELLEVUE,WA 62 LOTUS 25 1
75 ARTHUR CONNER GANGES SALT SPRING,BC 64 PORSCHE 25 1
55 ADOM MOUTAFIAN LOS GATOS,CA 69 MERLYN 25 1
63 Greg Baldwin Lake Oswego, OR Elden Mk12 24 1
18 DONALD DEL CARLO SAN LEANDRO,CA 73 LOLA 24 1
6 DALE L MARCELLINI BERKELEY,CA 65 AUTODYNAMICS 24 1
7 AL ACCURSO CONCORD,CA 69 CALDWELL 24 1
1 THOR JOHNSON KIRKLAND,WA 64 ELVA 22 1
71 MARC CROCETTI SANTA MONICA,CA 70 WINKLEMANN 22 1
9 Paul Ingram Sweet Home, OR Ladybird 19 1
23 STEVEN LUFTMAN Los Angeles,CA 78 CROSSLE 17 1
32 Robert Dustan Allyn, WA Lotus Europa vp1 122 4
35 Don Rhodes Portland, OR AH Sprite 105 4
10 Steve Rux Salem, OR AH Sprite 102 3
6 Phil Mendelovitz Tarzana, CA Ginetta G4 78 3
85 Steve Hare Gig Harbor, WA Triumph 62 2
77 Ward Barbur Portland, OR Mini Cooper S 38 1
20 Richard Ullian Pendleton, OR MG Midget 36 1
71 Peter Gerhart Portland, OR Ginetta G4 30 1
15 Joseph Potter Eugene, OR Alfa Duetto 30 1
3 Gerald Mangan Gold Hill, CA MGB 30 1
57 Bob Ames Portland, OR Lotus 7 30 1
27 Jim Sterling Kelso, WA MG Midget 29 1
10 Don Madsen Bend, OR Lotus Super 7 29 1
56 David Sweet Salem, OR AH Sprite 29 1
82 Dave Franks Durham, OR AH Sprite 29 1
17 Steve Walker Dallas, OR BMW 1800TiSA 28 1
1 Paul Chadwick Birkenfeld, OR AH Sprite 28 1
103 THOMAS MULLANEY SANTA BARBARA,CA 65 LOTUS 27 1
228 JOHN S MAHALL COTATI,CA 62 LOTUS 27 1
41 JIM ASKEW DENVER, CO 66 LOTUS 27 1
59 David Ferriday Portland, OR Alfa Romeo 27 1
40 TED REES WEST LINN,OR 58 PORSCHE 26 1
7 STEVE R PHILLIPS Clovis,CA 66 AUSTIN 26 1
30 SCOTT CRAWFORD LAKE ELSINORE,CA 62 AUSTIN 26 1
41 SCOTT BROWN REDWOOD CITY,CA 57 MGA 26 1
311 ROBERT BEAUCHEMIN KAMLOOPS,BC 67 AUSTIN 26 1
966 ROBERT AMES STEAMBOAT SPRINGS,CO 66 PORSCHE 26 1
451 RANDY ARBOGAST SANTA CRUZ,CA 64 MORRIS 26 1
154 PHILIP R TRENHOLME LOS GATOS,CA 63 PORSCHE 26 1
44 PHILIP MENDELOVITZ TARZANA,CA 65 GINETTA 26 1
11 OLE ANDERSON MONTEREY,CA 59 VOLVO 26 1
68 MARK POWELL BEND,OR 60 PORSCHE 26 1
74 JOSEPH SIAM GRANADA HILLS,CA 67 TRIUMPH 26 1
444 JOHN MCCOY BELLINGHAM,WA 68 LOTUS 26 1
31 EDWARD LAMANTIA Redwood City,CA 62 MGA 26 1
155 CAMERON HEALY PORTLAND,OR 53 COOPER 26 1
17 BART SMITH CANYON LANE,CA 62 AUSTIN 26 1
661 ALAN BERRY POWAY,CA 64 VOLVO 26 1
38 SHAUN COLEMAN SARATOGA,CA 71 DATSUN 25 1
55 SCOTT R A'DAIR Soulsbyville,CA 68 TRIUMPH 25 1
543 ROGER ANDRIESSE SACRAMENTO,CA 65 LOTUS 25 1
22 MARK KEARNEY EQUINUNK,PA 65 AUSTIN 25 1
51 Mark Carpenter Tigard, OR Alfa Spider 25 1
4 JOHN B ARMSTRONG BERKELEY,CA 72 DATSUN 25 1
39 JIM WEISSENBORN CORRAC DE TIERRA,CA 62 MGA 25 1
67 GARY HORSTKORTA LIVERMORE,CA 62 TRIUMPH 25 1
66 DANN BOESCHEN Saint Helena,CA 56 PORSCHE 25 1
20 DALE SHORE NORTHRIDGE,CA 67 AUSTIN 25
1
46 PAUL MOORE SEASIDE,CA 73 DATSUN 24 1
37 GABRIEL ROCKY DORAME Hayden,ID 64 MINI 22 1
62 Bud Smola Washougal, WA MG Midget 21 1
21 BUD DELAUER SONOMA,CA 67 TRIUMPH 21 1
152 PHILIP C TRENHOLME SANTA CRUZ,CA 65 PORSCHE 19 1
120 NICK MARTIN PLEASANTON,CA 67 AUSTIN MINI 17 1
47 NICK ROSE STEAMBOAT SPRINGS,CO 65 PORSCHE 16 1
57 Monte Shelton Portland, OR Ginetta G4 15 1
99 Marshall Atherton Tigard, OR Datsun 200SX 15 1
46 LEE MITCHELL RENO,NV 72 DATSUN VP2 153 5
2 DOUGLAS DRIVER INCLINE VILLAGE,NV 68 ALFA 90 3
59 JACK HEALY LANGLEY,WA 69 BMW 88 3
94 Tim Scott Longview, WA Datsun 2000 80 3
72 Steve Thayer Vancouver, WA Porsche 911 70 2
24 Joel Kessell Langley, WA Datsun 240Z 67 2
143 Jim Loveall Edmonds WA Porsche 67 2
41 Paul Sundermier Salem, OR Datsun 240Z 66 2
69 Dan Carchano Seattle, WA Mercedes 300 63 2
4 Charly Mitchel Tacoma, WA Triumph TR6 63 2
5 Jim Bushnell Seattle, WA Porsche 911sc 59 2
65 ERIC P SMITH BELLEVUE,WA 69 PORSCHE 59 2
16 John C James Gig Harbor, WA Triumph 56 2
36 Philip Weaver Eugene, OR Alfa Alfetta 46 2
60 Stan Bennett Portland, OR Porsche 914-6 30 1
04 Scott Taylor Shoreline, WA Porsche 914-6 30 1
92 Charlie Burrows Portland, OR Mazda RX7 30 1
47 Steve Harsch Canby, OR Datsun 2000 29 1
39 Robert Warren Battleground, WA Porsche 911 29 1
0 Dan Walkowski Portland, OR Porsche 911 29 1
88 Bill Duncan Portland, OR Mazda RX7 29 1
88 TROY ERMISH FREMONT,CA 71 DATSUN 27 1
58 STAN WALLIS Winton,CA 71 DATSUN 27 1
906 PETER INSHAW SAN JOSE,CA 63 ALFA 27 1
405 MICHAEL STEINBERG SARATOGA,CA 67 PORSCHE 27 1
108 JOSHUA GREEN LOS ANGELES,CA 72 DATSUN 27 1
52 JIM FROVLA SNOBOMISH, WA 67 DATSUN 27 1
9 JEFF O'CALLAGHAN SALINAS,CA 74 PORSCHE 27 1
7 DON FORRESTER GARDNERVILLE,NV 72 ALFA ROMEO 27 1
31 ALAN MCCOLL ABBOTSFORD,BC 68 LOTUS 27 1
14 WALTER NIGHTINGALE ISSAQUAH,WA 67 PORSCHE 26 1
81 WALT COX LACEY,WA 69 PORSCHE 26 1
917 STEVE SCHULER NORTH BEND,WA 69 PORSCHE 26 1
77 STEVE KUPFERMAN RANCHO MURIETA,CA 67 PORSCHE 26 1
555 RAD BARTLAM LODI,CA 67 BMW 26 1
101 JOHN HALL MERCER ISLAND,WA 69 ALFA ROMEO 26 1
135 DANIEL O HANEY CARSON CITY,NV 69 DATSUN 26 1
86 BUTCH MEYNER SAN JOSE,CA 73 PORSCHE 26 1
55 STEVE SANETT CHATSWORTH,CA 74 PORSCHE 25 1
29 RAHUL PINTO San Jose,CA 70 DATSUN 25 1
777 KIRBY DRAWBAUGH RENTON,WA 69 PIPER GTT 25 1
8 JIM DEVENPORT Modesto,CA 73 PORSCHE 25 1
12 JEFF DAVIS MERCER ISLAND,WA 67 PORSCHE 25 1
45 FRANK EMMETT PENNGROVE,CA 77 TRIUMPH 25 1
91 DAVE STONE MENLO PARK,CA 70 DATSUN 25 1
77 DAVE DEBORDE MINDEN,NV 77 NISSAN 25 1
16 TOM O'CALLAGHAN AUBURN, CA 68 PORSCHE 24 1
66 TOM MINNICH PEBBLE BEACH,CA 75 PORSCHE 24 1
12 TIM ARNETT SAN JOSE,CA 65 DATSUN 24 1
670 SHAWN ESSEX Carmel By The Sea,CA 73 BMW 24 1
136 RON FEDERSPIEL BEND,OR 64 CRUSADER 24 1
11 DAN EAKINS Palo Alto,CA 73 PORSCHE 24 1
29 AANAND VARANASI BELMONT,CA 71 DATSUN 23 1
4 ANDREW SALTER PARADISE VALLEY,AZ 70 PORSCHE 22 1
86 JAMES HENDRIX CHANDLER,AZ 74 PORSCHE 21 1
24 JOHN WILKENS GLENDALE, CA 71 DATSUN 18 1
50 Peter Clark Oregon City, OR Triumph TR6 15 1
17 Rick Stark Woodinville WA Corvette VP3 69 2
71 Harry Cadell Seattle WA Porsche 911 69 2
72 Dave Edelstein Bellingham, WA Corvette 69 2
66 Richard Albrecht Gresham, OR 66 Mustang 68 2
45 Mark Sorsdahl Portland, OR Sunbeam Tiger 68 2
51 Ken Peterson Seattle, WA Corvette 36 1
31 Gordon Ledbetter Hillsboro, OR Porsche 911S 31 1
68 Curt Kallberg Sisters, OR Chev Corvette 31 1
19 Ken Garchow Portland, OR Porsche 911 30 2
145 RAHUL PINTO San Jose,CA 86 OLDS 25 1
34 KEVIN L SITTNER LODI,CA 65 FORD 25 1
134 JOHN MCKENNA MILTON,WA 65 FORD 25 1
3 GARY GUTHRIE Stockton,CA 69 CHEV 25 1
99 DAN LUCKOW VAN NUYS,CA 66 FORD 25 1
21 CHAD RAYNAL SAN JOSE,CA 75 CHEV 25 1
153 BILL GODWIN PLEASANTON,CA 65 FORD 25 1
7 RICHARD ORME Granite Bay,CA 63 CORVETTE 24 1
53 JIM HALSEY LOS ANGELES,CA 65 SHELBY 24 1
51 JASON ALLEN Pleasanton,CA 65 FORD 24 1
18 JAMES REED NEWPORT BEACH,CA 66 SHELBY 24 1
80 JAMES M LOCKWOOD POLLOCK PINES,CA 63 CHEV 24 1
96 JAMES A SMITH CHATSWORTH,CA 65 CHEV 24 1
85 ERIC JOHNSON WASHOE VALLEY,NV 70 CHEV 23 1
6 ABDUL SUGHAYAR Livermore,CA 72 FORD 23 1
78 DAN DRALLE ROSAMOND,CA 65 FORD 22 1
411 BOB WEBSTER PLACERVILLE,CA 65 VETTE 22 1
19 STEVE HALL BRENTWOOD,CA 65 CHEV 19 1
5 JAMES HERLINGER Woodside,CA 69 CHEV 17 1
16 Larry Bothwell Mitchell, OR Mustang GT350 15 1
9 Gerry Loeffler Edgewood, WA Sunbeam Tiger 15 1

Last Updated on August 13, 2007 By Dave Franks