VFSR Standings 2004

VFSR 2004 Points Standings

Car Number Driver Home Car Total Points Standing
4 Ron Emmerson Portland, OR Titan MK6 123 1
98 Dan Mullin Eugene, OR Lola T-340 99 2
07 Dave Isselhard Battle Ground, WA Caldwell D-10 90 3
6 Larry Snyder Bainbridge Island, WA Titan MK6 74 4
63 Greg Baldwin Lake Oswego, OR Eldon MK12 50 5
11 Gary Van Horn Independence OR Lola 342 49 6
7 Sherm Johnston Meridian ID Tiga FF 46 8
60 Steve Riffle Spokane, WA Winkelmann WDB2 46 8
94 Paul Ingram Sweet Home, OR Ladybird MK6 33 9
1 Tom Hendrickson Portland, OR Crossle 425 29 10
5 Archie Snider Atherton, CA March FA 27 12
25 Bob Yarwood Creswell OR Ladybird MK10 27 12
44 Allen Zorich Salem, OR Titan MK6 25 15
63 Ben Baldwin Portland, OR Eldon MK12 25 15
5 Don Smethers West Linn Tiga SC83 25 15
93 Donald Roose Bainbridge Island, WA Merlyn FF 24 16
9 JP Derouin Puyallup, WA Crossle S2 23 17
14 Don Crawford Portland, OR Haggispeed 22 18
6 Bill Allison Portland, OR Caldwell D-10 21 20
23 Jim Schnell Sammamish, WA Brabham BT14 21 20
73 Rex Urban Salem, OR LeGrand MK18 16 21
20 Chris Otorowski Bainbridge Island, WA Lotus 51A 4 23
23 Scott McFarlane Bainbridge Island, WA Titan MK5 4 23
Last Updated ( Saturday, 22 December 2007 )