VFSR Standings 2005

VFSR 2005 Points Standings

Car Number Driver Home Car Total Points Standing
98 Dan Mullin Eugene, OR Lola T-340 108 1
11 Gary Van Horn Independence OR Lola 342 77 2
44 Allen Zorich Salem OR Titan MK 6 75 3
9 Paul Ingram Sweet Home, OR Ladybird MK6 64 4
7 Sherm Johnston Meridian, ID Tiga FF 62 5
60 Steve Riffle Spokane, WA Winkelman WDB2 61 6
2 Tom Hendrickson Portland, OR Crossle 42S 53 7
96 Jim Schnell Samanish, WA Brabham BT-38 52 8
55 Russell Bishop Spokane, WA Crossle 20F 49 9
85 Larry Snyder Bainbridge Island, WA Titan MK6 46 10
73 Rex Urban Salem, OR LeGrand MK 18 45 11
151 Keith Sears Creswell, OR Ladybird 42 12
63 Greg Baldwin Lake Oswego, OR Elden MK12 32 13
87 Bob Yarwood Creswell, OR Elden F3 30 14
07 Dave Isselhard Battle Ground, WA Caldwell D10 28 16
4 Ron Emerson Portland, OR Titan MK6 28 16
63 Ben Baldwin Portland OR Eldon MK12 27 19
11 Jim Norlin Damascas, OR Lola FF 27 19
85 Larry Synder Bainbridge Island Titan MK6 27 19
65 Renny Watt West Linn OR Lotus 23 25 20
14 Don Crawford Portland, OR Haggispeed 24 21
74 Ronald Plescia Grants Pass OR LeGrand MK18 5 22
6 Bill Allison Portland, OR Caldwell D9 4 23
Last Updated ( Saturday, 22 December 2007 )