VFSR 2007 Points Standings 
Car Number | Driver | Home | Car | Total Points | Standing |
|---|
7 | Sherm Johnston | Meridian, ID | Tiga | 140 | 1
| 2 | Tom Hendrickson | Portland, OR | Crossle 42S | 137 | 2
| 30 & 26 | Jacqulyn Mincheff | Portland, OR | Lola T-70 & Lotus 30 | 114 | 3
| 98 | Dan Mullin | Eugene, OR | Lola T340 | 110 | 4
| 4 | Ron Emerson | Portland, OR | Ralt RT5 | 92 | 5
| 01 | James Schnell | Sammanish, WA | Brabham BT38 | 56 | 6
| 28 | Jeff Mincheff | Portland, OR | Lola T-70 | 53 | 7
| 44 | Allen Zorich | Salem, OR | Titan MK6 | 51 | 8
| 63 | Greg Baldwin | Lake Oswego, OR | Elden Mk12 | 41 | 9
| 07 | David Isselhard | Battle Ground, WA | McLaren F5000 | 34 | 10
| 11 | David Rugh | Portland,OR | Ralt RT5 | 29 | 11
| 63 | Ben Baldwin | Lake Oswego, OR | Elden Mk12 | 24 | 12
| 7 | Sherm Johnstonx | Meridian, ID | Tiga | 22 | 14
| 0 | Bob Yarwood | Audlem Cheshire, UK | Ladybird MK7 | 22 | 15
| 9 | Paul Ingram | Sweet Home, OR | Ladybird | 21 | 16
| 6 | Ron Householder | Portland, OR | Ralt RT4 | 4 | 17
| |
|
Last Updated ( Tuesday, 03 June 2008 )
|