VP2 Standings 2006

VP2 2006 Points Standings

Car Number Driver Home Car Total Points Standing
94 Tim Scott Longview, WA Datsun 2000 172 1
41 Paul Sundermier Salem, OR Datsun 240Z 149 2
76 Gordon Baron Jr. Sherwood, OR Porsche 914-6 140 3
36 Philip Weaver Eugene, OR Alfa Alfetta GT 79 4
65 Mark Pendergrass Yamhill, OR Triumph TR4 76 5
46 Lee Mitchell Reno, NV Datsun 240Z 47 6
11 Doug Driver Incline Village, NV Mazda RX7 43 7
0 Brian Grandon Puyallup, A BMW 2002 38 8
08 Kathleen Joy Portland, OR Ford Escort 33 9
8 John Zupan Vancouver, WA Porsche 914-6GT 30 10
66 Stan Bennett Portland, OR Porsche 914/6 27 11
39 Paul Warren Battle Ground, WA Porsche 911 26 12
82 Terry Miller Keizer, OR Datsun 240Z 23 14
92 Charles Burrows Portland, OR Mazda RX7 23 14
22 Keith Kolacy Port Townsend, WA Datsun 240Z 20 15
47 Steve Harsch Canby, OR Datsun 2000 9 16
71 Walter Nightingale Issaquah, WA Porsche 911 4 18
04 John Meek Mercer Island, WA Porsche 916/6 GT 4 18
Last Updated ( Saturday, 22 December 2007 )