VP2 Standings 2007

VP2 2007 Points Standings

Car Number Driver Home Car Total Points Standing
41 Paul Sundermier Salem, OR Datsun 240Z 103 1
94 Tim Scott Longview, WA Datsun 2000 92 2
92 Charlie Burrows Portland, OR Mazda RX7 76 3
36 Philip Weaver Eugene, OR Alfa Alfetta 61 4
72 Steve Thayer Vancouver, WA Porsche 911 56 5
26 Julie Jesse Gearhart, OR Porsche 911 54 6
46 Lee Mitchell Reno, NV Datsun 240Z 50 7
15 Jim Bushnell Seattle, WA Porsche 911 48 9
0 Dan Walkowski Portland, OR Porsche 911 48 9
12 Douglas Driver Reno, NV Alfa Sprint GT 47 10
39 Robert Warren Battleground, WA Porsche 911 43 11
88 Bill Duncan Portland, OR Mazda RX7 42 12
6 Daniel Jesse Gearhart, OR Porsche 911S 26 13
8 John Zupan Vancouver, WA Porsche 914 25 14
60 Stan Bennett Portland, OR Porsche 914-6 23 16
04 Scott Taylor Shoreline, WA Porsche 914-6 23 16
47 Steve Harsch Canby, OR Datsun 2000 19 17
50 Peter Clark Oregon City, OR Triumph TR6 4 19
99 Marshall Atherton Tigard, OR Nissan 200SX 4 19
Last Updated ( Saturday, 22 December 2007 )