Car Number | Driver | Home | Car | Total Points | Standing |
|---|
32 | Robert Dustan | Allyn, WA | Lotus Europa | 74 | 1
| 10 | Steve Rux | Salem, OR | AH Sprite | 72 | 2
| 27 | Jim Sterling | Kelso, WA | MG Midget | 67 | 3
| 40 | Don Madsen | Bend, OR | Lotus Super 7 | 46 | 4
| 82 | Dave Franks | Durham, OR | AH Sprite | 40 | 5
| 26 | Jacqulyn Mincheff | Portland, OR | Lotus 11 | 31 | 6
| 15 | Joseph Potter | Eugene, OR | Alfa Duetto | 28 | 7
| 56 | David Sweet | Salem, OR | AH Sprite | 26 | 8
| 67 | Sean Mathews | Kenniwick, WA | Lotus 7 | 23 | 9
| 03 | Patty Norlin | Damascus, OR | Triumph Spitfire | 22 | 11
| 62 | Bud Smola | Washougal, WA | MG Midget | 22 | 11
| 17 | Steve Walker | Dallas, OR | BMW 1800TiSA | 21 | 13
| 48 | Bruce Bergman | Milwaukie, OR | AH Sprite | 21 | 13
| 28 | Jeff Mincheff | Portland, OR | MGA | 20 | 14
| 1 | Paul Chadwick | Birkenfeld, OR | AH Sprite | 19 | 15
| 03 | Jim Norlin | Damascus, OR | Triumph Spitfire | 11 | 16
| 37 | Steve Phillips | Clovis, CA | Mini Cooper S | 9 | 17
| 77 | Daniel Frost | Central Point, OR | Datsun 510 | 4 | 18
|
|
|
Last Updated ( Tuesday, 03 June 2008 )
|