Car Number | Driver | Home | Car | Total Points | Standing |
|---|
32 | Robert Dustan | Allyn, WA | Lotus Europa | 202 | 1
| 10 | Steve Rux | Salem, OR | AH Sprite | 144 | 2
| 27 | Jim Sterling | Kelso, WA | MG Midget | 130 | 3
| 1 | Paul Chadwick | Birkenfeld, OR | AH Sprite | 115 | 4
| 82 | Dave Franks | Durham, OR | AH Sprite | 100 | 5
| 38 | David Doc Nichols | Eugene, OR | Alfa Spider | 80 | 6
| 03 | Jim Norlin | Damascus, OR | Triumph Spitfire | 75 | 7
| 26 | Jacqulyn Mincheff | Portland, OR | Lotus 11 | 73 | 8
| 56 | David Sweet | Salem, OR | AH Sprite | 69 | 9
| 51 | Mark Carpenter | Tigard, OR | Alfa Spider | 58 | 10
| 77 | Daniel Frost | Central Point, OR | Datsun 510 | 47 | 11
| 03 | Patty Norlin | Damascus, OR | Triumph Spitfire | 46 | 13
| 40 | Don Madsen | Bend, OR | Lotus Super 7 | 46 | 13
| 15 | Shane Mustoe | Scottsdale, AZ | Alfa Duetto | 40 | 14
| 62 | Bud Smola | Washougal, WA | MG Midget | 39 | 15
| 73 | Bill Hill | Olympia, WA | Dodge Colt | 32 | 16
| 15 | Joseph Potter | Eugene, OR | Alfa Duetto | 28 | 17
| 58 | David Ferriday | Portland, OR | Alfa Romeo | 27 | 18
| 48 | Bruce Bergman | Milwaukie, OR | AH Sprite | 25 | 19
| 7 | Ward Barbour | Portland, OR | Mini Cooper S | 24 | 20
| 67 | Sean Mathews | Kenniwick, WA | Lotus 7 | 23 | 21
| 8 | Robert Hayden | Vancouver, WA | Austin Healey | 22 | 22
| 17 | Steve Walker | Dallas, OR | BMW 1800TiSA | 21 | 23
| 28 | Jeff Mincheff | Portland, OR | MGA | 20 | 24
| 35 | Don Rhodes | Portland, OR | AH Sprite | 16 | 25
| 37 | Steve Phillips | Clovis, CA | Mini Cooper S | 9 | 26
|
|
|
Last Updated ( Tuesday, 21 October 2008 )
|