|
VFSR 2008 Points Standing |
Car Number | Driver | Home | Car | Total Points | Standing |
|---|
98 | Dan Mullin | Eugene, OR | Lola T340 | 149 | 1
| 70 | Greg Baldwin | Lake Oswego, OR | Lola T292 | 95 | 2
| 3 | John Michial Shumate | Pasco, WA | Titan FF | 88 | 3
| 75 | Tom Stapleton | Seattle, WA | Ralt RT5 | 72 | 4
| 7 | Sherm Johnston | Meridian, ID | Tiga | 67 | 5
| 5 | Wade Carter | Woodinville, WA | March 76B | 48 | 6
| 4 | Ron Emerson | Portland, OR | Ralt RT5 | 47 | 8
| 63 | Ben Baldwin | Lake Oswego, OR | Elden Mk12 | 47 | 8
| 2 | Tom Hendrickson | Portland, OR | Crossle 42S | 45 | 9
| 9 | Paul Ingram | Sweet Home, OR | Ladybird | 34 | 10
| 65 | Renny Watt | West Linn, OR | Lotus 23 | 25 | 12
| 11 | David Rugh | Portland,OR | Ralt RT5 | 25 | 12
| 07 | David Isselhard | Battle Ground, WA | Caldwell D-10 | 24 | 13
| 01 | James Schnell | Sammanish, WA | Brabham BT38 | 21 | 14
| 08 | Larry Bergman | Portland, OR | Royale RP9 | 18 | 15
| |
|
Last Updated ( Tuesday, 21 October 2008 )
|