Car Number | Driver | Home | Car | Total Points | Standing |
|---|
94 | Tim Scott | Longview, WA | Datsun 2000 | 201 | 1
| 69 | Hans Gutmann | Portland, OR | Volvo | 178 | 2
| 36 | Philip Weaver | Eugene, OR | Alfa Alfetta | 131 | 3
| 41 | Paul Sundermier | Salem, OR | Datsun 240Z | 116 | 4
| 33 | Robert Macherione | Eugene, OR | AustinHealey | 113 | 5
| 47 | Steve Harsch | Canby, OR | Datsun 2000 | 87 | 6
| 88 | Bill Duncan | Portland, OR | Mazda RX7 | 67 | 7
| 72 | Jon Wilson | Portland, OR | Datsun 240Z | 65 | 8
| 46 | Lee Mitchell | Reno, NV | Datsun 240Z | 59 | 9
| 6 | Stan Bennett | Portland, OR | Porsche 914-6 | 50 | 10
| 8 | John Zupan | Vancouver, WA | Porsche 914-6 | 49 | 11
| 22 | Russ Watson | Tacoma, WA | Lotus Elan | 48 | 12
| 5 | Jim Bushnell | Seattle, WA | Porsche 911sc | 46 | 13
| 28 | Jeff Mincheff | Portland, OR | Lotus 15 | 46 | 14
| 29 | John Greenven | Corvallis, OR | Caterham | 44 | 15
| 97 | Donn Snyder | Boring, OR | Porsche 911 | 24 | 16
| 92 | Charlie Burrows | Portland, OR | Mazda RX7 | 23 | 17
| 04 | Scott Taylor | Shoreline, WA | Porsche 914-6 | 22 | 18
| 44 | Shane Mustoe | Scottsdale, AZ | Triumph TR6 | 17 | 19
| 64 | Ted Megert | Gresham, OR | Porsche 914/6 | 4 | 22
| 54 | Mark Gibson | Mercer Island, WA | Porsche 911 | 4 | 22
| 0 | Dan Walkowski | Portland, OR | Porsche 911 | 4 | 22
| |
|
Last Updated ( Tuesday, 21 October 2008 )
|