Car Number | Driver | Home | Car | Class | Total Points | Events |
|---|
7 | SHERM JOHNSTON | MERIDAN,ID | 77 TIGA | VFSR | 176 | 6 | 3 | John Michial Shumate | Pasco, WA | Titan |
| 129 | 5 | 98 | Dan Mullin | Eugene | 1973 Lola |
| 129 | 5 | 75 | Tom Stapleton | Seattle, WA | Ralt RT5 |
| 97 | 3 | 74 | Wade Carter | Woodinville WA | March 76B |
| 66 | 2 | 56 | CHUCK PITTENGER | NORTHRIDGE,CA | 72 TITAN |
| 55 | 2 | 41 | RON JOHNSTON | MERCED,CA | 85 DECKER |
| 54 | 2 | 97 | CORT FLINCHBAUGH | SANTA BARBARA,CA | 82 TIGA |
| 54 | 2 | 55 | ADOM MOUTAFIAN | LOS GATOS,CA | 69 MERLYN |
| 54 | 2 | 81 | EDWARD SMITH | NEWMAN,CA | 70 WINKLEMAN |
| 53 | 2 | 18 | DONALD DEL CARLO | SAN LEANDRO,CA | 73 LOLA |
| 53 | 2 | 29 | Tom Gardner | Reno | 1971 McLaren |
| 32 | 1 | 17 | Alan M. Prentiss | Carson City | 1973 Crossle |
| 32 | 1 | 42 | Bill Blake | San Carlos | 1968 Lola |
| 31 | 1 | 61 | RICHARD WILKINSON | WHITTIER,CA | 83 RALT |
| 30 | 1 | 88 | KENNY RODRIGUES II | Monte Sereno,CA | 84 SWIFT |
| 30 | 1 | 5 | KENNETH A RODRIGUES | Mountain View,CA | 88 REYNARD |
| 30 | 1 | 74 | Chris Plescia | Sacramento | 1974 Legrand |
| 30 | 1 | 8 | BOB HATLE | OCEANSIDE,CA | 72 TITAN |
| 30 | 1 | 15 | ROBERT HACKL | SHERMAN OAKS,CA | 79 CROSSLE |
| 29 | 1 | 71 | MARC CROCETTI | SANTA MONICA,CA | 70 WINKLEMANN |
| 29 | 1 | 91 | DAVID WITKOWSKI | CUPERTINO,CA | 78 LOLA |
| 29 | 1 | 39 | DAVID W SMITH | Modesto,CA | 72 TITAN |
| 29 | 1 | 45 | BOB ROTH | MORGAN HILL,CA | 71 LOLA |
| 29 | 1 | 2 | Tom Hendrickson | Portland, OR | Crossle 42S |
| 28 | 1 | 4 | Ron Emerson | Portland, OR | Ralt RT5 |
| 28 | 1 | 65 | Renny Watt | West Linn, OR | Lotus 23 |
| 28 | 1 | 01 | James Schnell | Sammanish, WA | Brabham BT38 |
| 28 | 1 | 63 | Ben Baldwin | Lake Oswego, OR | Elden Mk12 |
| 28 | 1 | 49 | PEN PENDLETON | LOS ANGELES,CA | 72 ELDEN FF |
| 27 | 1 | 08 | Larry Bergman | Portland, OR | Royale RP9 |
| 27 | 1 | 77 | GUS SMITH | Salinas,CA | 68 RCA |
| 27 | 1 | 6 | DALE MARCELLINI | Berkeley,CA | 65 AUTODYNAMICS |
| 26 | 1 | 6 | DALE L MARCELLINI | BERKELEY,CA | 67 AUTODYNAMICS |
| 25 | 1 | 2 | BILL HAENER | ORLAND,CA | 67 MALLOCK |
| 25 | 1 | 27 | MARK SANGE | BOLINAS | 1959 |
| 24 | 1 | 70 | Greg Baldwin | Lake Oswego, OR | Lola T292 |
| 22 | 1 | 75 | ARTHUR CONNER | GANGES SALT SPRING,BC | 64 PORSCHE |
| 19 | 1 | 95 | CLAUDE H SOLANAS | MORGAN HILL,CA | 82 FOX |
| 16 | 1 | 15 | DEAN BEAUPRE | Occidental,CA | 65 BRABHAM |
| 15 | 1 | 10 | Steve Rux | Salem | 1962 Austin Hea | VP1 | 144 | 5 | 82 | Dave Franks | Durham | 1967 Austin Hea |
| 141 | 5 | 32 | Bob Dustan | Allyn | 1970 Lotus |
| 134 | 5 | 26 | JACQULYN MINCHEFF | Portland | 1956 Lotus |
| 110 | 4 | 1 | Paul Chadwick | Birkenfeld, OR | AH Sprite |
| 86 | 3 | 03 | Jim Norlin | Damascus, OR | Triumph Spitfire |
| 73 | 3 | 117 | Steve Walker | Amity | 1966 BMW |
| 65 | 3 | 56 | David Sweet | Salem | 1962 Austin Hea |
| 57 | 2 | 27 | Jim Sterling | Kelso, WA | MG Midget |
| 55 | 2 | 97 | PAUL T PERRY | SAN JOSE,CA | 67 SAAB |
| 52 | 2 | 40 | BILL HARTMAN | YUBA CITY,CA | 63 LOTUS |
| 52 | 2 | 45 | AL BOURDET | ALAMEDA,CA | 67 ALFA |
| 52 | 2 | 155 | SCOTT R A'DAIR | Soulsbyville,CA | 68 TRIUMPH |
| 51 | 2 | 58 | David Ferriday | Portland, OR | Alfa Romeo |
| 51 | 2 | 43 | TOM TURNER | DANVILLE,CA | 64 TRIUMPH |
| 50 | 2 | 1 | JOHN B ARMSTRONG | BERKELEY,CA | 72 DATSUN |
| 50 | 2 | 120 | NICK MARTIN | PLEASANTON,CA | 67 AUSTIN MINI |
| 42 | 2 | 62 | Bud Smola | Washougal, WA | MG Midget |
| 42 | 2 | 103 | EDWARD CARDEN | MARINA DEL REY,CA | 62 LOTUS |
| 39 | 2 | 76 | Paul Gilbert | Sun Valley | 1972 Toyota |
| 29 | 1 | 74 | RICHARD BENSON | DENVER,CO | 64 LOTUS |
| 28 | 1 | 16 | RANDY ARBOGAST | SANTA CRUZ,CA | 64 MORRIS MINI |
| 28 | 1 | 71 | PETER GERHART | PORTLAND,OR | 63 GINETTA |
| 28 | 1 | 9 | PAUL INGRAM | SWEET HOME,OR | 65 MK 6 Ladybird |
| 28 | 1 | 72 | NOEL HAYWARD | FAIRFIELD,CA | 67 AUSTIN HEALY |
| 28 | 1 | 228 | JOHN S MAHALL | COTATI,CA | 62 LOTUS |
| 28 | 1 | 77 | JOE HUFFAKER | PETALUMA,CA | 67 HUFFAKER MINI |
| 28 | 1 | 11 | DOUG PETERSON | RESCUE,CA | 65 FORTECH MINI |
| 28 | 1 | 40 | Don Madsen | Bend, OR | Lotus Super 7 |
| 28 | 1 | 20 | DALE SHORE | NORTHRIDGE,CA | 67 AUSTIN MINI |
| 28 | 1 | 48 | Bruce Bergman | Milwaukie, OR | AH Sprite |
| 28 | 1 | 78 | ARNOLD ZUCCHI | NAPA | 67 ALFA ROMEO |
| 28 | 1 | 91 | PETER EELLS | DUNEDIN,FL | 90 DATSUN |
| 27 | 1 | 58 | NEIL TREGEAR | VICTORIA,BC | 65 MINI |
| 27 | 1 | 22 | MARK KEARNEY | EQUINUNK,PA | 64 AUSTIN MINI |
| 27 | 1 | 50 | JACK PERKINS | SAN JOSE,CA | 67 ALFA ROMEO |
| 27 | 1 | 23 | GARY ROGERS | REDDING,CA | 64 MG |
| 27 | 1 | 144 | DAMIAN FRIARY | Novato,CA | 64 MORGAN |
| 27 | 1 | 31 | CLAIRE TALLMAN | Grass Valley,CA | 72 MG |
| 27 | 1 | 34 | FRED COMES | LAS VEGAS,NV | 69 AUSTIN MINI |
| 26 | 1 | 38 | TROY ERMISH | FREMONT,CA | 71 DATSUN |
| 24 | 1 | 71 | TIM ARNETT | SAN JOSE,CA | 65 DATSUN |
| 24 | 1 | 703 | THOMAS MULLANEY | SANTA BARBARA,CA | 65 LOTUS |
| 24 | 1 | 62 | TERRY FORLAND | SEATTLE,WA | 69 BMW |
| 24 | 1 | 777 | STEVE KUPFERMAN | RANCHO MURIETA,CA | 67 PORSCHE |
| 24 | 1 | 672 | SHAUN ESSEX | CARMEL | 72 BMW |
| 24 | 1 | 3 | RAHUL PINTO | MONTE SERENO | 70 DATSUN |
| 24 | 1 | 154 | PHIL TRENHOLME |
| 63 PORSCHE |
| 24 | 1 | 64 | PAUL MOORE | SEASIDE,CA | 72 DATSUN |
| 24 | 1 | 11 | OLE ANDERSON | MONTEREY,CA | 59 VOLVO |
| 24 | 1 | 39 | MURRAY W ROSS | CANADA V3M 7A2 | 69 CORTINA |
| 24 | 1 | 44 | MARK BOEN | Carmel,CA | 73 DATSUN |
| 24 | 1 | 84 | JOHN P HAFKENSCHIEL | SACRAMENTO,CA | 84 RENAULT |
| 24 | 1 | 52 | JIM FROULA | SNOHOMISH,WA | 67 DATSUN |
| 24 | 1 | 59 | JACK HEALY | LANGLEY,WA | 69 BMW |
| 24 | 1 | 69 | GARY SHUMAN | OAK PARK,CA | 63 TRIUMPH |
| 24 | 1 | 330 | GARY L KUNTZ | DANVILLE,CA | 65 ALFA |
| 24 | 1 | 41 | DAVE STONE | MENLO PARK,CA | 74 DATSUN |
| 24 | 1 | 181 | CHARLES TURVEY | BERKELEY,CA | 67 TRIUMPH |
| 24 | 1 | 55 | CAMERON HEALY | PORTLAND,OR | 53 COOPER |
| 24 | 1 | 139 | JIM WEISSENBORN | Redwood City,CA | 62 MGA |
| 23 | 1 | 3 | GERARD MANGAN | KELSEYVILLE,CA | 62 MG |
| 23 | 1 | 2 | GARY HIGHLAND | Truckee,CA | 67 ALFA |
| 23 | 1 | 37 | STEVE R PHILLIPS | Clovis,CA | 66 AUSTIN MINI |
| 22 | 1 | 60 | EDWARD NIGRO | LAS VEGAS,NV | 60 LOLA |
| 19 | 1 | 14 | DAVID ELSEBUSCH | McKinleyville,CA | 62 LOTUS |
| 16 | 1 | 441 | TERRY SULLIVAN | LOS GATOS,CA | 53 DENZEL |
| 15 | 1 | 19 | SHAUN COLEMAN | SARATOGA,CA | 85 SOMERSET |
| 15 | 1 | 311 | ROBERT BEAUCHEMIN | KAMLOOPS,BC | 67 AUSTIN MINI |
| 15 | 1 | 33 | RICK CLEMENTE | CORRALES,NM | 67 ALFA |
| 15 | 1 | 141 | PETER INSHAW | SAN JOSE,CA | 63 ALFA |
| 15 | 1 | 405 | MICHAEL STEINBERG | Sacramento,CA | 67 PORSCHE |
| 15 | 1 | 35 | MICHAEL PARKS | BENICIA,CA | 75 TOYOTA |
| 15 | 1 | 18 | MARTIN LAUBER | Mill Valley,CA | 65 ALFA |
| 15 | 1 | 116 | LEN VERHEYEN | VISTA,CA | 63 MINI |
| 15 | 1 | 91 | JOHN SAMSON | LONG BEACH,CA | 67 ALFA ROMEO |
| 15 | 1 | 236 | JOANNA ASKEW | DENVER,CO | 46 LOTUS |
| 15 | 1 | 4 | JIM ASKEW | DENVER,CO | 66 LOTUS |
| 15 | 1 | 8 | DAVID NICHOLS | EUGENE,OR | 71 ALFA |
| 15 | 1 | 135 | DANIEL O HANEY | CARSON CITY,NV | 69 DATSUN |
| 15 | 1 | 101 | CRAIG HICKOX | San Francisco,CA | 67 BMW |
| 15 | 1 | 73 | CHUCK HORTON | Hayward,CA | 59 AUSTIN HEALY |
| 15 | 1 | 10 | CHRIS THOMPSON | ENGLEWOOD,CO | 63 GSM |
| 15 | 1 | 72 | JON WILSON | PORTLAND,OR | 70 DATSUN | VP2 | 177 | 6 | 46 | LEE MITCHELL | RENO,NV | 72 DATSUN |
| 171 | 6 | 94 | Tim Scott | Longview, WA | Datsun 2000 |
| 88 | 3 | 36 | Philip Weaver | Eugene, OR | Alfa Alfetta |
| 88 | 3 | 28 | JEFF MINCHEFF | PORTLAND,OR | 59 LOTUS |
| 86 | 3 | 29 | John Greenven | Corvallis, OR | Caterham |
| 62 | 2 | 41 | Paul Sundermier | Salem, OR | Datsun 240Z |
| 59 | 2 | 69 | Hans Gutman | Portland, OR | Volvo |
| 58 | 2 | 4 | PHILIP MENDELOVITZ | TARZANA,CA | 71 DATSUN |
| 55 | 2 | 71 | DONALD S FORRESTER | GARDNERVILLE,NV | 72 ALFA ROMEO |
| 51 | 2 | 3 | BOB MADRID | Madera,CA | 74 PORSCHE |
| 43 | 2 | 29 | AANAND VARANASI | BELMONT,CA | 71 DATSUN |
| 43 | 2 | 47 | Steve Harsch | Canby, OR | Datsun 2000 |
| 31 | 1 | 60 | Stan Bennett | Portland, OR | Porsche 914-6 |
| 31 | 1 | 22 | Russ Watson | Tacoma, WA | Lotus Elan |
| 31 | 1 | 8 | John Zupan | Vancouver, WA | Porsche 914-6 | |
|