|
Car Number | Driver | Home | Car | Total Points | Standing |
|---|
94 | Tim Scott | Longview, WA | Datsun 2000 | 173.5 | 1
| 69 | Hans Gutmann | Portland, OR | Volvo | 143.5 | 2
| 41 | Paul Sundermier | Salem, OR | Datsun 240Z | 127 | 3
| 36 | Philip Weaver | Eugene, OR | Alfa Alfetta | 84 | 4
| 78 | Russ Watson | Tacoma, WA | Porsche 914 | 72 | 5
| 88 | Bill Duncan | Portland, OR | Mazda RX7 | 65.5 | 6
| 46 | Lee Mitchell | Reno, NV | Datsun 240Z | 63.5 | 8
| 12 | Douglas Driver | Reno, NV | Porsche 914 | 63.5 | 8
| 65 | Mark Pendergrass | Yamhill, OR | Triumph TR4 | 59.5 | 9
| 22 | Arnie Loyning | Portland, OR | Lotus Elan | 42 | 10
| 26 | Ernie Yakimovich | Victoria BC | Porsche 911 | 41 | 11
| 8 | John Zupan | Vancouver, WA | Porsche 914-6 | 36 | 13
| 44 | Bill Babcock | Portland, OR | Peyote MKII | 36 | 13
| 64 | Ted Megert | Gresham, OR | Porsche 914/6 | 31.5 | 14
| 6 | Stan Bennett | Portland, OR | Porsche 914-6 | 29.5 | 15
| 8 | Jeff Bizzell | Portland, OR | Mazda RX7 | 28.5 | 16
| 82 | Terry Miller | Keizer, OR | Datsun 240Z | 25 | 17
| 0 | Bill Thew | Crain, OR | Westfield SP-z | 21.5 | 18
| 91 | Charlie Burrows | Portland, OR | Mazda RX7 | 10 | 19
|
|
|
Last Updated ( Wednesday, 07 October 2009 )
|