Car Number | Driver | Home | Car | Total Points | Standing |
|---|
4 | Ron Emerson | Portland, OR | Ralt RT5 | 151.5 | 1
| 2 | Tom Hendrickson | Portland, OR | Crossle 42S | 77.5 | 2
| 01 | James Schnell | Sammanish, WA | Swift D83 | 74 | 3
| 65 | Renny Watt | West Linn, OR | Lotus 23 | 73 | 4
| 7 | Sherm Johnston | Meridian, ID | Tiga | 62 | 5
| 63 | Greg Baldwin | Lake Oswego, OR | Elden Mk12 | 60.5 | 6
| 83 | Larry Bergman | Portland, OR | Tiga SC-83 | 58.5 | 7
| 44 | Allen Zorich | Salem, OR | Titan MK6 | 48 | 8
| 5 | Wade Carter | Woodinville, WA | March 75B | 45 | 9
| 60 | Darrell LaBlanc | Portland, OR | Winkelmann WDB-2 | 41 | 10
| 14 | Robert Ames | Portland, OR | Titan | 38 | 11
| 11 | David Rugh | Portland,OR | Ralt RT5 | 33 | 12
| 14 | Don Crawford | Portland, OR | Haggispeed Clubman | 32 | 13
| 98 | Dan Mullin | Eugene, OR | Lola T340 | 30.5 | 14
| 28 | Jeff Mincheff | Portland, OR |
| 15 | 15
| 9 | Paul Ingram | Sweet Home, OR | Ladybird | 4 | 16
| |
|
Last Updated ( Wednesday, 07 October 2009 )
|