Car Number | Driver | Home | Car | Total Points | Standing |
|---|
1 | Ward Barbour | Portland, OR | Mini Cooper S | 145.5 | 1
| 03 | Patty Norlin | Damascus, OR | Triumph Spitfire | 72 | 2
| 0 | Bill Thew | Crane, OR | Saab 96 | 69 | 3
| 56 | David Sweet | Salem, OR | AH Sprite | 67 | 4
| 1 | Jonathan Keeble | Gresham, OR | Datsun 510 | 66 | 5
| 62 | Bud Smola | Washougal, WA | MG Midget | 46 | 6
| 31 | Robert Beauchemin | Seattle, WA | Mini | 44 | 7
| 26 | Ernie Yakimovich | Victoria BC | Porsche | 39 | 8
| 6 | Jacqulyn Mincheff | Portland, OR | Lotus 11 | 38 | 10
| 58 | Carl Latzel | Victoria BC | Porsche | 38 | 10
| 90 | Mike Zubko | Medina, WA | Porsche 356 | 29.5 | 11
| 77 | Steve Walker | Dallas, OR | BMW 1800TiSA | 27 | 15
| 20 | Richard Ullian | Pendleton, OR | MG Midget | 27 | 15
| 27 | Jim Sterling | Kelso, WA | MG Midget | 27 | 15
| 48 | Bruce Bergman | Milwaukie, OR | AH Sprite | 27 | 15
| 51 | Mark Carpenter | Tigard, OR | Alfa Spider | 25 | 16
| 35 | Don Rhodes | Portland, OR | AH Sprite | 24 | 17
| 77 | Kirby Drawbaugh | Renton, WA | Piper GT | 23 | 18
| 40 | Don Madsen | Bend, OR | Lotus Super 7 | 21 | 19
| 73 | Bill Hill | Olympia, WA | Dodge Colt | 17 | 20
| 54 | Dan Mullin | Eugene, OR | Eyerly Special | 14 | 21
| 96 | Marcelo Vercelli | Woodenville, WA | Datsun 510 | 11 | 22
| |
|
Last Updated ( Wednesday, 13 October 2010 )
|