Car Number | Driver | Home | Car | Total Points | Standing |
|---|
94 | Tim Scott | Longview, WA | Datsun 2000 | 186.5 | 1
| 36 | Philip Weaver | Eugene, OR | Alfa Alfetta | 159.5 | 2
| 41 | Paul Sundermier | Salem, OR | Datsun 240Z | 104.5 | 3
| 65 | Mark Pendergrass | Yamhill, OR | Triumph TR4 | 89 | 4
| 88 | Bill Duncan | Portland, OR | Mazda RX7 | 70 | 5
| 8 | John Zupan | Vancouver, WA | Porsche 914-6 | 64 | 6
| 71 | Bret Thurman | Deer Harbor, WA | BMW 1600ti | 45 | 7
| 64 | Ted Megert | Gresham, OR | Porsche 914/6 | 39 | 8
| 46 | Richard Mayor | Portland, OR | Austin Healey 3000 | 21 | 9
| 78 | Russ Watson | Tacoma, WA | Porsche 914 | 12 | 10
| 79 | Richard Gordon | Fairview, OR | Volvo 142 | 4 | 12
| 69 | Hans Gutmann | Portland, OR | Volvo | 4 | 12
| |
|
Last Updated ( Wednesday, 13 October 2010 )
|