Car Number | Driver | Home | Car | Total Points | Standing |
|---|
4 | Ron Emerson | Portland, OR | Ralt RT5 | 100 | 1
| 70 | Greg Baldwin | Lake Oswego, OR | Elden Lola T29 | 99 | 2
| 5 | Wade Carter | Woodinville, WA | March 75B | 88 | 3
| 2 | Tom Hendrickson | Portland, OR | Crossle 42S | 77 | 4
| 63 | Ben Baldwin | Lake Oswego, OR | Elden Mk12 | 52 | 5
| 57 | Robert Ames | Portland, OR | Lola T592 | 38 | 6
| 14 | Don Crawford | Portland, OR | Haggispeed Clubman | 37 | 7
| 9 | Paul Ingram | Sweet Home, OR | Ladybird | 36 | 8
| 52 | Tim Bland | Gresham, OR | Anson | 31 | 10
| 11 | David Rugh | Portland,OR | Ralt RT5 | 31 | 10
| 44 | Allen Zorich | Salem, OR | Titan MK6 | 29 | 11
| 83 | Larry Bergman | Portland, OR | Tiga SC-83 | 25 | 12
| 07 | David Isselhard | Battle Ground, WA | Caldwell D-10 | 22 | 13
| 6 | Chris Billings | Portland, OR | Ralt RT 5 | 18 | 14
| 65 | Renny Watt | West Linn, OR | Royale | 8 | 15
|
|
|
Last Updated ( Wednesday, 13 October 2010 )
|