Car Number | Driver | Home | Car | Total Points | Standing |
|---|
51 | Mark Carpenter | Tigard, OR | Alfa Spider | 147 | 1
| 33 | Jonathan Keeble | Gresham, OR | Datsun 510 | 132 | 2
| 03 | Jim Norlin | Damascus, OR | Triumph Spitfire | 101 | 3
| 0 | Bill Thew | Crane, OR | Saab 96 | 90 | 4
| 77 | Daniel Frost | Central Point, OR | Datsun 510 | 81 | 5
| 15 | Joseph Potter | Eugene, OR | Fiat 600 | 78 | 6
| 27 | Jim Sterling | Kelso, WA | MG Midget | 76 | 7
| 09 | Stephen Middendorf | West Linn, OR | Datsun | 70 | 8
| 82 | Dave Franks | Durham, OR | AH Sprite | 62 | 9
| 03 | Patty Norlin | Damascus, OR | Triumph Spitfire | 60 | 11
| 35 | Don Rhodes | Portland, OR | AH Sprite | 60 | 11
| 56 | David Sweet | Salem, OR | AH Sprite | 57 | 12
| 87 | Brock Weidner | Juneau, Alaska | Porsche | 53 | 13
| 1 | Ward Barbour | Portland, OR | Mini Cooper S | 49 | 14
| 1 | Peter Gerhart | Portland, OR | Ginetta G4 | 44 | 16
| 10 | Don Madsen | Bend, OR | Lotus Super 7 | 44 | 16
| 32 | Robert Dustan | Allyn, WA | Devin Renault | 38 | 17
| 24 | Jacqulyn Mincheff | Portland, OR | Lotus 11 | 36 | 18
| 90 | Mike Zubko | Medina, WA | Porsche 356 | 34 | 19
| 57 | Monte Shelton | Portland, OR | Ginetta G4 | 25 | 20
| 19 | Don Stern | Clackamas, OR | Lotus 7 | 7 | 21
| 3 | Gerald Mangan | Gold Hill, CA | MGB | 4 | 22
| |
|
Last Updated ( Sunday, 02 October 2011 )
|