Oregon Region SCCA Solo2 - Event #1: PIR North Paddock 03/19/2005
- Final Results


How to Read These Results
Total entrants: 84



Course Designer: Jim Daniels

Weather: Rain in the morning, showers in the afternoon with some drying for the final run group.

Note: New Rules for 2005

• The first three runs --- and only the first three runs -- including any DNF or DNS
runs -- count towards your score for the day. Additional runs, which are often granted
if time permits, will NOT count towards the day’s score. These additional run times will
be posted on the scoreboard at the events, but will NOT appear on these Official Event Results.


-----------------------------------------------------------------------------------------------------------------------
1m SS 157 Bob Sagara 03 Corvette Z06 57.753 57.163 > 56.459 T: 56.459
2m SS 19 Becky Zacharda 05 Lotus Elise 68.907 > 59.906 69.229+1 T: 59.906
-----------------------------------------------------------------------------------------------------------------------
1m AS 114 Ryan Otis 05 Subaru STi 59.928 57.754 > 57.725 T: 57.725
2m AS 93 Denis Cornforth 93 Corvette 59.950 59.329 > 58.337 T: 58.337
3m AS 33 Tim Thomas 01 Honda S2000 63.689 > 60.141 60.094+1 T: 60.141
4m AS 103 Steve Emory 01 Porsche Boxst 63.636 61.698 > 60.884 T: 60.884
5m AS 73 Corey Foster 01 Camaro 67.493+1 > 63.491 74.075+6 T: 63.491
-----------------------------------------------------------------------------------------------------------------------
1m BS 6 Andy Lee 93 Toyota MR2 > 59.271 59.205+1 58.052+5 T: 59.271
2m BS 23 Harley McGrew 04 MS Miata 63.938 > 61.914 64.127 T: 61.914
-----------------------------------------------------------------------------------------------------------------------
1m DS 17 Dennis De Leon 02 Subaru WRX 58.653+1 > 57.639 59.693+1 T: 57.639
2 DS 1 John Fenley 04 Neon SRT 72.151 69.802 > 66.238 T: 66.238
-----------------------------------------------------------------------------------------------------------------------
1m DSL 14 Karen Simmons 05 Subaru Legacy 67.965 65.401 > 63.389 T: 63.389
-----------------------------------------------------------------------------------------------------------------------
1m ES 28 Greg Griffith 86 Toyota MR2 67.718 64.231 > 61.863 T: 61.863
2 ES 60 Thomas vanSchaik 85 Toyota MR2 63.488+1 73.801+6 > 62.134+1 T: 64.134
3 ES 128 Bill Jack Cardwell 86 Toyota MR2 71.666 67.667 > 66.849 T: 66.849
-----------------------------------------------------------------------------------------------------------------------
1m GS 16 Bob Bess 02 Focus SVT 59.379 58.984 > 58.252 T: 58.252
-----------------------------------------------------------------------------------------------------------------------
1m HS 36 Larry Fenley 89 Toyota P/U 63.706 62.076 > 61.063 T: 61.063
2m HS 14 Jeff Kealey 83 VW Rabbit 64.399 > 62.720 62.811 T: 62.720
-----------------------------------------------------------------------------------------------------------------------
1m ASP 19 Adam Griffith 93 Mazda RX-7 59.341 > 57.097 58.966+10 T: 57.097
2m ASP 70 Chuck West 70 Porsche 911 60.080 66.098 > 57.768 T: 57.768
3 ASP 6 Harry Danberg 73 Porsche 911 69.303 67.053 > 65.420 T: 65.420
-----------------------------------------------------------------------------------------------------------------------
1 BSP 21 Duke Langley 90 Corvette 59.016 58.866 > 57.829 T: 57.829
-----------------------------------------------------------------------------------------------------------------------
1m CSP 60 Brian Clemons 94 Mazda Miata 54.930 53.603 > 52.340 T: 52.340
2m CSP 2 Nick Scott 97 Mazda Miata 61.379 58.702 > 56.138 T: 56.138
3m CSP 6 Al Hutchinson 94 Mazda Miata 59.957 57.414 > 56.279 T: 56.279
4m CSP 20 Christopher Ohland 97 Mazda Miata 59.746 68.131 > 57.709 T: 57.709
5m CSP 42 Michael Soots 95 Mazda Miata 63.853 59.998+1 > 57.762 T: 57.762
6 CSP 40 William Johnston 91 Mazda Miata 61.983 > 60.545 68.641 T: 60.545
-----------------------------------------------------------------------------------------------------------------------
1m DSP 12 Van Havig 87 Toyota Coroll 56.259 > 55.702 +DNF T: 55.702
2m DSP 700 Josh Hopwood 00 Acura Integra 60.660 59.081 > 55.896 T: 55.896
3m DSP 13 Dexter Asis 02 Subaru RS 62.590 60.199 > 57.875 T: 57.875
4m DSP 14 Arron Mauldin 97 Honda DelSol 62.288 60.663 > 60.422 T: 60.422
-----------------------------------------------------------------------------------------------------------------------
1 FSP 70 Michael McLaughlin 82 VW Rabbit 62.736 61.372 > 60.974 T: 60.974
-----------------------------------------------------------------------------------------------------------------------
1m EP 54 Dan Arrington 71 Datsun 510 58.502+1 56.766 > 56.164 T: 56.164
2m EP 9 George Wilder 77 Mazda RX3 57.893 > 56.345 56.351 T: 56.345
3m EP 13 Perry Keller 90 Honda Civic 60.113 57.521 > 56.669 T: 56.669
4m EP 3 Toby Erkson 95 VW Jetta 63.386 > 60.874 65.754 T: 60.874
-----------------------------------------------------------------------------------------------------------------------
1m AM 7 Neal Stanley TLRC 63.244 > 62.563 +DNF T: 62.563
2 AM 72 Skip Robins Legends Car 71.121+1 68.477 > 67.865 T: 67.865
-----------------------------------------------------------------------------------------------------------------------
1m DM 99 Chris Corcoran 89 Honda Civic 61.227 > 59.642 60.114 T: 59.642
2m DM 64 Andy Klink 71 Datsun 510 > 61.874 80.641 64.930+1 T: 61.874
-----------------------------------------------------------------------------------------------------------------------
1m EM 19 Steve Schreiber 86 Pontiac Fiero 62.832 69.744 > 59.413 T: 59.413
-----------------------------------------------------------------------------------------------------------------------
1m STS 555 Adam Ruff 01 Subaru Imprez 61.393 58.106 > 56.396 T: 56.396
2 STS 13 Kyle Kildow 04 Focus SVT 64.609 62.879 > 60.438 T: 60.438
-----------------------------------------------------------------------------------------------------------------------
1m STX 50 John Melloy 04 Subaru WRX 59.359 56.571 > 56.006 T: 56.006
2m STX 17 Scott Fisher 04 Subaru WRX +DNF > 57.850 60.365 T: 57.850
3 STX 404 Matt Lawrence 03 Subaru WRX 62.583 60.517 > 58.542 T: 58.542
4 STX 75 Tim Connell 04 Subaru WRX 62.988 > 59.286 61.753+1 T: 59.286
5 STX 555 Shannon Atkinson 04 Subaru WRX > 60.080 64.061 61.643 T: 60.080
6 STX 947 Dave Oathes 03 Subaru WRX 64.640 64.778 > 61.343 T: 61.343
7m STX 26 Patrick Caballes 03 Subaru WRX > 62.767 63.346+2 63.246 T: 62.767
-----------------------------------------------------------------------------------------------------------------------
1m SM 40 Brian Doyle 04 Subaru STi 64.191+1 53.303 > 51.465 T: 51.465
2m SM 555 Russ Rainforth 04 Subaru STi 57.983 55.153 > 53.373 T: 53.373
3m SM 577 Brian Kesselman 05 Subaru STi 62.248 54.959+1 > 53.731 T: 53.731
4m SM 30 James Paulson 04 Subaru STi 58.896 57.553 > 55.636 T: 55.636
5m SM 20 Bryce Atkinson 02 Subaru WRX 59.051+1 58.422 > 55.735 T: 55.735
6 SM 156 Tonja Brown 03 Subaru WRX 67.004 61.376 > 58.530 T: 58.530
7 SM 56 Aaron Brown 03 Subaru WRX 66.673 58.458+1 > 58.435+1 T: 60.435
-----------------------------------------------------------------------------------------------------------------------
1m SM2 17 George Hudetz 94 Mazda Miata 55.572 54.230 > 51.753+1 T: 53.753
2m SM2 42 Jared Still 93 Mazda RX7 67.619+DNF 58.314 > 56.634 T: 56.634
-----------------------------------------------------------------------------------------------------------------------
1m FRUN 17 Dennis De Leon 02 Subaru WRX 59.544+1 > 56.433 57.833 T: 56.433
-----------------------------------------------------------------------------------------------------------------------
1m XDS 85 Glenn Austin 02 Nissan SpecV 55.548+1 > 54.445 56.277+1 T: 43.338
2m XGS 33 Mark Darby 02 Toyota Celica 58.926 57.849 > 57.272 T: 44.787
3m XES 95 Jerry Jenkins 94 Mazda Miata > 56.396 58.420 57.323 T: 45.455
4m XDS 97 Michael Gatza 98 Integra TypeR 59.607 > 57.745 58.654 T: 45.965
5m XSTS 771 Dominic Stone 00 Toyota Celica 59.181 60.795+1 > 57.563 T: 45.993
6 XDS 5 Dean Kennedy 02 Subaru WRX +DNF > 59.040 68.256+5 T: 46.996
7m XDS 98 Morris Green 03 MS Protege 60.140+1 60.242+1 > 60.279 T: 47.982
8m XAS 94 Curtis Eames 97 Porsche 911 60.185 60.022 > 58.617 T: 48.535
9m XCSP 60 Jim Daniels 94 Mazda Miata 60.118 +DNF > 58.906 T: 49.363
10m XFSP 32 Shane Kienholz 76 VW Scirocco 67.091 > 65.113 65.853+5 T: 52.807
11m XFSP 132 Brandon Keinholz 76 VW Scirocco 73.908 71.595+1 > 71.600 T: 58.068
-----------------------------------------------------------------------------------------------------------------------
1 THS 14 Jason Riggs 02 Honda Civic 66.392 63.529 > 61.642 T: 47.896
2m TSM2 9 Jenaro Rodriguez 86 Porsche 944T 63.730 > 61.326 61.862 T: 52.250
-----------------------------------------------------------------------------------------------------------------------
1 RESP 34 Tucker Sheppy 05 Subaru STi 59.289 58.576+2 > 57.793 T: 47.737
2m RSM 408 Brian Fortin 03 Mitsu EVO 58.267+1 56.585+2 > 56.763 T: 47.794
3m RCSP 71 Willie Steele 94 Toyota MR2 59.831 > 58.501 57.872+1 T: 49.024
4 RSM 34 Aaron Lison Honda Civic 64.795+5 > 63.765 63.493+1 T: 53.690
5m RSM 159 Matt Zacharda 05 Mini 71.267 > 65.503 63.924+5 T: 55.154
6m RESP 280 Mitchell Emory 97 Lincoln Mk8 77.151+5 68.543 > 66.829 T: 55.201
7 RSM 85 Joe Piestrak 90 Mazda Miata 81.854 68.430 > 65.766 T: 55.375
8 RSM 134 Robert Dornan 92 Honda Civic 68.897+6 > 67.040 65.772+1 T: 56.448
9 RSM 185 Tyson Jumper 90 Mazda Miata 75.605 79.846+5 > 67.952 T: 57.216
-----------------------------------------------------------------------------------------------------------------------
1m WCSP 60 Tami Daniels 94 Mazda Miata 64.858 61.962+1 > 61.739 T: 51.737
-----------------------------------------------------------------------------------------------------------------------

Top Time of Day - SM 40 Brian Doyle
Run 3 - 51.465

Oregon Region SCCA Solo2 - Event #1: PIR North Paddock 03/19/2005
Paxed Factored Results


-----------------------------------------------------------------------------
1m SM 40 Brian Doyle 04 Subaru STi 51.465 * 0.842 = 43.334
2m XDS 85 Glenn Austin 02 Nissan SpecV 54.445 * 0.796 = 43.338
3m CSP 60 Brian Clemons 94 Mazda Miata 52.340 * 0.838 = 43.861
4m XGS 33 Mark Darby 02 Toyota Celica 57.272 * 0.782 = 44.787
5m STX 50 John Melloy 04 Subaru WRX 56.006 * 0.802 = 44.917
6m SM 555 Russ Rainforth 04 Subaru STi 53.373 * 0.842 = 44.940
7m STS 555 Adam Ruff 01 Subaru Imprez 56.396 * 0.799 = 45.060
8m SM 577 Brian Kesselman 05 Subaru STi 53.731 * 0.842 = 45.242
9m XES 95 Jerry Jenkins 94 Mazda Miata 56.396 * 0.806 = 45.455
10m GS 16 Bob Bess 02 Focus SVT 58.252 * 0.782 = 45.553
11m DSP 12 Van Havig 87 Toyota Coroll 55.702 * 0.822 = 45.787
12m SM2 17 George Hudetz 94 Mazda Miata 53.753 * 0.852 = 45.798
13m DS 17 Dennis De Leon 02 Subaru WRX 57.639 * 0.796 = 45.881
14m DSP 700 Josh Hopwood 00 Acura Integra 55.896 * 0.822 = 45.947
15m XDS 97 Michael Gatza 98 Integra TypeR 57.745 * 0.796 = 45.965
16m XSTS 771 Dominic Stone 00 Toyota Celica 57.563 * 0.799 = 45.993
17m STX 17 Scott Fisher 04 Subaru WRX 57.850 * 0.802 = 46.396
18m SM 30 James Paulson 04 Subaru STi 55.636 * 0.842 = 46.846
19m SM 20 Bryce Atkinson 02 Subaru WRX 55.735 * 0.842 = 46.929
20 STX 404 Matt Lawrence 03 Subaru WRX 58.542 * 0.802 = 46.951
21 XDS 5 Dean Kennedy 02 Subaru WRX 59.040 * 0.796 = 46.996
22m CSP 2 Nick Scott 97 Mazda Miata 56.138 * 0.838 = 47.044
23m CSP 6 Al Hutchinson 94 Mazda Miata 56.279 * 0.838 = 47.162
24m SS 157 Bob Sagara 03 Corvette Z06 56.459 * 0.837 = 47.256
25m HS 36 Larry Fenley 89 Toyota P/U 61.063 * 0.777 = 47.446
26 STX 75 Tim Connell 04 Subaru WRX 59.286 * 0.802 = 47.547
27m DSP 13 Dexter Asis 02 Subaru RS 57.875 * 0.822 = 47.573
28 RESP 34 Tucker Sheppy 05 Subaru STi 57.793 * 0.826 = 47.737
29m RSM 408 Brian Fortin 03 Mitsu EVO 56.763 * 0.842 = 47.794
30m AS 114 Ryan Otis 05 Subaru STi 57.725 * 0.828 = 47.796
31 THS 14 Jason Riggs 02 Honda Civic 61.642 * 0.777 = 47.896
32m XDS 98 Morris Green 03 MS Protege 60.279 * 0.796 = 47.982
33 STX 555 Shannon Atkinson 04 Subaru WRX 60.080 * 0.802 = 48.184
34m EP 54 Dan Arrington 71 Datsun 510 56.164 * 0.858 = 48.189
35m SM2 42 Jared Still 93 Mazda RX7 56.634 * 0.852 = 48.252
36 STS 13 Kyle Kildow 04 Focus SVT 60.438 * 0.799 = 48.290
37m AS 93 Denis Cornforth 93 Corvette 58.337 * 0.828 = 48.303
38m EP 9 George Wilder 77 Mazda RX3 56.345 * 0.858 = 48.344
39m CSP 20 Christopher Ohland 97 Mazda Miata 57.709 * 0.838 = 48.360
40m CSP 42 Michael Soots 95 Mazda Miata 57.762 * 0.838 = 48.405
41 BSP 21 Duke Langley 90 Corvette 57.829 * 0.839 = 48.519
42m ASP 19 Adam Griffith 93 Mazda RX-7 57.097 * 0.850 = 48.532
43m XAS 94 Curtis Eames 97 Porsche 911 58.617 * 0.828 = 48.535
44m EP 13 Perry Keller 90 Honda Civic 56.669 * 0.858 = 48.622
45m BS 6 Andy Lee 93 Toyota MR2 59.271 * 0.821 = 48.661
46m HS 14 Jeff Kealey 83 VW Rabbit 62.720 * 0.777 = 48.733
47m RCSP 71 Willie Steele 94 Toyota MR2 58.501 * 0.838 = 49.024
48m ASP 70 Chuck West 70 Porsche 911 57.768 * 0.850 = 49.103
49 STX 947 Dave Oathes 03 Subaru WRX 61.343 * 0.802 = 49.197
50 SM 156 Tonja Brown 03 Subaru WRX 58.530 * 0.842 = 49.282
51m XCSP 60 Jim Daniels 94 Mazda Miata 58.906 * 0.838 = 49.363
52 FSP 70 Michael McLaughlin 82 VW Rabbit 60.974 * 0.811 = 49.450
53m DSP 14 Arron Mauldin 97 Honda DelSol 60.422 * 0.822 = 49.667
54m AS 33 Tim Thomas 01 Honda S2000 60.141 * 0.828 = 49.797
55m ES 28 Greg Griffith 86 Toyota MR2 61.863 * 0.806 = 49.862
56m SS 19 Becky Zacharda 05 Lotus Elise 59.906 * 0.837 = 50.141
57m STX 26 Patrick Caballes 03 Subaru WRX 62.767 * 0.802 = 50.339
58m AS 103 Steve Emory 01 Porsche Boxst 60.884 * 0.828 = 50.412
59m DSL 14 Karen Simmons 05 Subaru Legacy 63.389 * 0.796 = 50.458
60 CSP 40 William Johnston 91 Mazda Miata 60.545 * 0.838 = 50.737
61m BS 23 Harley McGrew 04 MS Miata 61.914 * 0.821 = 50.831
62 SM 56 Aaron Brown 03 Subaru WRX 60.435 * 0.842 = 50.886
63 ES 60 Thomas vanSchaik 85 Toyota MR2 64.134 * 0.806 = 51.692
64m WCSP 60 Tami Daniels 94 Mazda Miata 61.739 * 0.838 = 51.737
65m EP 3 Toby Erkson 95 VW Jetta 60.874 * 0.858 = 52.230
66m TSM2 9 Jenaro Rodriguez 86 Porsche 944T 61.326 * 0.852 = 52.250
67m DM 99 Chris Corcoran 89 Honda Civic 59.642 * 0.879 = 52.425
68m AS 73 Corey Foster 01 Camaro 63.491 * 0.828 = 52.571
69m EM 19 Steve Schreiber 86 Pontiac Fiero 59.413 * 0.886 = 52.640
70 DS 1 John Fenley 04 Neon SRT 66.238 * 0.796 = 52.725
71m XFSP 32 Shane Kienholz 76 VW Scirocco 65.113 * 0.811 = 52.807
72 RSM 34 Aaron Lison Honda Civic 63.765 * 0.842 = 53.690
73 ES 128 Bill Jack Cardwell 86 Toyota MR2 66.849 * 0.806 = 53.880
74m DM 64 Andy Klink 71 Datsun 510 61.874 * 0.879 = 54.387
75m RSM 159 Matt Zacharda 05 Mini 65.503 * 0.842 = 55.154
76m RESP 280 Mitchell Emory 97 Lincoln Mk8 66.829 * 0.826 = 55.201
77 RSM 85 Joe Piestrak 90 Mazda Miata 65.766 * 0.842 = 55.375
78 ASP 6 Harry Danberg 73 Porsche 911 65.420 * 0.850 = 55.607
79m FRUN 17 Dennis De Leon 02 Subaru WRX 56.433 * 1.000 = 56.433
80 RSM 134 Robert Dornan 92 Honda Civic 67.040 * 0.842 = 56.448
81 RSM 185 Tyson Jumper 90 Mazda Miata 67.952 * 0.842 = 57.216
82m XFSP 132 Brandon Keinholz 76 VW Scirocco 71.600 * 0.811 = 58.068
83m AM 7 Neal Stanley TLRC 62.563 * 1.000 = 62.563
84 AM 72 Skip Robins Legends Car 67.865 * 1.000 = 67.865

 

Oregon Region SCCA Solo2 - Event #1: PIR North Paddock 03/19/2005
Raw Time Results

  
-----------------------------------------------------------------------------
1m SM 40 Brian Doyle 04 Subaru STi 51.465
2m CSP 60 Brian Clemons 94 Mazda Miata 52.340
3m SM 555 Russ Rainforth 04 Subaru STi 53.373
4m SM 577 Brian Kesselman 05 Subaru STi 53.731
5m SM2 17 George Hudetz 94 Mazda Miata 53.753
6m XDS 85 Glenn Austin 02 Nissan SpecV 54.445
7m SM 30 James Paulson 04 Subaru STi 55.636
8m DSP 12 Van Havig 87 Toyota Coroll 55.702
9m SM 20 Bryce Atkinson 02 Subaru WRX 55.735
10m DSP 700 Josh Hopwood 00 Acura Integra 55.896
11m STX 50 John Melloy 04 Subaru WRX 56.006
12m CSP 2 Nick Scott 97 Mazda Miata 56.138
13m EP 54 Dan Arrington 71 Datsun 510 56.164
14m CSP 6 Al Hutchinson 94 Mazda Miata 56.279
15m EP 9 George Wilder 77 Mazda RX3 56.345
16m STS 555 Adam Ruff 01 Subaru Imprez 56.396
17m XES 95 Jerry Jenkins 94 Mazda Miata 56.396
18m FRUN 17 Dennis De Leon 02 Subaru WRX 56.433
19m SS 157 Bob Sagara 03 Corvette Z06 56.459
20m SM2 42 Jared Still 93 Mazda RX7 56.634
21m EP 13 Perry Keller 90 Honda Civic 56.669
22m RSM 408 Brian Fortin 03 Mitsu EVO 56.763
23m ASP 19 Adam Griffith 93 Mazda RX-7 57.097
24m XGS 33 Mark Darby 02 Toyota Celica 57.272
25m XSTS 771 Dominic Stone 00 Toyota Celica 57.563
26m DS 17 Dennis De Leon 02 Subaru WRX 57.639
27m CSP 20 Christopher Ohland 97 Mazda Miata 57.709
28m AS 114 Ryan Otis 05 Subaru STi 57.725
29m XDS 97 Michael Gatza 98 Integra TypeR 57.745
30m CSP 42 Michael Soots 95 Mazda Miata 57.762
31m ASP 70 Chuck West 70 Porsche 911 57.768
32 RESP 34 Tucker Sheppy 05 Subaru STi 57.793
33 BSP 21 Duke Langley 90 Corvette 57.829
34m STX 17 Scott Fisher 04 Subaru WRX 57.850
35m DSP 13 Dexter Asis 02 Subaru RS 57.875
36m GS 16 Bob Bess 02 Focus SVT 58.252
37m AS 93 Denis Cornforth 93 Corvette 58.337
38m RCSP 71 Willie Steele 94 Toyota MR2 58.501
39 SM 156 Tonja Brown 03 Subaru WRX 58.530
40 STX 404 Matt Lawrence 03 Subaru WRX 58.542
41m XAS 94 Curtis Eames 97 Porsche 911 58.617
42m XCSP 60 Jim Daniels 94 Mazda Miata 58.906
43 XDS 5 Dean Kennedy 02 Subaru WRX 59.040
44m BS 6 Andy Lee 93 Toyota MR2 59.271
45 STX 75 Tim Connell 04 Subaru WRX 59.286
46m EM 19 Steve Schreiber 86 Pontiac Fiero 59.413
47m DM 99 Chris Corcoran 89 Honda Civic 59.642
48m SS 19 Becky Zacharda 05 Lotus Elise 59.906
49 STX 555 Shannon Atkinson 04 Subaru WRX 60.080
50m AS 33 Tim Thomas 01 Honda S2000 60.141
51m XDS 98 Morris Green 03 MS Protege 60.279
52m DSP 14 Arron Mauldin 97 Honda DelSol 60.422
53 SM 56 Aaron Brown 03 Subaru WRX 60.435
54 STS 13 Kyle Kildow 04 Focus SVT 60.438
55 CSP 40 William Johnston 91 Mazda Miata 60.545
56m EP 3 Toby Erkson 95 VW Jetta 60.874
57m AS 103 Steve Emory 01 Porsche Boxst 60.884
58 FSP 70 Michael McLaughlin 82 VW Rabbit 60.974
59m HS 36 Larry Fenley 89 Toyota P/U 61.063
60m TSM2 9 Jenaro Rodriguez 86 Porsche 944T 61.326
61 STX 947 Dave Oathes 03 Subaru WRX 61.343
62 THS 14 Jason Riggs 02 Honda Civic 61.642
63m WCSP 60 Tami Daniels 94 Mazda Miata 61.739
64m ES 28 Greg Griffith 86 Toyota MR2 61.863
65m DM 64 Andy Klink 71 Datsun 510 61.874
66m BS 23 Harley McGrew 04 MS Miata 61.914
67m AM 7 Neal Stanley TLRC 62.563
68m HS 14 Jeff Kealey 83 VW Rabbit 62.720
69m STX 26 Patrick Caballes 03 Subaru WRX 62.767
70m DSL 14 Karen Simmons 05 Subaru Legacy 63.389
71m AS 73 Corey Foster 01 Camaro 63.491
72 RSM 34 Aaron Lison Honda Civic 63.765
73 ES 60 Thomas vanSchaik 85 Toyota MR2 64.134
74m XFSP 32 Shane Kienholz 76 VW Scirocco 65.113
75 ASP 6 Harry Danberg 73 Porsche 911 65.420
76m RSM 159 Matt Zacharda 05 Mini 65.503
77 RSM 85 Joe Piestrak 90 Mazda Miata 65.766
78 DS 1 John Fenley 04 Neon SRT 66.238
79m RESP 280 Mitchell Emory 97 Lincoln Mk8 66.829
80 ES 128 Bill Jack Cardwell 86 Toyota MR2 66.849
81 RSM 134 Robert Dornan 92 Honda Civic 67.040
82 AM 72 Skip Robins Legends Car 67.865
83 RSM 185 Tyson Jumper 90 Mazda Miata 67.952
84m XFSP 132 Brandon Keinholz 76 VW Scirocco 71.600

  
Last Updated ( Thursday, 29 November 2007 )