Oregon Region SCCA Solo2 - Event #4: PIR South Paddock 05/21/2005 - Final Results
How to Read These Results
Total entrants: 116
Course Designer: George Wilder
Weather: Overcast with a damp track in the early morning, then dry for most of the day. Rain arriving
during the afternoon run group.
Note: New Rules for 2005
• The first three runs --- and only the first three runs -- including any DNF or DNS
runs -- count towards your score for the day. Additional runs, which are often granted
if time permits, will NOT count towards the day’s score. These additional run times will
be posted on the scoreboard at the events, but will NOT appear on these Official Event Results.
-----------------------------------------------------------------------------------------------------------------------
1m SS 157 Bob Sagara 03 Corvette Z06 60.675+2 63.850+2 > 60.375 T: 60.375
2m SS 99 Joel Dietzman 04 Corvette Z06 85.608+10 > 69.542 70.433 T: 69.542
-----------------------------------------------------------------------------------------------------------------------
1m SSL 19 Becky Zacharda 05 Lotus Elise 66.691 64.497+11 > 63.979 T: 63.979
-----------------------------------------------------------------------------------------------------------------------
1m AS 21 Chuck Spittal 91 Corvette 57.656 > 57.452 56.202+1 T: 57.452
2m AS 114 Ryan Otis 05 Subaru STi 59.280+1 58.981 > 57.765 T: 57.765
3m AS 93 Denis Cornforth 93 Corvette 58.280 59.056+1 > 58.093 T: 58.093
4m AS 121 Collin Spittal 91 Corvette 64.884 59.872+2 > 59.146 T: 59.146
5m AS 33 Tim Thomas 01 Honda S2000 62.556 61.838 > 60.268 T: 60.268
6m AS 771 Josh Svoboda DeTomaso Pantera > 61.034+1 61.186+5 66.536+6 T: 63.034
7m AS 193 Rick Moore 93 Corvette 71.110+10 66.243 > 63.173 T: 63.173
-----------------------------------------------------------------------------------------------------------------------
1m BS 6 Andy Lee 93 Toyota MR2 61.089+6 > 60.589+1 59.800+6 T: 62.589
2m BS 23 Harley McGrew 04 MS Miata 69.922+5 > 65.548 +DNF T: 65.548
-----------------------------------------------------------------------------------------------------------------------
1 DS 122 Colton Brady 00 BMW 323 68.939 > 66.883 66.201+1 T: 66.883
2 DS 22 Bryce Brady 00 BMW 323 > 70.325 72.513 67.940+10 T: 70.325
3 DS 69 Ryan Mitchell 01 Audi S4 69.371+5 63.570+16 > 63.235+5 T: 73.235
4 DS 169 Pauline Baughman 01 Audi S4 78.587+5 79.068 > 73.392 T: 73.392
-----------------------------------------------------------------------------------------------------------------------
1 ES 160 Joe Piestrak 85 Toyota MR2 +DNF 67.152 > 66.838 T: 66.838
2 ES 60 Thomas vanSchaik 85 Toyota MR2 69.472 > 68.476 66.508+2 T: 68.476
-----------------------------------------------------------------------------------------------------------------------
1m GS 16 Bob Bess 02 Focus SVT 63.507 > 63.195 63.776 T: 63.195
2 GS 11 Rick Lewis 04 Mini Cooper S 68.963 66.508 > 66.092 T: 66.092
3m GS 66 Dudley Milder 04 Hyundai Tibur 70.180+5 > 69.217 70.190+5 T: 69.217
4m GS 166 Michele Milder 04 Hyundai Tibur 69.522+1 72.513+1 > 68.970+1 T: 70.970
-----------------------------------------------------------------------------------------------------------------------
1m HS 36 Larry Fenley 89 Toyota PU 65.373+11 64.998 > 63.989 T: 63.989
2m HS 14 Jeff Kealey 83 VW Rabbit 67.407+1 66.348 > 65.675 T: 65.675
-----------------------------------------------------------------------------------------------------------------------
1m ASP 70 Chuck West 70 Porsche 911 > 62.790 65.261 73.500 T: 62.790
2m ASP 101 Stephen Brigham 93 Toyota MR2 > 67.433 70.004 67.880 T: 67.433
-----------------------------------------------------------------------------------------------------------------------
1m BSP 57 Randall Rowland 04 Mazda RX8 > 61.901 65.471 68.932+1 T: 61.901
-----------------------------------------------------------------------------------------------------------------------
1 CSP 142 Brett Gronemeyer 99 Mazda Miata 60.689 59.080 > 58.500 T: 58.500
2m CSP 60 Brian Clemons 94 Mazda Miata 60.407 59.959 > 58.895 T: 58.895
3m CSP 42 Michael Soots 95 Mazda Miata 60.413 > 60.069 60.137 T: 60.069
4m CSP 6 Al Hutchinson 94 Mazda Miata 67.353 61.462 > 60.233 T: 60.233
5m CSP 28 Lapas Hasdin 96 Mazda Miata 67.953 > 64.566 63.304+1 T: 64.566
-----------------------------------------------------------------------------------------------------------------------
1m DSP 700 Josh Hopwood 00 Acura Integra 72.444+2 > 64.051 65.476+1 T: 64.051
2m DSP 12 Van Havig 87 Toyota Coroll > 62.962+1 66.089 67.010 T: 64.962
3m DSP 14 Arron Mauldin 97 Honda DelSol > 65.448 66.551 66.778 T: 65.448
4m DSP 999 Gary Chapman 73 Porsche 914 70.824 > 68.301 68.472+1 T: 68.301
5m DSP 13 Dexter Asis 02 Subaru Imprez 71.853+1 72.748 > 72.375 T: 72.375
-----------------------------------------------------------------------------------------------------------------------
1m ESP 14 Jim Terry 80 Mercury Capri +DNF 84.626+5 > 72.949 T: 72.949
-----------------------------------------------------------------------------------------------------------------------
1 FSP 123 Robert Veitenhans 04 Ford Focus 59.562 59.872+1 > 59.264 T: 59.264
2 FSP 25 Ron Craig 70 BMW 2002 +DNF 61.661 > 60.458 T: 60.458
3 FSP 23 Ben Qual 78 VW Rabbit 66.896+5 62.974+5 > 63.488 T: 63.488
4 FSP 125 Corrinne Craig 70 BMW 2002 77.118+15 71.070 > 68.985 T: 68.985
-----------------------------------------------------------------------------------------------------------------------
1m EP 13 Perry Keller 90 Honda Civic 59.600 > 58.966 59.453 T: 58.966
2m EP 9 George Wilder 77 Mazda RX3 +DNF > 59.965 59.691+6 T: 59.965
3m EP 54 Dan Arrington 71 Datsun 510 +DNF 61.407 > 61.223 T: 61.223
4m EP 3 Toby Erkson 95 VW Jetta 64.868 64.897 > 63.012 T: 63.012
5m EP 24 George Emery 81 Fiat Brava 69.537 69.175 > 68.181 T: 68.181
6m EP 31 James Keller 90 Honda Civic 72.494+1 69.995+5 > 70.255+2 T: 74.255
-----------------------------------------------------------------------------------------------------------------------
1m FP 4 JP Stein 94 Porsche 914 > 62.902 +DNS +DNS T: 62.902
-----------------------------------------------------------------------------------------------------------------------
1m CM 43 Chuck Jarvie 82 Reynard 59.789 56.432+1 > 54.892 T: 54.892
-----------------------------------------------------------------------------------------------------------------------
1m DM 99 Chris Corcoran 89 Honda Civic 70.350 > 64.473 64.890 T: 64.473
2m DM 2 Tony Kic 84 Rabbit GTI 68.573 > 66.262 66.398 T: 66.262
3m DM 64 Andy Klink 71 Datsun 510 > 66.498 74.583+1 66.919 T: 66.498
4m DM 11 Jason Hvam 72 Datsun 1200 69.762+5 > 70.251 71.170 T: 70.251
-----------------------------------------------------------------------------------------------------------------------
1 EM 42 Scott Charters 72 Datsun 240Z > 67.551 71.484 71.708 T: 67.551
2 EM 142 Chris Miller 72 Datsun 240Z 63.243+11 > 69.905 71.052+2 T: 69.905
-----------------------------------------------------------------------------------------------------------------------
1m STS 555 Adam Ruff 01 Subaru Imprez 61.451+6 61.613 > 60.189 T: 60.189
-----------------------------------------------------------------------------------------------------------------------
1m SM 40 Brian Doyle 04 Subaru STi 57.233 55.483 > 54.774 T: 54.774
2m SM 30 James Paulson 04 Subaru STi 57.598 57.092 > 55.902 T: 55.902
3m SM 577 Brian Kesselman 05 Subaru STi 58.532+1 > 57.050 56.997+3 T: 57.050
4m SM 408 Brian Fortin 03 Mitsu EVO 60.002 59.576+5 > 57.932 T: 57.932
5 SM 44 An Nguyen 95 Eagle Talon 60.499+1 58.771+2 > 58.284 T: 58.284
6 SM 8 Rob Fay 03 Mitsu EVO 61.449+1 60.480 > 58.554 T: 58.554
7m SM 555 Russ Rainforth 04 Subaru STi 59.431 61.747+1 > 58.719 T: 58.719
8 SM 947 Dave Oathes 03 Subaru WRX 65.767 64.768 > 64.147 T: 64.147
9 SM 240 Nathan Kandoll 90 Nissan 240SX 65.909+6 63.184+1 > 62.633+1 T: 64.633
10 SM 4 Kyra Lein 04 Subaru Imprez 73.793 69.870 > 68.440 T: 68.440
11 SM 37 Marc Lein 01 Subaru Imprez +DNF > 72.199 +DNF T: 72.199
-----------------------------------------------------------------------------------------------------------------------
1m SM2 86 Jenaro Rodriguez 86 Porsche 944T 64.525 63.970 > 62.913 T: 62.913
-----------------------------------------------------------------------------------------------------------------------
1m FRUN 114 Ryan Otis 05 Subaru STi 57.597 56.275 > 55.855 T: 55.855
2m FRUN 771 Josh Svoboda 73 Pinto Wagon 62.279 > 59.388 60.428+2 T: 59.388
3m FRUN 93 Denis Cornforth 93 Corvette > 59.647 62.912 63.129 T: 59.647
4m FRUN 9 Doug Skinner 73 Porsche 911 59.079+2 > 62.719 63.320 T: 62.719
5m FRUN 77 Bruce Moody 95 Honda Acord 64.816+5 > 63.254 64.808 T: 63.254
6m FRUN 555 Adam Ruff 01 Subaru Imprez > 60.366+2 63.649+1 63.149+2 T: 64.366
7m FRUN 193 Rick Moore 93 Corvette 65.213 > 65.020 67.261 T: 65.020
8 FRUN 999 Ben Bortner 00 Subaru Imprez 73.543+1 66.537 > 66.019 T: 66.019
9m FRUN 42 Jared Still 93 Mazda RX7 65.355+3 67.870+5 > 66.089 T: 66.089
10m FRUN 931 David Cooper 90 Toyota Celica > 66.500 69.073+1 +DNS T: 66.500
11m FRUN 41 Derek Loree 90 Mazda Miata +DNF 67.788 > 66.939 T: 66.939
12 FRUN 24 Randy Stowell 93 Acura Integra 73.771 71.348 > 66.546+1 T: 68.546
13m FRUN 66 Dudley Miller 04 Hyundai Tibur > 69.343 70.762 72.603 T: 69.343
14 FRUN 128 Bill Cardwell 86 Toyota MR2 74.083 71.881+5 > 69.713 T: 69.713
15m FRUN 411 Derek Loree 90 Mazda Miata 71.447 72.325 > 69.786 T: 69.786
16m FRUN 166 Michele Milder 04 Hyundai Tibur 69.146+1 71.228 > 70.125 T: 70.125
17 FRUN 228 Daniel Slivkoff 86 Toyota MR2 +DNF > 71.655 68.371+2 T: 71.655
-----------------------------------------------------------------------------------------------------------------------
1m XES 95 Jerry Jenkins 94 Mazda Miata 59.823 57.591 > 57.341 T: 46.217
2m XDS 97 Michael Gatza 98 Integra TypeR > 58.808 59.010+1 65.850+2 T: 46.811
3m XES 77 Travis Gripp 94 Mazda Miata 58.754+3 60.342+6 > 58.125 T: 46.849
4m XGS 33 Mark Darby 02 Toyota Celica 63.093+1 66.631 > 60.027 T: 46.941
5m XBS 85 Glenn Austin 05 Nissan 350Z 58.588+1 59.609+1 > 57.270 T: 47.019
6m XASP 9 Doug Skinner 73 Porsche 911 57.398 > 56.001 57.376+6 T: 47.601
7m XAS 94 Curtis Eames 97 Porsche 911 61.604 > 58.687 59.358 T: 48.593
8m XAS 194 Pamela Eames 97 Porsche 911 63.332+1 60.490 > 59.303 T: 49.103
9 XDS 5 Dean Kennedy 02 Subaru Imprez 63.915+2 > 62.618 62.568+1 T: 49.844
10m XSTS 771 Dominic Stone 00 Toyota Celica 63.309+7 62.842+1 > 60.731+1 T: 50.122
11m XAS 87 Don Thompson 04 BMW M3 61.997+1 > 60.409+1 60.598+4 T: 51.675
12m XCSP 32 Shane Kienholz 90 Mazda Miata 64.205+1 63.135 > 61.793 T: 51.783
-----------------------------------------------------------------------------------------------------------------------
1m TBS 17 George Hudetz 04 Mazda RX-8 64.124+1 62.561 > 61.260 T: 50.294
2 TES 40 Bill Johnston 91 Mazda Miata 63.088 63.639+1 > 62.680 T: 50.520
3 TSS 101 Bob Anderson 02 Corvette 65.797 > 64.757 62.952+1 T: 54.202
4 TFSP 23 Don Veach 87 Scirocco 73.116 69.946 > 69.735 T: 56.555
-----------------------------------------------------------------------------------------------------------------------
1m RSM 59 Allan Zacharda 05 Mini Cooper S +DNF 60.752 > 59.839 T: 50.384
2m RSM2 42 Jared Still 93 Mazda RX7 65.504+11 62.869 > 61.909 T: 52.746
3m RSM 159 Matt Zacharda 05 Mini Cooper 74.098 66.150 > 62.888 T: 52.952
4m RSM 193 David Cooper 90 Toyota Celica 67.353 > 65.564 66.115+1 T: 55.205
5m RSM 77 Bruce Moody 95 Honda Accord 69.111 66.091 > 65.610 T: 55.244
6m RHS 99 Bob Dorste 76 Saab 99 73.849 72.940 > 72.315 T: 56.189
7 RSM 95 Cuong Pham 95 Honda Civic > 66.752 67.286+5 67.101 T: 56.205
8 RFSP 78 Matthew Kort 94 Honda Accord 70.765+20 72.049+15 > 72.069 T: 58.448
9 RGS 30 David Kandoll 95 Nissan 240SX 83.503 79.286+20 > 75.750 T: 59.236
10 RDSP 78 Maurico Lopez 94 Acura Integra > 68.233+2 67.430+12 66.470+21 T: 59.376
11 RAM 17 Todd Gaasch 02 ? 64.720 > 62.529 64.295 T: 62.529
12 RSM 86 Phan Huyah 86 Toyota Coroll 71.199+5 > 67.289+5 76.275+5 T: 65.077
13 RDSP 77 Aaron Dela Cruz 97 Acura Integra +DNF +DNF > 67.372+6 T: 65.244
-----------------------------------------------------------------------------------------------------------------------
1m WAS 78 Judy Thompson 04 BMW M3 66.940+2 65.260 > 63.940 T: 52.942
-----------------------------------------------------------------------------------------------------------------------
Top Time of Day - SM 40 Brian Doyle
Run 3 - 54.774
|