Oregon Region SCCA Solo2 - Event #2: PIR South Paddock 04/23/2006
- Final Results


How to Read These Results
Total entrants: 141

Course Designer: Morris Green and John Spiva

Weather: Cool start in the AM but sunny all day.

Note: Scoring Rules for 2006

• The first three runs --- and only the first three runs -- including any DNF or DNS
runs -- count towards your score for the day. Additional runs, which are often granted
if time permits, will NOT count towards the day’s score. These additional run times will
be posted on the scoreboard at the events, but will NOT appear on these Official Event Results.


-----------------------------------------------------------------------------------------------------------------------
1m SS 99 Joel Dietzman 04 Corvette Z06 38.823 > 38.489 38.592 T: 38.489
2 SS 42 Mark Vickers 05 Lotus Elise 39.596+5 39.901+5 > 40.879 T: 40.879
-----------------------------------------------------------------------------------------------------------------------
1m AS 93 Denis Cornforth 93 Corvette 35.800 36.301+1 > 35.633 T: 35.633
2m AS 33 Tim Thomas 01 Honda S2000 36.272 37.044 > 36.074 T: 36.074
3m AS 21 Chuck Spittal 91 Corvette 37.245 36.343 > 36.125 T: 36.125
4m AS 771 Josh Svoboda Detomaso Mangust 36.990+1 37.342 > 36.546 T: 36.546
5m AS 193 Rick Moore 93 Corvette 38.265 38.570+1 > 37.626 T: 37.626
6m AS 73 Corey Foster 04 VW GTI 42.820+1 41.719 > 40.594 T: 40.594
-----------------------------------------------------------------------------------------------------------------------
1m BS 6 Andy Lee 93 Toyota MR2T 37.508 36.212 > 36.024 T: 36.024
2m BS 7 Ed Milliken 98 BMW M3 47.715+1 39.451 > 37.282 T: 37.282
-----------------------------------------------------------------------------------------------------------------------
1m BSL 7 Dixie Milliken 98 BMW M3 40.863+1 39.405 > 38.848 T: 38.848
2 BSL 22 Jackie Smith 05 Nissan 350Z 42.027 41.761 > 41.149 T: 41.149
-----------------------------------------------------------------------------------------------------------------------
1m DS 66 Dudley Milder 05 Neon SRT 38.799 38.199 > 36.639 T: 36.639
2m DS 17 Dennis De Leon 02 Subaru WRX 38.065 37.652 > 37.169 T: 37.169
3m DS 8 Eric Hodel 01 BMW 330Ci 40.849 39.991 > 39.446 T: 39.446
4 DS 13 John Tran 0? Subaru WRX 53.783+5 47.339 > 44.268 T: 44.268
-----------------------------------------------------------------------------------------------------------------------
1m DSL 166 Michele Milder 05 Neon SRT > 38.718 39.290 37.985+4 T: 38.718
-----------------------------------------------------------------------------------------------------------------------
1m ES 195 Kyra Lein 94 Mazda Miata 39.151+1 38.963 > 38.476 T: 38.476
2m ES 13 Robert Anderson 85 Mazda RX7 > 41.140 41.152 40.746+5 T: 41.140
3 ES 31 Reesa Laws 85 Mazda RX7 51.009+DNF 46.113 > 42.956 T: 42.956
-----------------------------------------------------------------------------------------------------------------------
1m FS 19 Brian Matlock 06 Mustang GT 41.579+10 42.509+1 > 42.682 T: 42.682
-----------------------------------------------------------------------------------------------------------------------
1m GS 31 Gary Hays 06 Audi A3 38.147 37.094 > 36.505 T: 36.505
2m GS 26 Len Wolford 90 MBZ 190E 41.338 40.506 > 40.199 T: 40.199
3 GS 8 Dominic Maraglia 06 VW GTI 45.094+10 41.194+5 > 40.843 T: 40.843
4m GS 159 Matt Zacharda 05 Mini Cooper S 42.476 41.821+5 > 41.064 T: 41.064
5 GS 15 Jon Balgley 06 Honda CivicSi 41.929+10 > 43.132 40.807+5 T: 43.132
6 GS 33 David Hoenig ?? Audi A4 44.783 43.631 > 43.344 T: 43.344
-----------------------------------------------------------------------------------------------------------------------
1m HS 230 Greg Buechler 00 MBZ C230 38.735+5 38.643 > 38.468 T: 38.468
2m HS 36 Larry Fenley 89 Toyota PU 39.679 39.331 > 38.934 T: 38.934
3m HS 23 Nancy Buechler 00 MBZ C230 42.999 > 41.269 41.307 T: 41.269
4m HS 30 Wesley Corey 02 Mini Cooper 42.526+5 > 42.585 42.595+5 T: 42.585
5m HS 14 Jeff Kealey 83 VW Rabbit 50.083+2 40.616+2 > 40.621+1 T: 42.621
-----------------------------------------------------------------------------------------------------------------------
1 ASP 101 Stephen Brigham 93 Toyota MR2 39.242 38.624 > 38.341 T: 38.341
-----------------------------------------------------------------------------------------------------------------------
1m BSP 77 Duncan Minalga 04 Mitsu Evo RS 36.901 36.170 > 35.811 T: 35.811
2m BSP 7 Jack Friedman 99 BMW M3 38.296 37.098 > 36.961 T: 36.961
3m BSP 55 Adam Ruff 06 Nissan 350Z 37.759 > 37.015 37.011+1 T: 37.015
4m BSP 20 Brian Davis 37.749+1 > 37.515 37.597 T: 37.515
5m BSP 28 Jason Sampson 95 BMW M3 39.967 39.747 > 38.871 T: 38.871
-----------------------------------------------------------------------------------------------------------------------
1m CSP 89 Brett Gronemeyer 99 Mazda Miata 44.878 38.247 > 37.815 T: 37.815
2m CSP 41 Derek Loree 90 Mazda Miata 39.135 38.263 > 38.025 T: 38.025
3m CSP 42 Michael Soots 95 Mazda Miata 38.865 > 38.148 38.193 T: 38.148
4m CSP 40 Bill Johnston 91 Mazda Miata > 38.946 38.824+1 39.259 T: 38.946
5m CSP 3 Shane Kienholz 90 Mazda Miata 38.985 38.967+1 > 38.974 T: 38.974
-----------------------------------------------------------------------------------------------------------------------
1m DSP 70 Josh Hopwood 00 Acura Integra > 36.106 36.482+1 36.148 T: 36.106
2m DSP 14 Arron Mauldin 97 Honda Del Sol 38.292 37.562 > 36.734 T: 36.734
3m DSP 12 Van Havig 87 Toyota Coroll 38.820+1 > 37.511 37.705 T: 37.511
4 DSP 4 Rick Mauldin 97 Honda Del Sol 43.144 > 40.009 40.703 T: 40.009
-----------------------------------------------------------------------------------------------------------------------
1m ESP 14 Jim Terry 80 Mercury Capri > 38.729 39.005+10 38.776 T: 38.729
-----------------------------------------------------------------------------------------------------------------------
1 FSP 183 Brian Pimm 98 Subaru Legacy > 39.253 39.377 39.674 T: 39.253
2 FSP 20 Jeremy Pimm 92 Subaru Legacy 40.242+1 39.464+1 > 40.077 T: 40.077
3m FSP 76 Sarah Honsberger 76 BMW 2002 41.012+1 41.196 > 41.103 T: 41.103
4 FSP 24 Darren Buckley 93 Honda Accord +DNF > 42.117+5 42.300+5 T: 52.117
5 FSP 23 Andrew Zoch 83 Honda Civic 45.265+10 43.836+5 > 43.183+5 T: 53.183
-----------------------------------------------------------------------------------------------------------------------
1m EP 54 Dan Arrington 71 Datsun 510 37.006 36.762 > 36.071 T: 36.071
2m EP 9 George Wilder 77 Mazda RX3 38.488 36.697+1 > 36.320 T: 36.320
-----------------------------------------------------------------------------------------------------------------------
1 FP 104 Britain Smith 74 Porsche 914 38.569+5 37.334 > 35.981 T: 35.981
2m FP 4 JP Stein 74 Porsche 914 37.857 45.720 > 36.665 T: 36.665
3 FP 914 Trevor Rice 74 Porsche 914 -dns- T: DNS
-----------------------------------------------------------------------------------------------------------------------
1m AM 7 Neal Stanley TLRC 36.039+5 35.275 > 34.824 T: 34.824
-----------------------------------------------------------------------------------------------------------------------
1m DM 99 Chris Corcoran 89 Civic 38.057 37.188 > 36.770 T: 36.770
-----------------------------------------------------------------------------------------------------------------------
1m EM 70 Chase Guerlain 76 Toyota Corona > 38.410 38.568 44.555+12 T: 38.410
2 EM 12 Shadd Foster 92 Mazda Miata 41.014+6 39.119+1 > 39.033 T: 39.033
3m EM 13 Perry Keller 78 Datsun B210V8 41.079+1 39.216+6 > 39.205 T: 39.205
4 EM 2 Rob Wellemeyer ?? Mazda Miata 43.121+5 42.574 > 41.384 T: 41.384
5 EM 768 Kala Rounds 74 Mazda RX3 45.561+5 43.257+5 > 41.787 T: 41.787
6m EM 7 Tricia Guerlain 76 Toyota Corona 43.924 43.587 > 42.688 T: 42.688
7m EM 31 James Keller 78 Datsun B210V8 48.249 45.297 > 44.047 T: 44.047
-----------------------------------------------------------------------------------------------------------------------
1m STS 5 Scott McCusker 00 Honda CivicSi 37.678 37.737 > 37.097 T: 37.097
2m STS 42 Joel Barsotti 93 Sentra SE-R 39.951 40.667 > 38.890 T: 38.890
3 STS 11 Burton Smith 92 Nissan NX2000 41.267 40.354 > 39.684 T: 39.684
4 STS 17 Bruce Joncas 89 Mazda 323GTX 43.177 42.903 > 42.396 T: 42.396
-----------------------------------------------------------------------------------------------------------------------
1 ST2 43 Greg Hauth 90 VW Corrado 53.783+10 48.371 > 46.214 T: 46.214
2 ST2 108 Devin Wille 91 Mazda Miata 42.443+10 41.312+5 > 40.654+5 T: 50.654
-----------------------------------------------------------------------------------------------------------------------
1 STX 64 Larry Smith 99 Mustang GT 40.526+10 > 42.085 41.976+5 T: 42.085
-----------------------------------------------------------------------------------------------------------------------
1m STU 14 Ryan Otis 05 Subaru STI 36.001 37.485+3 > 35.963 T: 35.963
2m STU 30 James Paulson 04 Subaru STi 35.843+5 > 36.151 36.154 T: 36.151
3m STU 577 Brian Kesselman 05 Subaru STI 36.916 36.076+1 > 36.235 T: 36.235
4 STU 43 Tucker Sheppy 05 Subaru STi 37.663 36.834+1 > 36.756 T: 36.756
5 STU 44 Keith Olenslager 05 Subaru STI 43.847 39.852 > 39.417 T: 39.417
-----------------------------------------------------------------------------------------------------------------------
1m STUL 30 Danielle Paulson 04 Subaru STI 39.521 38.771 > 38.188 T: 38.188
-----------------------------------------------------------------------------------------------------------------------
1 SM 127 Chris Nolke 06 Subaru STi 36.670 37.317 > 36.320 T: 36.320
2 SM 8 Bob Schatz 96 Subaru WRX 38.069 37.161 > 36.511 T: 36.511
3 SM 999 Shandon James 91 Nissan Sentra 38.083 37.981 > 36.913 T: 36.913
4m SM 555 Russ Rainforth 04 Subaru STi 37.509+6 37.463 > 37.344 T: 37.344
5m SM 78 Erik VanDyke 95 Neon 38.439 38.605 > 38.168 T: 38.168
6m SM 13 Dan Kuehn 05 Subaru STI 38.680 > 38.456 39.381+2 T: 38.456
7m SM 988 Rick McCallum 05 Scion TC 40.449 40.915+5 > 38.717 T: 38.717
8 SM 779 Brian Robards 95 Toyota Supra 42.993 39.654 > 38.749 T: 38.749
9m SM 68 Ryan Phelps 68 BMW 2002 40.681 39.655 > 39.133 T: 39.133
10 SM 947 Dave Oathes 06 Subaru STi 39.956 39.506 > 39.223 T: 39.223
11 SM 2 Barry Bartholomew 03 Subaru WRX 40.284 39.981 > 39.298 T: 39.298
12m SM 429 Ben Garbellano 91 Honda CRX 43.397 42.421 > 41.142 T: 41.142
13 SM 421 Chris Morgan 92 Honda Civic 40.967+16 41.446+10 > 41.191 T: 41.191
14 SM 423 Lincoln Wilcox 90 Honda Civic 43.427 > 41.841 41.310+5 T: 41.841
15 SM 778 Chris Wooden 04 Honda Civic 43.938 > 41.855 42.861 T: 41.855
16 SM 777 Gregg Wooden 01 BMW 330ci 46.730 > 42.689 42.189+5 T: 42.689
17 SM 534 Douglas Slye 76 BMW 2002 44.400+10 46.383+10 > 45.736 T: 45.736
-----------------------------------------------------------------------------------------------------------------------
1m FRUN 66 Dudley Milder 05 Dodge SRT4 > 36.393 36.972+1 36.757+1 T: 36.393
2m FRUN 70 John Spiva 00 Acura Integra 36.761 > 36.489 36.726+1 T: 36.489
3m FRUN 98 Morris Green 03 MS Protege 37.253 > 36.902 36.829+1 T: 36.902
4m FRUN 771 Dominic Stone 00 Toyota Celica > 37.643 37.478+2 37.454+2 T: 37.643
5m FRUN 166 Michele Milder 05 Dodge SRT4 39.875 > 37.917 38.062 T: 37.917
6m FRUN 721 Loren Jahraus 02 Subaru WRX 40.416 > 38.852 39.548 T: 38.852
7m FRUN 142 Joel Barsotti 93 Sentra SE-R 39.895 > 39.464 39.591+1 T: 39.464
8 FRUN 42 James Piloggi 84 Porsche 911 39.892 40.827+1 > 39.581 T: 39.581
9 FRUN 161 Nick Barsotti 98 Audi A4 > 39.782 39.865 40.286 T: 39.782
10 FRUN 61 Nick Barsotti 98 Audi A4 40.818 40.048 > 39.814 T: 39.814
11 FRUN 787 Ansel Bayley 94 Mazda Protege 43.034 > 42.060 42.309 T: 42.060
12m FRUN 99 Bob Dorste 76 Saab 99 EMS > 42.418 42.438 42.564 T: 42.418
-----------------------------------------------------------------------------------------------------------------------
1m XES 95 Jerry Jenkins 94 Mazda Miata 35.996 35.715 > 35.475 T: 28.593
2m XBS 1 Tom Kotzian 06 Mazda RX8 36.441 35.494 > 35.278 T: 28.999
3m XDS 98 Morris Green 03 MS Protege 38.363 > 37.180 37.684 T: 29.670
4m XES 70 Andy Howe 94 Mazda Miata! 38.242 37.215 > 37.132 T: 29.928
5m XBS 17 George Hudetz 04 Mazda RX8 37.971 37.164 > 36.534 T: 30.031
6m XCS 36 Liz Bacon 99 Mazda Miata 37.881 37.842 > 37.257 T: 30.290
7m XSTS 771 Dominic Stone 00 Toyota Celica > 38.158 38.420 37.808+1 T: 30.412
8m XDS 27 Loren Jahraus 02 Subaru WRX 39.355 38.890 > 38.804 T: 30.966
9m XAS 87 Don Thompson 04 BMW M3 38.898+1 37.993 > 37.307 T: 31.002
-----------------------------------------------------------------------------------------------------------------------
1m TCS 93 Brian Clemons 05 MS Miata 37.401+1 37.572 > 37.400 T: 30.406
2m TAS 5 Danilo Reyes 05 Mitsu EVO 39.760 38.475 > 38.289 T: 31.818
3 TBS 42 James Pileggi 84 Porsche 911 40.932 > 39.927 40.273 T: 32.820
4 TCS 51 James Shepherd 02 Toyota MRS 41.615+5 41.610 > 40.625 T: 33.028
5m TBS 43 Chuck Jarvie 94 Porsche 968 42.424 > 42.179 41.547+1 T: 34.671
6 TAS 647 James Ford ?? Subaru STi 41.589+5 > 39.968+1 40.162+1 T: 34.875
7 TASP 9 Tom Donahue 85 Corvette 43.189 > 42.399 42.766 T: 36.124
-----------------------------------------------------------------------------------------------------------------------
1m RSTS 1 John Spiva 00 Toyota Celica 40.605 39.215 > 38.408 T: 30.611
2 RGS 591 Clayton McKittrick 05 Mini Cooper S 41.257+5 40.247 > 39.066 T: 31.018
3m RGS 59 Allan Zacharda 05 Mini Cooper S 39.890 > 39.378 39.803 T: 31.266
4m RBS 64 Grant Stayberg 05 Mazda RX8 > 38.356 38.793+5 38.836 T: 31.529
5 RCS 5 Michael Pier 06 Pon Solstice 39.732 > 39.481 39.532+5 T: 32.098
6 RDSP 72 Nathan Feigion 91 Nissan 240SX 39.983 38.769+5 > 38.930 T: 32.273
7 RDS 35 Irrallel Aquino 90 Acura Integra 41.287 40.714 > 40.649 T: 32.438
8 RSTS 421 Josh Loran ?? Nissan Sentra 41.332 40.280+1 > 40.935 T: 32.625
9 RES 7 Scott Barbour 96 Mazda Miata 43.428 > 41.707 41.619+5 T: 33.616
10 RHS 69 Dane Lanpher 94 Suzuki Swift 47.873 44.692 > 43.585 T: 33.996
11 RSM 222 Matt Nelson 90 Mazda Protege 42.046 41.435 > 40.578 T: 34.288
12 RHS 33 Thomas Sullivan 98 Subaru Legacy 54.973 46.161 > 45.036 T: 35.128
13 RSM 787 Ansel Bayley 94 Mazda Protege 47.168+5 45.367 > 45.222 T: 38.213
14 RDM 24 Jonathan Miura 99 Acura Integra 44.350+1 +DNF > 45.840 T: 40.568
-----------------------------------------------------------------------------------------------------------------------
1m WGS 159 Becky Zacharda 05 Mini Cooper S 39.470 38.392 > 38.273 T: 30.389
2m WAS 78 Judy Thompson 04 BMW M3 38.458 38.054+1 > 37.963 T: 31.547
-----------------------------------------------------------------------------------------------------------------------
Top Time of Day - AM 7 Neal Stanley
Run 3 - 34.824

Oregon Region SCCA Solo2 - Event #2: PIR South Paddock 04/23/2006
Paxed Factored Results

-----------------------------------------------------------------------------
1m XES 95 Jerry Jenkins 94 Mazda Miata 35.475 * 0.806 = 28.593
2m GS 31 Gary Hays 06 Audi A3 36.505 * 0.794 = 28.985
3m XBS 1 Tom Kotzian 06 Mazda RX8 35.278 * 0.822 = 28.999
4m DS 66 Dudley Milder 05 Neon SRT 36.639 * 0.798 = 29.238
5m STU 14 Ryan Otis 05 Subaru STI 35.963 * 0.820 = 29.490
6m STS 5 Scott McCusker 00 Honda CivicSi 37.097 * 0.797 = 29.566
7m AS 93 Denis Cornforth 93 Corvette 35.633 * 0.831 = 29.611
8m BS 6 Andy Lee 93 Toyota MR2T 36.024 * 0.822 = 29.612
9m STU 30 James Paulson 04 Subaru STi 36.151 * 0.820 = 29.644
10m DS 17 Dennis De Leon 02 Subaru WRX 37.169 * 0.798 = 29.661
11m XDS 98 Morris Green 03 MS Protege 37.180 * 0.798 = 29.670
12m STU 577 Brian Kesselman 05 Subaru STI 36.235 * 0.820 = 29.713
13m XES 70 Andy Howe 94 Mazda Miata! 37.132 * 0.806 = 29.928
14m DSP 70 Josh Hopwood 00 Acura Integra 36.106 * 0.829 = 29.932
15m AS 33 Tim Thomas 01 Honda S2000 36.074 * 0.831 = 29.977
16m HS 230 Greg Buechler 00 MBZ C230 38.468 * 0.780 = 30.005
17m AS 21 Chuck Spittal 91 Corvette 36.125 * 0.831 = 30.020
18m XBS 17 George Hudetz 04 Mazda RX8 36.534 * 0.822 = 30.031
19 STU 43 Tucker Sheppy 05 Subaru STi 36.756 * 0.820 = 30.140
20m BSP 77 Duncan Minalga 04 Mitsu Evo RS 35.811 * 0.843 = 30.189
21m XCS 36 Liz Bacon 99 Mazda Miata 37.257 * 0.813 = 30.290
22m HS 36 Larry Fenley 89 Toyota PU 38.934 * 0.780 = 30.369
23m AS 771 Josh Svoboda Detomaso Mangust 36.546 * 0.831 = 30.370
24m WGS 159 Becky Zacharda 05 Mini Cooper S 38.273 * 0.794 = 30.389
25m TCS 93 Brian Clemons 05 MS Miata 37.400 * 0.813 = 30.406
26m XSTS 771 Dominic Stone 00 Toyota Celica 38.158 * 0.797 = 30.412
27m DSP 14 Arron Mauldin 97 Honda Del Sol 36.734 * 0.829 = 30.452
28m RSTS 1 John Spiva 00 Toyota Celica 38.408 * 0.797 = 30.611
29m BS 7 Ed Milliken 98 BMW M3 37.282 * 0.822 = 30.646
30 SM 127 Chris Nolke 06 Subaru STi 36.320 * 0.845 = 30.690
31 SM 8 Bob Schatz 96 Subaru WRX 36.511 * 0.845 = 30.852
32m DSL 166 Michele Milder 05 Neon SRT 38.718 * 0.798 = 30.897
33m EP 54 Dan Arrington 71 Datsun 510 36.071 * 0.858 = 30.949
34m XDS 27 Loren Jahraus 02 Subaru WRX 38.804 * 0.798 = 30.966
35m STS 42 Joel Barsotti 93 Sentra SE-R 38.890 * 0.797 = 30.995
36m XAS 87 Don Thompson 04 BMW M3 37.307 * 0.831 = 31.002
37m ES 195 Kyra Lein 94 Mazda Miata 38.476 * 0.806 = 31.012
38 RGS 591 Clayton McKittrick 05 Mini Cooper S 39.066 * 0.794 = 31.018
39 FP 104 Britain Smith 74 Porsche 914 35.981 * 0.863 = 31.052
40m DSP 12 Van Havig 87 Toyota Coroll 37.511 * 0.829 = 31.097
41m BSP 7 Jack Friedman 99 BMW M3 36.961 * 0.843 = 31.158
42m EP 9 George Wilder 77 Mazda RX3 36.320 * 0.858 = 31.163
43 SM 999 Shandon Jones 91 Nissan Sentra 36.913 * 0.845 = 31.191
44m BSP 55 Adam Ruff 06 Nissan 350Z 37.015 * 0.843 = 31.204
45m RGS 59 Allan Zacharda 05 Mini Cooper S 39.378 * 0.794 = 31.266
46m AS 193 Rick Moore 93 Corvette 37.626 * 0.831 = 31.267
47m STUL 30 Danielle Paulson 04 Subaru STI 38.188 * 0.820 = 31.314
48m DS 8 Eric Hodel 01 BMW 330Ci 39.446 * 0.798 = 31.478
49m RBS 64 Brant Stayberg 05 Mazda RX8 38.356 * 0.822 = 31.529
50m WAS 78 Judy Thompson 04 BMW M3 37.963 * 0.831 = 31.547
51m SM 555 Russ Rainforth 04 Subaru STi 37.344 * 0.845 = 31.556
52m BSP 20 Brian Davis 37.515 * 0.843 = 31.625
53 STS 11 Burton Smith 92 Nissan NX2000 39.684 * 0.797 = 31.628
54m FP 4 JP Stein 74 Porsche 914 36.665 * 0.863 = 31.642
55m CSP 89 Brett Gronemeyer 99 Mazda Miata 37.815 * 0.838 = 31.689
56m TAS 5 Danilo Reyes 05 Mitsu EVO 38.289 * 0.831 = 31.818
57m CSP 41 Derek Loree 90 Mazda Miata 38.025 * 0.838 = 31.865
58m GS 26 Len Wolford 90 MBZ 190E 40.199 * 0.794 = 31.918
59m BSL 7 Dixie Milliken 98 BMW M3 38.848 * 0.822 = 31.933
60 FSP 183 Brian Pimm 98 Subaru Legacy 39.253 * 0.814 = 31.952
61m CSP 42 Michael Soots 95 Mazda Miata 38.148 * 0.838 = 31.968
62m ESP 14 Jim Terry 80 Mercury Capri 38.729 * 0.828 = 32.068
63 RCS 5 Michael Pier 06 Pon Solstice 39.481 * 0.813 = 32.098
64m HS 23 Nancy Buechler 00 MBZ C230 41.269 * 0.780 = 32.190
65m SM 78 Erik VanDyke 95 Neon 38.168 * 0.845 = 32.252
66 RDSP 72 Nathan Feigion 91 Nissan 240SX 38.930 * 0.829 = 32.273
67 STU 44 Keith Olenslager 05 Subaru STI 39.417 * 0.820 = 32.322
68m SS 99 Joel Dietzman 04 Corvette Z06 38.489 * 0.840 = 32.331
69 GS 8 Dominic Maraglia 06 VW GTI 40.843 * 0.794 = 32.429
70 RDS 35 Irrallel Aquino 90 Acura Integra 40.649 * 0.798 = 32.438
71m SM 13 Dan Kuehn 05 Subaru STI 38.456 * 0.845 = 32.495
72m DM 99 Chris Corcoran 89 Civic 36.770 * 0.885 = 32.541
73m GS 159 Matt Zacharda 05 Mini Cooper S 41.064 * 0.794 = 32.605
74 FSP 20 Jeremy Pimm 92 Subaru Legacy 40.077 * 0.814 = 32.623
75 RSTS 421 Josh Loran ?? Nissan Sentra 40.935 * 0.797 = 32.625
76m CSP 40 Bill Johnston 91 Mazda Miata 38.946 * 0.838 = 32.637
77m CSP 3 Shane Kienholz 90 Mazda Miata 38.974 * 0.838 = 32.660
78 ASP 101 Stephen Brigham 93 Toyota MR2 38.341 * 0.852 = 32.667
79m SM 988 Rick McCallum 05 Scion TC 38.717 * 0.845 = 32.716
80 SM 779 Brian Robards 95 Toyota Supra 38.749 * 0.845 = 32.743
81m BSP 28 Jason Sampson 95 BMW M3 38.871 * 0.843 = 32.768
82 TBS 42 James Pileggi 84 Porsche 911 39.927 * 0.822 = 32.820
83 TCS 51 James Shepherd 02 Toyota MRS 40.625 * 0.813 = 33.028
84m SM 68 Ryan Phelps 68 BMW 2002 39.133 * 0.845 = 33.067
85 SM 947 Dave Oathes 06 Subaru STi 39.223 * 0.845 = 33.143
86m ES 13 Robert Anderson 85 Mazda RX7 41.140 * 0.806 = 33.159
87 DSP 4 Rick Mauldin 97 Honda Del Sol 40.009 * 0.829 = 33.167
88 SM 2 Barry Bartholomew 03 Subaru WRX 39.298 * 0.845 = 33.207
89m HS 30 Wesley Corey 02 Mini Cooper 42.585 * 0.780 = 33.216
90m HS 14 Jeff Kealey 83 VW Rabbit 42.621 * 0.780 = 33.244
91m FSP 76 Sarah Honsberger 76 BMW 2002 41.103 * 0.814 = 33.458
92 RES 7 Scott Barbour 96 Mazda Miata 41.707 * 0.806 = 33.616
93m AS 73 Corey Foster 04 VW GTI 40.594 * 0.831 = 33.734
94 STS 17 Bruce Joncas 89 Mazda 323GTX 42.396 * 0.797 = 33.790
95 BSL 22 Jackie Smith 05 Nissan 350Z 41.149 * 0.822 = 33.824
96 STX 64 Larry Smith 99 Mustang GT 42.085 * 0.804 = 33.836
97m EM 70 Chase Guerlain 76 Toyota Corona 38.410 * 0.881 = 33.839
98 RHS 69 Dane Lanpher 94 Suzuki Swift 43.585 * 0.780 = 33.996
99 GS 15 Jon Balgley 06 Honda CivicSi 43.132 * 0.794 = 34.247
100 RSM 222 Matt Nelson 90 Mazda Protege 40.578 * 0.845 = 34.288
101 SS 42 Mark Vickers 05 Lotus Elise 40.879 * 0.840 = 34.338
102m FS 19 Brian Matlock 06 Mustang GT 42.682 * 0.805 = 34.359
103 EM 12 Shadd Foster 92 Mazda Miata 39.033 * 0.881 = 34.388
104 GS 33 David Hoenig ?? Audi A4 43.344 * 0.794 = 34.415
105m EM 13 Perry Keller 78 Datsun B210V8 39.205 * 0.881 = 34.540
106 ES 31 Reesa Laws 85 Mazda RX7 42.956 * 0.806 = 34.623
107m TBS 43 Chuck Jarvie 94 Porsche 968 42.179 * 0.822 = 34.671
108m SM 429 Ben Garbellano 91 Honda CRX 41.142 * 0.845 = 34.765
109 SM 421 Chris Morgan 92 Honda Civic 41.191 * 0.845 = 34.806
110m AM 7 Neal Stanley TLRC 34.824 * 1.000 = 34.824
111 TAS 647 James Ford ?? Subaru STi 41.968 * 0.831 = 34.875
112 RHS 33 Thomas Sullivan 98 Subaru Legacy 45.036 * 0.780 = 35.128
113 DS 13 John Tran 0? Subaru WRX 44.268 * 0.798 = 35.326
114 SM 423 Lincoln Wilcox 90 Honda Civic 41.841 * 0.845 = 35.356
115 SM 778 Chris Wooden 04 Honda Civic 41.855 * 0.845 = 35.367
116 SM 777 Gregg Wooden 01 BMW 330ci 42.689 * 0.845 = 36.072
117 TASP 9 Tom Donahue 85 Corvette 42.399 * 0.852 = 36.124
118m FRUN 66 Dudley Milder 05 Dodge SRT4 36.393 * 1.000 = 36.393
119 EM 2 Rob Wellemeyer ?? Mazda Miata 41.384 * 0.881 = 36.459
120m FRUN 70 John Spiva 00 Acura Integra 36.489 * 1.000 = 36.489
121 EM 768 Kala Rounds 74 Mazda RX3 41.787 * 0.881 = 36.814
122m FRUN 98 Morris Green 03 MS Protege 36.902 * 1.000 = 36.902
123 ST2 43 Greg Hauth 90 VW Corrado 46.214 * 0.802 = 37.064
124m EM 7 Tricia Guerlain 76 Toyota Corona 42.688 * 0.881 = 37.608
125m FRUN 771 Dominic Stone 00 Toyota Celica 37.643 * 1.000 = 37.643
126m FRUN 166 Michele Milder 05 Dodge SRT4 37.917 * 1.000 = 37.917
127 RSM 787 Ansel Bayley 94 Mazda Protege 45.222 * 0.845 = 38.213
128 SM 534 Douglas Slye 76 BMW 2002 45.736 * 0.845 = 38.647
129m EM 31 James Keller 78 Datsun B210V8 44.047 * 0.881 = 38.805
130m FRUN 721 Loren Jahraus 02 Subaru WRX 38.852 * 1.000 = 38.852
131m FRUN 142 Joel Barsotti 93 Sentra SE-R 39.464 * 1.000 = 39.464
132 FRUN 42 James Piloggi 84 Porsche 911 39.581 * 1.000 = 39.581
133 FRUN 161 Nick Barsotti 98 Audi A4 39.782 * 1.000 = 39.782
134 FRUN 61 Nick Barsotti 98 Audi A4 39.814 * 1.000 = 39.814
135 RDM 24 Jonathan Miura 99 Acura Integra 45.840 * 0.885 = 40.568
136 ST2 108 Devin Wille 91 Mazda Miata 50.654 * 0.802 = 40.625
137 FRUN 787 Ansel Bayley 94 Mazda Protege 42.060 * 1.000 = 42.060
138m FRUN 99 Bob Dorste 76 Saab 99 EMS 42.418 * 1.000 = 42.418
139 FSP 24 Darren Buckley 93 Honda Accord 52.117 * 0.814 = 42.423
140 FSP 23 Andrew Zoch 83 Honda Civic 53.183 * 0.814 = 43.291
141 FP 914 Trevor Rice 74 Porsche 914 DNS *



  

Oregon Region SCCA Solo2 - Event #2: PIR South Paddock 04/23/2006

Raw Time Results

  


-----------------------------------------------------------------------------
1m AM 7 Neal Stanley TLRC 34.824
