Oregon Region SCCA Solo - Event #6: Packwood, WA 07/23/2006
- Final Results


How to Read These Results
Total entrants: 63

Course Designer: Jerry Jenkins

Weather: Sunny, hot and windy.

Note: Scoring Rules for 2006

• The first three runs --- and only the first three runs -- including any DNF or DNS
runs -- count towards your score for the day. Additional runs, which are often granted
if time permits, will NOT count towards the day’s score. These additional run times will
be posted on the scoreboard at the events, but will NOT appear on these Official Event Results.


-----------------------------------------------------------------------------------------------------------------------
1m SS 93 Collin Spittal 93 Mazda RX7 > 59.560+1 +DNF +DNS T: 61.560
-----------------------------------------------------------------------------------------------------------------------
1m AS 21 Chuck Spittal 91 Corvette 57.440+5 56.612+5 > 55.796 T: 55.796
2m AS 771 Josh Svoboda Maserati Coupe 57.293+2 > 56.297 55.995+1 T: 56.297
3m AS 93 Denis Cornforth 93 Corvette 57.072 56.417 > 56.373 T: 56.373
4m AS 193 Rick Moore 93 Corvette 63.287 61.523 > 61.083 T: 61.083
-----------------------------------------------------------------------------------------------------------------------
1m DS 66 Dudley Milder 05 Dodge SRT4ACR 61.119+1 60.020 > 58.904 T: 58.904
2m DS 17 Dennis De Leon 02 Subaru WRX 61.917 > 60.065 59.366+1 T: 60.065
-----------------------------------------------------------------------------------------------------------------------
1m DSL 166 Michele Milder 05 Dodge SRT4ACR 67.122+10 63.083 > 61.422 T: 61.422
-----------------------------------------------------------------------------------------------------------------------
1m ES 195 Kyra Lein 94 Mazda Miata +DNF 59.843+2 > 58.961 T: 58.961
-----------------------------------------------------------------------------------------------------------------------
1m GS 68 Dominic Maraglia 06 VW GTI 61.518 > 61.181 63.381 T: 61.181
2m GS 26 Len Wolford 90 MBZ 190E 65.130 64.383 > 63.794 T: 63.794
-----------------------------------------------------------------------------------------------------------------------
1m HS 36 Larry Fenley 89 Toyota PU 61.099 60.554 > 60.466 T: 60.466
-----------------------------------------------------------------------------------------------------------------------
1m BSP 9 Paul Marshall 04 Subaur STi 57.957 56.900 > 56.691 T: 56.691
2 BSP 61 Jason Canfield 05 Mitsu Evo 60.716 59.336 > 59.070 T: 59.070
3 BSP 161 Jens Dasell 05 Mitsu Evo 60.361 > 59.697 60.787+10 T: 59.697
4m BSP 28 Jason Sampson 95 BMW M3 60.113+7 60.205+6 > 59.702+1 T: 61.702
-----------------------------------------------------------------------------------------------------------------------
1m CSP 3 Shane Kienholz 90 Mazda Miata 60.994 58.384 > 57.341 T: 57.341
2m CSP 6 Al Hutchinson 94 Mazda Miata 63.945+5 59.023 > 57.516 T: 57.516
3m CSP 41 Derek Loree 90 Mazda Miata 61.122 > 59.755 59.789 T: 59.755
4m CSP 31 Brandon Kienholz 90 Mazda Miata 75.329+1 66.354 > 61.292 T: 61.292
5m CSP 42 Michael Soots 95 Mazda Miata 66.121+DNF 60.021+1 > 59.691+1 T: 61.691
-----------------------------------------------------------------------------------------------------------------------
1m DSP 14 Arron Mauldin 97 Honda Del Sol 59.513 > 57.825 57.342+1 T: 57.825
2m DSP 12 Van Havig 87 Toyota Coroll 59.572 59.239+1 > 59.365 T: 59.365
-----------------------------------------------------------------------------------------------------------------------
1m EP 54 Dan Arrington 71 Datsun 510 62.460+10 58.187 > 57.132 T: 57.132
2m EP 9 George Wilder 77 Mazda RX3 59.031 > 57.581 57.158+1 T: 57.581
3m EP 13 Perry Keller 90 Honda Civic 58.969 > 57.953 57.856+1 T: 57.953
4m EP 31 James Keller 90 Honda Civic 66.588 60.934+2 > 60.599+1 T: 62.599
-----------------------------------------------------------------------------------------------------------------------
1m AM 7 Neal Stanley TC 55.794 > 55.305 60.266 T: 55.305
-----------------------------------------------------------------------------------------------------------------------
1m STS 77 Dominic Stone 00 Toyota Celica 60.757 60.192 > 59.747 T: 59.747
-----------------------------------------------------------------------------------------------------------------------
1m STX 64 Larry Smith 99 Mustang GT 68.379 67.727 > 65.842 T: 65.842
2 STX 316 Jolynn Franke Unlisted 76.653 74.019 > 70.140+1 T: 72.140
-----------------------------------------------------------------------------------------------------------------------
1m STU 14 Ryan Otis 05 Subaru STI 57.014 > 56.390 56.600 T: 56.390
2m STU 30 James Paulson 04 Subaru STi 58.354 > 57.854 58.071 T: 57.854
3m STU 43 Tucker Sheppy 05 Subaru STI 59.180+1 > 58.171 58.471 T: 58.171
-----------------------------------------------------------------------------------------------------------------------
1m STUL 14 Lacey Otis 05 Subaru STI 63.255 62.992 > 62.066 T: 62.066
2m STUL 30 Danielle Paulson 04 Subaru STi 67.652 63.069 > 61.041+1 T: 63.041
-----------------------------------------------------------------------------------------------------------------------
1m SM 70 Andy Howe 96 Subaru Imprez 57.797 57.861 > 56.604 T: 56.604
2m SM 78 Erik VanDyke 02 Subaru WRX 61.304 60.005 > 58.919 T: 58.919
-----------------------------------------------------------------------------------------------------------------------
1m SML 70 Heather Howe 96 Subaru Imprez 70.666+5 65.707 > 61.585+1 T: 63.585
-----------------------------------------------------------------------------------------------------------------------
1m SM2 42 Jared Still 00 Mazda Miata 61.275 > 58.935 61.926+5 T: 58.935
2 SM2 78 Matt Laverty 94 Mazda Miata 52.888+6 67.762+5 > 63.905 T: 63.905
-----------------------------------------------------------------------------------------------------------------------
1m FRUN 81 Caleb Veach 93 Toyota MR2 57.417 > 57.157 56.616+1 T: 57.157
2m FRUN 5 Danilo Reyes 05 Mitsu Evo MR 59.477+2 > 57.715 61.595 T: 57.715
3 FRUN 96 Roger Tooker 96 Corvette 59.660 60.229 > 58.459 T: 58.459
4m FRUN 105 Danilo Reyes 05 Mitsu EVO MR 60.942+5 60.158 > 59.147 T: 59.147
5m FRUN 15 Jon Balgley 06 Honda CivicSi 62.655 > 61.769 62.106+1 T: 61.769
6 FRUN 70 Brant White 06 Subaru STI 65.179+DNF 63.769 > 62.670 T: 62.670
7 FRUN 18 Jolynn Franke 93 Toyota MR2 92.803+1 66.276+2 > 66.250+2 T: 70.250
8 FRUN 196 Laura Tooker 96 Corvette +DNF 72.421+10 > 69.758+5 T: 79.758
-----------------------------------------------------------------------------------------------------------------------
1m XES 95 Jerry Jenkins 94 Mazda Miata 55.967+1 55.977 > 55.594 T: 44.809
2m XDS 98 Morris Green 03 MS Protege 59.083+1 58.537 > 58.008 T: 46.290
3m XCS 36 Liz Bacon 99 Mazda Miata 58.972 58.122 > 57.161 T: 46.472
4m XBS 17 George Hudetz 04 Mazda RX8 75.400 57.271+1 > 56.850 T: 46.731
-----------------------------------------------------------------------------------------------------------------------
1m TCS 93 Brian Clemons 05 MS Miata 58.861 > 58.615 58.205+1 T: 47.654
2m TBS 43 Chuck Jarvie 94 Porsche 968 67.666 > 67.250 67.962 T: 55.280
-----------------------------------------------------------------------------------------------------------------------
1m RES 81 Caleb Veach 93 Toyota MR2 > 57.739 T: 46.538
2m RES 82 Richard Lang 93 Toyota MR2 59.691 > 58.518 58.867 T: 47.166
3m RGS 15 Jon Balgley 06 Honda CivicSi 67.999 64.637 > 63.068 T: 50.076
4m RCS 51 James Shepard 02 Toyota MR2 69.610 64.544 > 63.313 T: 51.473
5m RSS 26 Steve Barnes 01 Corvette 67.920 65.346 > 63.237+1 T: 54.799
-----------------------------------------------------------------------------------------------------------------------
1m WES 90 Tami Daniels 94 Mazda Miata 58.068 > 56.778 56.364+1 T: 45.763
2m WGS 159 Becky Zacharda 05 Mini Cooper S 64.041 62.195+5 > 61.605 T: 48.914
3m WAS 78 Judy Thompson 04 BMW M3 63.427+2 62.454 > 61.490 T: 51.098
-----------------------------------------------------------------------------------------------------------------------
Top Time of Day - AM 7 Neal Stanley
Run 2 - 55.305

Oregon Region SCCA Solo - Event #6: Packwood, WA 07/23/2006
Paxed Factored Results

-----------------------------------------------------------------------------
1m XES 95 Jerry Jenkins 94 Mazda Miata 55.594 * 0.806 = 44.809
2m WES 90 Tami Daniels 94 Mazda Miata 56.778 * 0.806 = 45.763
3m STU 14 Ryan Otis 05 Subaru STI 56.390 * 0.820 = 46.240
4m XDS 98 Morris Green 03 MS Protege 58.008 * 0.798 = 46.290
5m AS 21 Chuck Spittal 91 Corvette 55.796 * 0.831 = 46.366
6m XCS 36 Liz Bacon 99 Mazda Miata 57.161 * 0.813 = 46.472
7m RES 81 Caleb Veach 93 Toyota MR2 57.739 * 0.806 = 46.538
8m XBS 17 George Hudetz 04 Mazda RX8 56.850 * 0.822 = 46.731
9m AS 771 Josh Svoboda Maserati Coupe 56.297 * 0.831 = 46.783
10m AS 93 Denis Cornforth 93 Corvette 56.373 * 0.831 = 46.846
11m DS 66 Dudley Milder 05 Dodge SRT4ACR 58.904 * 0.798 = 47.005
12m HS 36 Larry Fenley 89 Toyota PU 60.466 * 0.780 = 47.163
13m RES 82 Richard Lang 93 Toyota MR2 58.518 * 0.806 = 47.166
14m STU 30 James Paulson 04 Subaru STi 57.854 * 0.820 = 47.440
15m ES 195 Kyra Lein 94 Mazda Miata 58.961 * 0.806 = 47.523
16m STS 77 Dominic Stone 00 Toyota Celica 59.747 * 0.797 = 47.618
17m TCS 93 Brian Clemons 05 MS Miata 58.615 * 0.813 = 47.654
18m STU 43 Tucker Sheppy 05 Subaru STI 58.171 * 0.820 = 47.700
19m BSP 9 Paul Marshall 04 Subaur STi 56.691 * 0.843 = 47.791
20m SM 70 Andy Howe 96 Subaru Imprez 56.604 * 0.845 = 47.830
21m DS 17 Dennis De Leon 02 Subaru WRX 60.065 * 0.798 = 47.932
22m DSP 14 Arron Mauldin 97 Honda Del Sol 57.825 * 0.829 = 47.937
23m CSP 3 Shane Kienholz 90 Mazda Miata 57.341 * 0.838 = 48.052
24m CSP 6 Al Hutchinson 94 Mazda Miata 57.516 * 0.838 = 48.198
25m GS 68 Dominic Maraglia 06 VW GTI 61.181 * 0.794 = 48.578
26m WGS 159 Becky Zacharda 05 Mini Cooper S 61.605 * 0.794 = 48.914
27m DSL 166 Michele Milder 05 Dodge SRT4ACR 61.422 * 0.798 = 49.015
28m EP 54 Dan Arrington 71 Datsun 510 57.132 * 0.858 = 49.019
29m DSP 12 Van Havig 87 Toyota Coroll 59.365 * 0.829 = 49.214
30m EP 9 George Wilder 77 Mazda RX3 57.581 * 0.858 = 49.404
31m EP 13 Perry Keller 90 Honda Civic 57.953 * 0.858 = 49.724
32m SM 78 Erik VanDyke 02 Subaru WRX 58.919 * 0.845 = 49.787
33 BSP 61 Jason Canfield 05 Mitsu Evo 59.070 * 0.843 = 49.796
34m CSP 41 Derek Loree 90 Mazda Miata 59.755 * 0.838 = 50.075
35m RGS 15 Jon Balgley 06 Honda CivicSi 63.068 * 0.794 = 50.076
36 BSP 161 Jens Dasell 05 Mitsu Evo 59.697 * 0.843 = 50.325
37m SM2 42 Jared Still 00 Mazda Miata 58.935 * 0.854 = 50.330
38m GS 26 Len Wolford 90 MBZ 190E 63.794 * 0.794 = 50.652
39m AS 193 Rick Moore 93 Corvette 61.083 * 0.831 = 50.760
40m STUL 14 Lacey Otis 05 Subaru STI 62.066 * 0.820 = 50.894
41m WAS 78 Judy Thompson 04 BMW M3 61.490 * 0.831 = 51.098
42m CSP 31 Brandon Kienholz 90 Mazda Miata 61.292 * 0.838 = 51.363
43m RCS 51 James Shepard 02 Toyota MR2 63.313 * 0.813 = 51.473
44m STUL 30 Danielle Paulson 04 Subaru STi 63.041 * 0.820 = 51.694
45m CSP 42 Michael Soots 95 Mazda Miata 61.691 * 0.838 = 51.697
46m SS 93 Collin Spittal 93 Mazda RX7 61.560 * 0.840 = 51.710
47m BSP 28 Jason Sampson 95 BMW M3 61.702 * 0.843 = 52.015
48m STX 64 Larry Smith 99 Mustang GT 65.842 * 0.804 = 52.937
49m EP 31 James Keller 90 Honda Civic 62.599 * 0.858 = 53.710
50m SML 70 Heather Howe 96 Subaru Imprez 63.585 * 0.845 = 53.729
51 SM2 78 Matt Laverty 94 Mazda Miata 63.905 * 0.854 = 54.575
52m RSS 26 Steve Barnes 01 Corvette 65.237 * 0.840 = 54.799
53m TBS 43 Chuck Jarvie 94 Porsche 968 67.250 * 0.822 = 55.280
54m AM 7 Neal Stanley TC 55.305 * 1.000 = 55.305
55m FRUN 81 Caleb Veach 93 Toyota MR2 57.157 * 1.000 = 57.157
56m FRUN 5 Danilo Reyes 05 Mitsu Evo MR 57.715 * 1.000 = 57.715
57 STX 316 Jolynn Franke Unlisted 72.140 * 0.804 = 58.001
58 FRUN 96 Roger Tooker 96 Corvette 58.459 * 1.000 = 58.459
59m FRUN 105 Danilo Reyes 05 Mitsu EVO MR 59.147 * 1.000 = 59.147
60m FRUN 15 Jon Balgley 06 Honda CivicSi 61.769 * 1.000 = 61.769
61 FRUN 70 Brant White 06 Subaru STI 62.670 * 1.000 = 62.670
62 FRUN 18 Jolynn Franke 93 Toyota MR2 70.250 * 1.000 = 70.250
63 FRUN 196 Laura Tooker 96 Corvette 79.758 * 1.000 = 79.758



Oregon Region SCCA Solo - Event #6: Packwood, WA 07/23/2006
Raw Time Results


 
-----------------------------------------------------------------------------
1m AM 7 Neal Stanley TC 55.305
2m XES 95 Jerry Jenkins 94 Mazda Miata 55.594
3m AS 21 Chuck Spittal 91 Corvette 55.796
4m AS 771 Josh Svoboda Maserati Coupe 56.297
5m AS 93 Denis Cornforth 93 Corvette 56.373
6m STU 14 Ryan Otis 05 Subaru STI 56.390
7m SM 70 Andy Howe 96 Subaru Imprez 56.604
8m BSP 9 Paul Marshall 04 Subaur STi 56.691
9m WES 90 Tami Daniels 94 Mazda Miata 56.778
10m XBS 17 George Hudetz 04 Mazda RX8 56.850
11m EP 54 Dan Arrington 71 Datsun 510 57.132
12m FRUN 81 Caleb Veach 93 Toyota MR2 57.157
13m XCS 36 Liz Bacon 99 Mazda Miata 57.161
14m CSP 3 Shane Kienholz 90 Mazda Miata 57.341
15m CSP 6 Al Hutchinson 94 Mazda Miata 57.516
16m EP 9 George Wilder 77 Mazda RX3 57.581
17m FRUN 5 Danilo Reyes 05 Mitsu Evo MR 57.715
18m RES 81 Caleb Veach 93 Toyota MR2 57.739
19m DSP 14 Arron Mauldin 97 Honda Del Sol 57.825
20m STU 30 James Paulson 04 Subaru STi 57.854
21m EP 13 Perry Keller 90 Honda Civic 57.953
22m XDS 98 Morris Green 03 MS Protege 58.008
23m STU 43 Tucker Sheppy 05 Subaru STI 58.171
24 FRUN 96 Roger Tooker 96 Corvette 58.459
25m RES 82 Richard Lang 93 Toyota MR2 58.518
26m TCS 93 Brian Clemons 05 MS Miata 58.615
27m DS 66 Dudley Milder 05 Dodge SRT4ACR 58.904
28m SM 78 Erik VanDyke 02 Subaru WRX 58.919
29m SM2 42 Jared Still 00 Mazda Miata 58.935
30m ES 195 Kyra Lein 94 Mazda Miata 58.961
31 BSP 61 Jason Canfield 05 Mitsu Evo 59.070
32m FRUN 105 Danilo Reyes 05 Mitsu EVO MR 59.147
33m DSP 12 Van Havig 87 Toyota Coroll 59.365
34 BSP 161 Jens Dasell 05 Mitsu Evo 59.697
35m STS 77 Dominic Stone 00 Toyota Celica 59.747
36m CSP 41 Derek Loree 90 Mazda Miata 59.755
37m DS 17 Dennis De Leon 02 Subaru WRX 60.065
38m HS 36 Larry Fenley 89 Toyota PU 60.466
39m AS 193 Rick Moore 93 Corvette 61.083
40m GS 68 Dominic Maraglia 06 VW GTI 61.181
41m CSP 31 Brandon Kienholz 90 Mazda Miata 61.292
42m DSL 166 Michele Milder 05 Dodge SRT4ACR 61.422
43m WAS 78 Judy Thompson 04 BMW M3 61.490
44m SS 93 Collin Spittal 93 Mazda RX7 61.560
45m WGS 159 Becky Zacharda 05 Mini Cooper S 61.605
46m CSP 42 Michael Soots 95 Mazda Miata 61.691
47m BSP 28 Jason Sampson 95 BMW M3 61.702
48m FRUN 15 Jon Balgley 06 Honda CivicSi 61.769
49m STUL 14 Lacey Otis 05 Subaru STI 62.066
50m EP 31 James Keller 90 Honda Civic 62.599
51 FRUN 70 Brant White 06 Subaru STI 62.670
52m STUL 30 Danielle Paulson 04 Subaru STi 63.041
53m RGS 15 Jon Balgley 06 Honda CivicSi 63.068
54m RCS 51 James Shepard 02 Toyota MR2 63.313
55m SML 70 Heather Howe 96 Subaru Imprez 63.585
56m GS 26 Len Wolford 90 MBZ 190E 63.794
57 SM2 78 Matt Laverty 94 Mazda Miata 63.905
58m RSS 26 Steve Barnes 01 Corvette 65.237
59m STX 64 Larry Smith 99 Mustang GT 65.842
60m TBS 43 Chuck Jarvie 94 Porsche 968 67.250
61 FRUN 18 Jolynn Franke 93 Toyota MR2 70.250
62 STX 316 Jolynn Franke Unlisted 72.140
63 FRUN 196 Laura Tooker 96 Corvette 79.758
Last Updated ( Thursday, 29 November 2007 )