Oregon Region SCCA Solo - Event #2: PIR South Paddock 06/14/2008
- Final Results

How to Read These Results

Total entrants: 119

Course Designer: Morris Green

Weather: Sunny and warm.

Note: Scoring Rules 

• Only the first three runs, including any DNF or DNS runs, count towards your score for the day.  
Additional runs, which are often granted if time permits, will NOT count towards the day’s score.  
These additional run times will be posted on the scoreboard at the events, but will NOT appear 
on these Official Event Results.


-----------------------------------------------------------------------------------------------------------------------
  1m SS     8 Denis Cornforth      08 Corvette Z06      27.971     >  27.261        27.306                    T:  27.261
  2m SS    17 Chris Nolke          08 Corvette Z06      28.372        27.712     >  27.444                    T:  27.444
  3m SS    21 Steve Barnes         01 Corvette          27.972     >  27.589        27.187+1                  T:  27.589
  4m SS    12 Barry Cogut          08 Porsche GT3    >  29.103        29.280        29.940                    T:  29.103
  5m SS    77 Mike Marum           02 Corvette          32.262+DNF    32.999     >  32.347                    T:  32.347
  6m SS   117 Fred Nolke           08 Corvette          44.572+5      36.539     >  34.814                    T:  34.814
-----------------------------------------------------------------------------------------------------------------------
  1m SSL   17 Shetha Nolke         08 Corvette Z06   >  32.380        35.574+1      32.697                    T:  32.380
-----------------------------------------------------------------------------------------------------------------------
  1m AS    33 Tim Thomas           01 Honda S2000       27.870        27.487+1   >  27.206                    T:  27.206
  2m AS    21 Chuck Spittal        91 Corvette       >  27.777        27.685+2      27.674+1                  T:  27.777
  3m AS    42 Tyler Hayward        05 Subaru STi     >  28.108        28.311        28.405+2                  T:  28.108
  4m AS   442 Ben Mason            05 Subaru STi        29.766     >  29.422        29.227+1                  T:  29.422
  5m AS     8 Bob Schatz           01 Porsche Boxst     29.571+5   >  29.768        29.948                    T:  29.768
-----------------------------------------------------------------------------------------------------------------------
  1m BS     6 Andy Lee             93 Toyota MR2        28.322        28.404     >  27.634                    T:  27.634
  2m BS     5 Grant Stayber        05 Mazda RX8         30.433        29.573     >  29.277                    T:  29.277
  3m BS   404 Kit Gauthier         07 BMW 335i          32.464        31.143     >  30.732                    T:  30.732
  4m BS    15 Steve Parrisy        05 Mazda RX8         32.467        32.813     >  32.125                    T:  32.125
-----------------------------------------------------------------------------------------------------------------------
  1m CS    51 James Shepherd       02 Toyota MR-S       28.685     >  27.542        28.136+2                  T:  27.542
  2m CS    17 Bruce Harmon         07 Pont Solstice     29.725     >  29.297        29.801                    T:  29.297
-----------------------------------------------------------------------------------------------------------------------
  1m DS    77 Dominic Stone        05 Dodge SRT4ACR     29.372     >  28.719        28.754                    T:  28.719
-----------------------------------------------------------------------------------------------------------------------
  1m DSL    7 Jessica Stone        05 Dodge SRT4ACR     32.886     >  32.538        31.288+1                  T:  32.538
-----------------------------------------------------------------------------------------------------------------------
  1m FS    61 Tim Bukoski          98 Camaro Z28        30.221+1      30.426     >  30.316                    T:  30.316
  2m FS    19 Brian Matlock        06 Ford Mustang      32.526        31.789     >  31.436                    T:  31.436
  3m FS    58 Donald Walters       08 Ford Mustang      36.413+10     36.271+10  >  37.067                    T:  37.067
-----------------------------------------------------------------------------------------------------------------------
  1m GS    25 Keith Gover          07 Mini Cooper S     30.011     >  29.053        28.845+1                  T:  29.053
  2m GS    15 Jon Balgley          06 Honda Civic       30.798+5      29.717+5   >  30.019                    T:  30.019
  3m GS    69 Bryan Simmons        08 Honda CivicSi     31.066        30.494     >  30.365                    T:  30.365
-----------------------------------------------------------------------------------------------------------------------
  1m HS    13 Phillip Holzinger    93 Honda Civic       33.564        32.803     >  32.509                    T:  32.509
-----------------------------------------------------------------------------------------------------------------------
  1m ASP    4 Rich Lee             02 Dodge Viper       33.827     >  31.982        32.264                    T:  31.982
-----------------------------------------------------------------------------------------------------------------------
  1m BSP   23 Phong Chau           00 Honda S2000    >  29.927        30.558        29.936                    T:  29.927
  2m BSP    5 Adam Ruff            06 Nissan 350Z       29.952+1   >  30.415        29.850+1                  T:  30.415
  3m BSP   86 Hollow Man           97 BMW M3            33.048+5      31.725     >  31.066                    T:  31.066
-----------------------------------------------------------------------------------------------------------------------
  1m CSP    6 Al Hutchinson        94 Mazda Miata       29.068        27.773     >  27.659                    T:  27.659
  2m CSP    3 Shane Kienholz       90 Mazda Miata       29.051+5   >  28.719        27.579+1                  T:  28.719
  3m CSP   34 Brandon Kienholz     90 Mazda Miata       31.526     >  28.783        28.801                    T:  28.783
  4m CSP    4 Travis Gripp         97 Mazda Miata       31.056+1      29.423+1   >  28.862                    T:  28.862
  5m CSP   40 Sam Larson           ?? Toyota MR Spy     31.852        31.228     >  29.036                    T:  29.036
  6m CSP  401 Thomas Beanvais      ?? Toyota MR Spy     30.784     >  29.269        48.023+5                  T:  29.269
  7m CSP   41 Derek Loree          90 Mazda Miata       30.401     >  29.281        28.847+1                  T:  29.281
  8m CSP   51 Mark Morford         02 Toyota MR Spy     30.856        30.691     >  29.727                    T:  29.727
-----------------------------------------------------------------------------------------------------------------------
  1m DSP   95 Allan Zacharda       06 Mini Cooper       27.679     >  27.361        28.650+1                  T:  27.361
  2m DSP    8 Arron Mauldin        97 Honda DelSol      27.695        27.569     >  27.498                    T:  27.498
  3m DSP   70 Josh Hopwood         00 Acura Integra     27.707        27.833     >  27.658                    T:  27.658
  4m DSP   59 Becky Zacharda       06 Mini Cooper S     38.468+1   >  27.212+1      27.249+1                  T:  29.212
  5m DSP   97 Cuong Pham           93 Nissan 240SX      31.091        29.516     >  29.468                    T:  29.468
  6m DSP   44 Joshua Voight        02 Focus SVT         31.400        30.877+1   >  29.767                    T:  29.767
  7m DSP   88 Nolan Milosevich     86 Toyota Coroll     32.183        32.008     >  31.878                    T:  31.878
  8m DSP  999 Jack Satta           07 Honda Civic       33.752        32.606     >  31.994                    T:  31.994
-----------------------------------------------------------------------------------------------------------------------
  1m ESP   99 Carol Christensen    99 Ford Cobra        32.241+1   >  31.526        31.441+1                  T:  31.526
-----------------------------------------------------------------------------------------------------------------------
  1m EP     9 George Wilder        77 Mazda RX3SP       29.329     >  27.787        28.003                    T:  27.787
  2m EP   113 Perry Keller         90 Honda Civic       36.530        29.900     >  29.005                    T:  29.005
  3m EP    13 James Keller         90 Honda Civic       58.606        30.767     >  29.107                    T:  29.107
  4m EP    42 Gary Pimm            72 Datsun 1200       30.212        29.353     >  29.261                    T:  29.261
  5m EP     5 Andrew Coomes        86 Toyota Coroll  >  31.998        32.423        32.603                    T:  31.998
-----------------------------------------------------------------------------------------------------------------------
  1m AM    17 Ryan Otis            08 LRC               25.651        25.265     >  24.862                    T:  24.862
  2m AM     7 Neal Stanley         06 LRC               25.075+2      25.680+1   >  25.763                    T:  25.763
  3m AM    30 Brian Pimm           87 Red Devil               +DNF    27.261     >  26.474                    T:  26.474
-----------------------------------------------------------------------------------------------------------------------
  1m AML    7 Lacey Otis           06 LRC               28.533        27.958     >  27.789                    T:  27.789
-----------------------------------------------------------------------------------------------------------------------
  1m EM    41 Britain Smith        74 Porsche 914    >  26.917        26.745+1      27.259                    T:  26.917
  2m EM     4 JP Stein             74 Porsche 914       28.408     >  27.507        27.792                    T:  27.507
-----------------------------------------------------------------------------------------------------------------------
  1m STS    5 Scott McCusker       00 Honda CivicSi     28.725        29.009     >  28.662                    T:  28.662
  2m STS   23 Brad Czopek          91 Honda Civic       30.992        29.555     >  29.171                    T:  29.171
  3m STS   55 Jordan Marks         00 Toyota Solara     33.178        33.798     >  33.093                    T:  33.093
  4m STS  123 Leah Nagengast       91 Honda Civic       39.794+5      33.944     >  33.655                    T:  33.655
  5m STS   90 Samuel Boyce         05 Dodge Stratus     32.226+3      32.085+1   >  31.687+1                  T:  33.687
  6m STS   24 Eliot Sinyter        95 Subaru Imprez     33.812+5   >  32.008+5      32.661+5                  T:  42.008
-----------------------------------------------------------------------------------------------------------------------
  1m ST2  701 Jeremy Pimm          96 Mazda Miata       30.515        28.958     >  28.561                    T:  28.561
  2m ST2   12 Van Havig            91 Mazda Miata       34.739        30.918+1   >  30.694                    T:  30.694
-----------------------------------------------------------------------------------------------------------------------
  1m STX    6 Britt Guerlain       03 MS Protege        28.952     >  28.392        28.875                    T:  28.392
  2m STX  425 Phil Nishikawa       02 Subaru WRX        29.350        29.520     >  28.907                    T:  28.907
  3m STX   21 Craig Christakos     05 Nissan Sentra     32.286        31.134+1   >  31.574                    T:  31.574
  4m STX  325 Jeff Petersen        87 BMW 325        >  32.118              +DNS          +DNS                T:  32.118
-----------------------------------------------------------------------------------------------------------------------
  1m SM    13 Dan Kuehn            05 Subaru STi        28.173     >  27.634        27.378+1                  T:  27.634
  2m SM   126 Matt Allmaras        04 Mini Cooper S     31.417        28.831     >  28.041                    T:  28.041
  3m SM     5 Danile Reyes         ?? Mitsu Evo         29.957+1   >  28.305        28.608                    T:  28.305
  4m SM    16 Tricia Guerlain      04 Mazda 3           29.586        40.296+2   >  28.727                    T:  28.727
  5m SM   106 Chase Guerlain       04 Mazda 3           28.658+1      28.661+1   >  28.737                    T:  28.737
  6m SM    22 John Gonzalez        05 Dodge Neon        29.830        29.138     >  28.775                    T:  28.775
  7m SM    72 Nathan Feigion       91 Nissan 240SX      29.318     >  28.884        28.540+1                  T:  28.884
  8m SM    23 Joey Tsai            05 Subaru STi        29.451        29.743     >  29.032                    T:  29.032
  9m SM   240 Nathan Kandoll       90 Nissan 240SX      30.738        30.499     >  29.558                    T:  29.558
 10m SM   150 Stephen Brooks       95 Dodge Neon        29.744+1   >  29.693        30.137                    T:  29.693
 11m SM    26 Tracey Allmaras      04 Mini Cooper S     33.624        31.993     >  30.349                    T:  30.349
 12m SM     8 Melissa Guerlain     99 Ford Mustang      31.865+6      31.156+2   >  31.222                    T:  31.222
 13m SM   224 Kyle Eisenbach       91 Volvoe 240        31.523        31.629     >  31.238                    T:  31.238
 14m SM   113 Bernadette Kuehn     05 Subaru STi        31.203+1   >  31.814        30.437+2                  T:  31.814
 15m SM    33 Jonathan Myers       89 Volvo 240         32.989        32.324     >  32.263                    T:  32.263
-----------------------------------------------------------------------------------------------------------------------
  1m SM2  203 Noah Goughenour      87 Honda Civic       37.039     >  30.226        31.736+2                  T:  30.226
-----------------------------------------------------------------------------------------------------------------------
  1m FRUN  41 Derek Loree          90 Mazda Miata       29.359        28.581     >  28.549                    T:  28.549
  2m FRUN  59 Matt Zacharda        06 Mini Cooper S     30.053+2      29.334+3   >  28.873                    T:  28.873
  3m FRUN 150 Stephen Brooks       05 Dodge Neon        29.570+1      29.938+1   >  29.583                    T:  29.583
  4m FRUN 980 James Luce           05 Subaru WRX        30.333        29.977+1   >  30.208                    T:  30.208
  5m FRUN  15 Andrew Coomes        85 Toyota Coroll     31.817        31.724     >  30.918                    T:  30.918
  6m FRUN  55 Adam Wright          85 Toyota Coroll     33.796        32.611     >  32.069                    T:  32.069
  7m FRUN 187 Jessica Lucena       07 Subaru STi        32.761        32.504     >  32.201                    T:  32.201
  8m FRUN 300 Matt Kincaid         02 Subaru WRX        29.619+2   >  29.414+2      29.428+2                  T:  33.414
  9m FRUN 555 Andrew Maas          96 Subaru Imprez  >  31.586+1      32.340+1      31.716+1                  T:  33.586
-----------------------------------------------------------------------------------------------------------------------
  1m PES   95 Jerry Jenkins        94 Mazda Miata       27.540     >  26.564        26.683                    T:  21.703
  2m PSTU  30 James Paulson        05 Subaru STi        27.429        27.191     >  27.023                    T:  22.429
  3m PDSP  95 Morris Green         06 Mini Cooper S     27.914+1      26.767     >  26.723                    T:  22.527
  4m PES   90 Jim Daniels          92 Toyota MR2        28.338        27.960     >  27.803                    T:  22.715
  5m PCSP  93 Brian Clemons        06 Mazda MX5         27.628        27.078     >  26.972                    T:  23.088
  6m PSTU 771 Josh Svoboda         06 Mitsu Evo         28.716     >  28.330        28.479                    T:  23.514
-----------------------------------------------------------------------------------------------------------------------
  1m TGS    4 Des Toups            08 Honda CivicSi     28.637     >  28.609        29.045                    T:  23.316
  2m TGS   87 Chad Olerich         07 Honda CivicSi     28.781        29.191     >  28.763                    T:  23.442
  3m TBS   14 Jim Pileggi          84 Porsche 911       30.033        29.474     >  28.663                    T:  23.848
  4m TGS   37 Russ Rainforth       07 Mini Cooper S  >  29.502        29.535        29.921                    T:  24.044
  5m TES   21 Matt Groves          96 BMW Z3            30.655     >  30.168        30.275+1                  T:  24.647
  6m TGS    7 Tina Rainforth       07 Mini Cooper S     32.273        31.445     >  30.909                    T:  25.191
  7m TSM   65 Gilbert Calkins      04 Dodge SRT4        30.251+1      30.664+3   >  29.616                    T:  25.470
  8m TBS   97 Rick Moore           97 BMW Z3            31.420     >  30.639        30.891                    T:  25.492
  9m TCS   22 Jackie Smith         00 Mazda Miata       32.824        31.772     >  30.743                    T:  25.547
 10m TAS   43 Chuck Jarvie         04 Porsche Boxst  >  30.517        30.539        30.794+1                  T:  25.695
 11m TSS   25 Jason Wagner         93 Mazda RX7         31.884        31.109     >  30.502                    T:  25.988
-----------------------------------------------------------------------------------------------------------------------
  1m RDSP  86 Blake Lind           85 Toyota Coroll     30.869     >  29.330        31.253+1                  T:  24.725
  2m RDSP 653 Kris Lilly           85 Toyota Coroll     31.782+5      29.771+5   >  29.686                    T:  25.025
  3m RGS   78 Jami Olerich         07 Honda CivicSi  >  32.518        33.024        32.877                    T:  26.502
  4m RAS  999 Tony Nokes           07 Ford Shelby       32.033        32.314+1   >  31.780                    T:  26.759
-----------------------------------------------------------------------------------------------------------------------
  1m WES   95 Kyra Jenkins         94 Mazda Miata    >  27.546        28.000        27.851                    T:  22.505
  2m WES   90 Tami Daniels         92 Toyota MR2     >  29.455        28.314+1      30.199+5                  T:  24.065
-----------------------------------------------------------------------------------------------------------------------

Top Time of Day -  AM  17 Ryan Otis
            Run 3 -  24.862

Oregon Region SCCA Solo - Event #2: PIR South Paddock 06/14/2008
Paxed Factored Results


-----------------------------------------------------------------------------
  1m PES   95 Jerry Jenkins        94 Mazda Miata     26.564 * 0.817 =  21.703
  2m PSTU  30 James Paulson        05 Subaru STi      27.023 * 0.830 =  22.429
  3m WES   95 Kyra Jenkins         94 Mazda Miata     27.546 * 0.817 =  22.505
  4m PDSP  95 Morris Green         06 Mini Cooper S   26.723 * 0.843 =  22.527
  5m PES   90 Jim Daniels          92 Toyota MR2      27.803 * 0.817 =  22.715
  6m CS    51 James Shepherd       02 Toyota MR-S     27.542 * 0.831 =  22.887
  7m AS    33 Tim Thomas           01 Honda S2000     27.206 * 0.842 =  22.907
  8m BS     6 Andy Lee             93 Toyota MR2      27.634 * 0.832 =  22.991
  9m DSP   95 Allan Zacharda       06 Mini Cooper     27.361 * 0.843 =  23.065
 10m PCSP  93 Brian Clemons        06 Mazda MX5       26.972 * 0.856 =  23.088
 11m DSP    8 Arron Mauldin        97 Honda DelSol    27.498 * 0.843 =  23.181
 12m SS     8 Denis Cornforth      08 Corvette Z06    27.261 * 0.852 =  23.226
 13m STX    6 Britt Guerlain       03 MS Protege      28.392 * 0.820 =  23.281
 14m DSP   70 Josh Hopwood         00 Acura Integra   27.658 * 0.843 =  23.316
 15m TGS    4 Des Toups            08 Honda CivicSi   28.609 * 0.815 =  23.316
 16m DS    77 Dominic Stone        05 Dodge SRT4ACR   28.719 * 0.812 =  23.320
 17m ST2  701 Jeremy Pimm          96 Mazda Miata     28.561 * 0.818 =  23.363
 18m SS    17 Chris Nolke          08 Corvette Z06    27.444 * 0.852 =  23.382
 19m STS    5 Scott McCusker       00 Honda CivicSi   28.662 * 0.816 =  23.388
 20m AS    21 Chuck Spittal        91 Corvette        27.777 * 0.842 =  23.388
 21m TGS   87 Chad Olerich         07 Honda CivicSi   28.763 * 0.815 =  23.442
 22m SS    21 Steve Barnes         01 Corvette        27.589 * 0.852 =  23.506
 23m PSTU 771 Josh Svoboda         06 Mitsu Evo       28.330 * 0.830 =  23.514
 24m AS    42 Tyler Hayward        05 Subaru STi      28.108 * 0.842 =  23.667
 25m CSP    6 Al Hutchinson        94 Mazda Miata     27.659 * 0.856 =  23.676
 26m GS    25 Keith Gover          07 Mini Cooper S   29.053 * 0.815 =  23.678
 27m STX  425 Phil Nishikawa       02 Subaru WRX      28.907 * 0.820 =  23.704
 28m SM    13 Dan Kuehn            05 Subaru STi      27.634 * 0.860 =  23.765
 29m STS   23 Brad Czopek          91 Honda Civic     29.171 * 0.816 =  23.804
 30m TBS   14 Jim Pileggi          84 Porsche 911     28.663 * 0.832 =  23.848
 31m EM    41 Britain Smith        74 Porsche 914     26.917 * 0.887 =  23.875
 32m EP     9 George Wilder        77 Mazda RX3SP     27.787 * 0.861 =  23.925
 33m TGS   37 Russ Rainforth       07 Mini Cooper S   29.502 * 0.815 =  24.044
 34m WES   90 Tami Daniels         92 Toyota MR2      29.455 * 0.817 =  24.065
 35m SM   126 Matt Allmaras        04 Mini Cooper S   28.041 * 0.860 =  24.115
 36m SM     5 Danile Reyes         ?? Mitsu Evo       28.305 * 0.860 =  24.342
 37m CS    17 Bruce Harmon         07 Pont Solstice   29.297 * 0.831 =  24.346
 38m BS     5 Grant Stayber        05 Mazda RX8       29.277 * 0.832 =  24.358
 39m EM     4 JP Stein             74 Porsche 914     27.507 * 0.887 =  24.399
 40m GS    15 Jon Balgley          06 Honda Civic     30.019 * 0.815 =  24.465
 41m CSP    3 Shane Kienholz       90 Mazda Miata     28.719 * 0.856 =  24.583
 42m DSP   59 Becky Zacharda       06 Mini Cooper S   29.212 * 0.843 =  24.626
 43m CSP   34 Brandon Kienholz     90 Mazda Miata     28.783 * 0.856 =  24.638
 44m TES   21 Matt Groves          96 BMW Z3          30.168 * 0.817 =  24.647
 45m SM    16 Tricia Guerlain      04 Mazda 3         28.727 * 0.860 =  24.705
 46m CSP    4 Travis Gripp         97 Mazda Miata     28.862 * 0.856 =  24.706
 47m SM   106 Chase Guerlain       04 Mazda 3         28.737 * 0.860 =  24.714
 48m RDSP  86 Blake Lind           85 Toyota Coroll   29.330 * 0.843 =  24.725
 49m SM    22 John Gonzalez        05 Dodge Neon      28.775 * 0.860 =  24.747
 50m GS    69 Bryan Simmons        08 Honda CivicSi   30.365 * 0.815 =  24.747
 51m AS   442 Ben Mason            05 Subaru STi      29.422 * 0.842 =  24.773
 52m SS    12 Barry Cogut          08 Porsche GT3     29.103 * 0.852 =  24.796
 53m SM    72 Nathan Feigion       91 Nissan 240SX    28.884 * 0.860 =  24.840
 54m DSP   97 Cuong Pham           93 Nissan 240SX    29.468 * 0.843 =  24.842
 55m CSP   40 Sam Larson           ?? Toyota MR Spy   29.036 * 0.856 =  24.855
 56m AM    17 Ryan Otis            08 LRC             24.862 * 1.000 =  24.862
 57m FS    61 Tim Bukoski          98 Camaro Z28      30.316 * 0.821 =  24.889
 58m SM    23 Joey Tsai            05 Subaru STi      29.032 * 0.860 =  24.968
 59m EP   113 Perry Keller         90 Honda Civic     29.005 * 0.861 =  24.973
 60m RDSP 653 Kris Lilly           85 Toyota Coroll   29.686 * 0.843 =  25.025
 61m CSP  401 Thomas Beanvais      ?? Toyota MR Spy   29.269 * 0.856 =  25.054
 62m EP    13 James Keller         90 Honda Civic     29.107 * 0.861 =  25.061
 63m CSP   41 Derek Loree          90 Mazda Miata     29.281 * 0.856 =  25.065
 64m AS     8 Bob Schatz           01 Porsche Boxst   29.768 * 0.842 =  25.065
 65m DSP   44 Joshua Voight        02 Focus SVT       29.767 * 0.843 =  25.094
 66m ST2   12 Van Havig            91 Mazda Miata     30.694 * 0.818 =  25.108
 67m TGS    7 Tina Rainforth       07 Mini Cooper S   30.909 * 0.815 =  25.191
 68m EP    42 Gary Pimm            72 Datsun 1200     29.261 * 0.861 =  25.194
 69m SM   240 Nathan Kandoll       90 Nissan 240SX    29.558 * 0.860 =  25.420
 70m CSP   51 Mark Morford         02 Toyota MR Spy   29.727 * 0.856 =  25.446
 71m TSM   65 Gilbert Calkins      04 Dodge SRT4      29.616 * 0.860 =  25.470
 72m TBS   97 Rick Moore           97 BMW Z3          30.639 * 0.832 =  25.492
 73m SM   150 Stephen Brooks       95 Dodge Neon      29.693 * 0.860 =  25.536
 74m TCS   22 Jackie Smith         00 Mazda Miata     30.743 * 0.831 =  25.547
 75m BS   404 Kit Gauthier         07 BMW 335i        30.732 * 0.832 =  25.569
 76m BSP   23 Phong Chau           00 Honda S2000     29.927 * 0.858 =  25.677
 77m TAS   43 Chuck Jarvie         04 Porsche Boxst   30.517 * 0.842 =  25.695
 78m HS    13 Phillip Holzinger    93 Honda Civic     32.509 * 0.792 =  25.747
 79m AM     7 Neal Stanley         06 LRC             25.763 * 1.000 =  25.763
 80m FS    19 Brian Matlock        06 Ford Mustang    31.436 * 0.821 =  25.809
 81m STX   21 Craig Christakos     05 Nissan Sentra   31.574 * 0.820 =  25.891
 82m TSS   25 Jason Wagner         93 Mazda RX7       30.502 * 0.852 =  25.988
 83m BSP    5 Adam Ruff            06 Nissan 350Z     30.415 * 0.858 =  26.096
 84m SM    26 Tracey Allmaras      04 Mini Cooper S   30.349 * 0.860 =  26.100
 85m SM2  203 Noah Goughenour      87 Honda Civic     30.226 * 0.867 =  26.206
 86m STX  325 Jeff Petersen        87 BMW 325         32.118 * 0.820 =  26.337
 87m DSL    7 Jessica Stone        05 Dodge SRT4ACR   32.538 * 0.812 =  26.421
 88m AM    30 Brian Pimm           87 Red Devil       26.474 * 1.000 =  26.474
 89m RGS   78 Jami Olerich         07 Honda CivicSi   32.518 * 0.815 =  26.502
 90m ESP   99 Carol Christensen    99 Ford Cobra      31.526 * 0.841 =  26.513
 91m BSP   86 Hollow Man           97 BMW M3          31.066 * 0.858 =  26.655
 92m BS    15 Steve Parrisy        05 Mazda RX8       32.125 * 0.832 =  26.728
 93m RAS  999 Tony Nokes           07 Ford Shelby     31.780 * 0.842 =  26.759
 94m SM     8 Melissa Guerlain     99 Ford Mustang    31.222 * 0.860 =  26.851
 95m SM   224 Kyle Eisenbach       91 Volvoe 240      31.238 * 0.860 =  26.865
 96m DSP   88 Nolan Milosevich     86 Toyota Coroll   31.878 * 0.843 =  26.873
 97m DSP  999 Jack Satta           07 Honda Civic     31.994 * 0.843 =  26.971
 98m STS   55 Jordan Marks         00 Toyota Solara   33.093 * 0.816 =  27.004
 99m SM   113 Bernadette Kuehn     05 Subaru STi      31.814 * 0.860 =  27.360
100m STS  123 Leah Nagengast       91 Honda Civic     33.655 * 0.816 =  27.462
101m STS   90 Samuel Boyce         05 Dodge Stratus   33.687 * 0.816 =  27.489
102m EP     5 Andrew Coomes        86 Toyota Coroll   31.998 * 0.861 =  27.550
103m SS    77 Mike Marum           02 Corvette        32.347 * 0.852 =  27.560
104m ASP    4 Rich Lee             02 Dodge Viper     31.982 * 0.862 =  27.568
105m SSL   17 Shetha Nolke         08 Corvette Z06    32.380 * 0.852 =  27.588
106m SM    33 Jonathan Myers       89 Volvo 240       32.263 * 0.860 =  27.746
107m AML    7 Lacey Otis           06 LRC             27.789 * 1.000 =  27.789
108m FRUN  41 Derek Loree          90 Mazda Miata     28.549 * 1.000 =  28.549
109m FRUN  59 Matt Zacharda        06 Mini Cooper S   28.873 * 1.000 =  28.873
110m FRUN 150 Stephen Brooks       05 Dodge Neon      29.583 * 1.000 =  29.583
111m SS   117 Fred Nolke           08 Corvette        34.814 * 0.852 =  29.662
112m FRUN 980 James Luce           05 Subaru WRX      30.208 * 1.000 =  30.208
113m FS    58 Donald Walters       08 Ford Mustang    37.067 * 0.821 =  30.432
114m FRUN  15 Andrew Coomes        85 Toyota Coroll   30.918 * 1.000 =  30.918
115m FRUN  55 Adam Wright          85 Toyota Coroll   32.069 * 1.000 =  32.069
116m FRUN 187 Jessica Lucena       07 Subaru STi      32.201 * 1.000 =  32.201
117m FRUN 300 Matt Kincaid         02 Subaru WRX      33.414 * 1.000 =  33.414
118m FRUN 555 Andrew Maas          96 Subaru Imprez   33.586 * 1.000 =  33.586
119m STS   24 Eliot Sinyter        95 Subaru Imprez   42.008 * 0.816 =  34.279

Oregon Region SCCA Solo - Event #2: PIR South Paddock 06/14/2008
Raw Time Results


-----------------------------------------------------------------------------
  1m AM    17 Ryan Otis            08 LRC              24.862
  2m AM     7 Neal Stanley         06 LRC              25.763
  3m AM    30 Brian Pimm           87 Red Devil        26.474
  4m PES   95 Jerry Jenkins        94 Mazda Miata      26.564
  5m PDSP  95 Morris Green         06 Mini Cooper S    26.723
  6m EM    41 Britain Smith        74 Porsche 914      26.917
  7m PCSP  93 Brian Clemons        06 Mazda MX5        26.972
  8m PSTU  30 James Paulson        05 Subaru STi       27.023
  9m AS    33 Tim Thomas           01 Honda S2000      27.206
 10m SS     8 Denis Cornforth      08 Corvette Z06     27.261
 11m DSP   95 Allan Zacharda       06 Mini Cooper      27.361
 12m SS    17 Chris Nolke          08 Corvette Z06     27.444
 13m DSP    8 Arron Mauldin        97 Honda DelSol     27.498
 14m EM     4 JP Stein             74 Porsche 914      27.507
 15m CS    51 James Shepherd       02 Toyota MR-S      27.542
 16m WES   95 Kyra Jenkins         94 Mazda Miata      27.546
 17m SS    21 Steve Barnes         01 Corvette         27.589
 18m BS     6 Andy Lee             93 Toyota MR2       27.634
 19m SM    13 Dan Kuehn            05 Subaru STi       27.634
 20m DSP   70 Josh Hopwood         00 Acura Integra    27.658
 21m CSP    6 Al Hutchinson        94 Mazda Miata      27.659
 22m AS    21 Chuck Spittal        91 Corvette         27.777
 23m EP     9 George Wilder        77 Mazda RX3SP      27.787
 24m AML    7 Lacey Otis           06 LRC              27.789
 25m PES   90 Jim Daniels          92 Toyota MR2       27.803
 26m SM   126 Matt Allmaras        04 Mini Cooper S    28.041
 27m AS    42 Tyler Hayward        05 Subaru STi       28.108
 28m SM     5 Danile Reyes         ?? Mitsu Evo        28.305
 29m PSTU 771 Josh Svoboda         06 Mitsu Evo        28.330
 30m STX    6 Britt Guerlain       03 MS Protege       28.392
 31m FRUN  41 Derek Loree          90 Mazda Miata      28.549
 32m ST2  701 Jeremy Pimm          96 Mazda Miata      28.561
 33m TGS    4 Des Toups            08 Honda CivicSi    28.609
 34m STS    5 Scott McCusker       00 Honda CivicSi    28.662
 35m TBS   14 Jim Pileggi          84 Porsche 911      28.663
 36m DS    77 Dominic Stone        05 Dodge SRT4ACR    28.719
 37m CSP    3 Shane Kienholz       90 Mazda Miata      28.719
 38m SM    16 Tricia Guerlain      04 Mazda 3          28.727
 39m SM   106 Chase Guerlain       04 Mazda 3          28.737
 40m TGS   87 Chad Olerich         07 Honda CivicSi    28.763
 41m SM    22 John Gonzalez        05 Dodge Neon       28.775
 42m CSP   34 Brandon Kienholz     90 Mazda Miata      28.783
 43m CSP    4 Travis Gripp         97 Mazda Miata      28.862
 44m FRUN  59 Matt Zacharda        06 Mini Cooper S    28.873
 45m SM    72 Nathan Feigion       91 Nissan 240SX     28.884
 46m STX  425 Phil Nishikawa       02 Subaru WRX       28.907
 47m EP   113 Perry Keller         90 Honda Civic      29.005
 48m SM    23 Joey Tsai            05 Subaru STi       29.032
 49m CSP   40 Sam Larson           ?? Toyota MR Spy    29.036
 50m GS    25 Keith Gover          07 Mini Cooper S    29.053
 51m SS    12 Barry Cogut          08 Porsche GT3      29.103
 52m EP    13 James Keller         90 Honda Civic      29.107
 53m STS   23 Brad Czopek          91 Honda Civic      29.171
 54m DSP   59 Becky Zacharda       06 Mini Cooper S    29.212
 55m EP    42 Gary Pimm            72 Datsun 1200      29.261
 56m CSP  401 Thomas Beanvais      ?? Toyota MR Spy    29.269
