Oregon Region SCCA Solo - Event #5: Packwood, WA 07/20/2008
- Final Results
How to Read These Results
Total entrants: 94
Course Designer: Ryan Otis, George Wilder, Denis Cornforth
Weather: Sunny and windy.
Note: Scoring Rules
• Only the first three runs, including any DNF or DNS runs, count towards your score for the day.
Additional runs, which are often granted if time permits, will NOT count towards the day’s score.
These additional run times will be posted on the scoreboard at the events, but will NOT appear
on these Official Event Results.
-----------------------------------------------------------------------------------------------------------------------
1m SS 17 Chris Nolke 08 Corvette Z06 64.199 62.978 > 62.266 T: 62.266
2m SS 8 Denis Cornforth 08 Corvette Z06 > 62.318 61.736+1 62.566 T: 62.318
3m SS 117 Fred Nolke 08 Corvette Z06 126.451 106.559 > 90.779 T: 90.779
-----------------------------------------------------------------------------------------------------------------------
1m SSL 17 Shetha Nolke 08 Corvette Z06 73.861 71.536 > 68.678 T: 68.678
-----------------------------------------------------------------------------------------------------------------------
1m AS 7 Adan Espino 06 Honda S2000 75.715 71.885 > 70.043 T: 70.043
2m AS 106 David Alcorn 96 Corvette 79.940 > 77.695 76.831+5 T: 77.695
-----------------------------------------------------------------------------------------------------------------------
1m BS 79 James Guthrie 79 Corvette +DNF > 78.908 79.441 T: 78.908
-----------------------------------------------------------------------------------------------------------------------
1m CS 51 James Shepherd 02 Toyota MR-S 67.271+2 65.702 > 64.820 T: 64.820
2m CS 15 Tom Sheperd 02 Toyota MR2 93.972+5 78.285+15 > 78.772+10 T: 98.772
-----------------------------------------------------------------------------------------------------------------------
1m DS 36 Larry Fenley ?? Mazdaspeed3 69.042 > 66.498 66.637 T: 66.498
2m DS 77 Dominic Stone 05 Dodge SRT4ACR 67.952 > 67.369 66.536+1 T: 67.369
-----------------------------------------------------------------------------------------------------------------------
1m GS 25 Keith Gover 07 Mini Cooper S 69.757 68.326 > 67.379 T: 67.379
2m GS 15 Jon Balgley 06 Honda Civic 69.846 68.780 > 67.621 T: 67.621
3m GS 69 Bryan Simmons 08 Honda CivicSi 70.516 69.512 > 68.944 T: 68.944
-----------------------------------------------------------------------------------------------------------------------
1m HS 0 Jenna Schoof 92 VW GTI 66.156+DNF 84.589+10 > 85.207 T: 85.207
-----------------------------------------------------------------------------------------------------------------------
1m BSP 5 Adam Ruff 06 Nissan 350Z 70.504 67.981 > 67.135 T: 67.135
-----------------------------------------------------------------------------------------------------------------------
1m CSP 41 Derek Loree 90 Mazda Miata 66.745 66.256 > 65.369 T: 65.369
2m CSP 6 Al Hutchinson 94 Mazda Miata 67.382 66.666+2 > 65.689 T: 65.689
3m CSP 3 Shane Kienholz 90 Mazda Miata > 65.715 65.819 64.214+1 T: 65.715
4m CSP 32 Brandon Kienholz 90 Mazda Miata 68.508 67.360+1 > 66.370+1 T: 68.370
-----------------------------------------------------------------------------------------------------------------------
1m DSP 95 Allan Zacharda 07 Mini Cooper 64.567 63.287 > 62.393 T: 62.393
2m DSP 8 Arron Mauldin 97 Honda DelSol 63.592 63.436+1 > 63.252 T: 63.252
3m DSP 59 Becky Zacharda 07 Mini Cooper > 63.682 64.638 64.839 T: 63.682
4m DSP 44 Joshua Voight 02 Focus SVT 69.376 69.431 > 68.385 T: 68.385
5m DSP 77 Jack Satta 07 Honda CivicSi > 77.537+5 73.144+10 73.882+10 T: 87.537
-----------------------------------------------------------------------------------------------------------------------
1m EP 9 George Wilder 77 Mazda RX3 64.584 65.275 > 63.776 T: 63.776
2m EP 113 Perry Keller 91 Honda Civic 66.821 65.526 > 65.157 T: 65.157
3m EP 13 James Keller 90 Honda Civic 71.783 68.708 > 67.322 T: 67.322
-----------------------------------------------------------------------------------------------------------------------
1m AM 17 Ryan Otis 08 LRC > 53.118 +DNF +DNS T: 53.118
2m AM 7 Neal Stanley ?? LRC > 56.940 57.541+1 +DNS T: 56.940
3m AM 30 Brian Pimm 87 Red Devil > 57.176 57.783+1 61.810 T: 57.176
-----------------------------------------------------------------------------------------------------------------------
1m EM 41 Britain Smith 74 Porsche 914 61.941 62.485+5 > 60.034 T: 60.034
2m EM 4 JP Stein 74 Porsche 914 65.804 > 63.481 63.505 T: 63.481
-----------------------------------------------------------------------------------------------------------------------
1m STS 56 Doug Mikko ?? Subaru 25RS 70.698+5 64.513 > 64.243 T: 64.243
2m STS 90 Samuel Boyce 05 Dodge Stratus 81.297+5 74.396+1 > 73.205 T: 73.205
-----------------------------------------------------------------------------------------------------------------------
1m ST2 701 Jeremy Pimm 96 Mazda Miata 66.414+1 72.176 > 65.731 T: 65.731
-----------------------------------------------------------------------------------------------------------------------
1m STX 6 Britt Guerlain 03 MS Protege 69.232 68.879 > 67.898 T: 67.898
2m STX 425 Phil Nishikawa 02 Subaru WRX 68.931 +DNF > 68.290 T: 68.290
3m STX 325 Jeff Petersen 87 BMW 325 70.712 > 70.088 72.754+5 T: 70.088
-----------------------------------------------------------------------------------------------------------------------
1m SM 126 Matt Allmaras 04 Mini Cooper S 68.262 > 66.767 64.818+1 T: 66.767
2m SM 65 Gilbert Calkins 04 Dodge SRT4 70.672 > 69.125 67.657+2 T: 69.125
3m SM 17 Nick Hymel 02 Subaru WRX 74.218 72.940 > 71.541 T: 71.541
4m SM 26 Tracey Allmaras 04 Mini Cooper S 79.409 > 72.807 73.114 T: 72.807
5m SM 117 Stan Hymel 02 Subaru WRX +DNF 76.937 > 73.689 T: 73.689
-----------------------------------------------------------------------------------------------------------------------
1m SM2 62 Earl Stanton 93 Mazda Miata 70.897+5 > 68.467 +DNF T: 68.467
2m SM2 59 Adam Griffith ?? Mazda RX7 81.725+5 > 69.095 67.624+1 T: 69.095
3m SM2 95 Joel Griffith 93 Mazda RX7 79.530+5 79.446+5 > 72.185+5 T: 82.185
-----------------------------------------------------------------------------------------------------------------------
1m FRUN 9 Paul Marshall 04 Subaru STI 61.309 61.576 > 61.258 T: 61.258
2m FRUN 224 Zachary Morgan ?? Nissan 240SX > 66.073 66.663+1 67.894+1 T: 66.073
3m FRUN 24 Zachary Morgan ?? Nissan 240SX 66.865+10 69.631 > 68.753 T: 68.753
4m FRUN 15 Jon Balgley 06 Honda CivicSi > 69.351 69.188+2 69.396 T: 69.351
5m FRUN 151 Stephen Brooks 05 Dodge Neon 70.029+1 69.986 > 69.917 T: 69.917
6m FRUN 124 Kendall Reed ?? Nissan 240SX 71.802 > 69.970 70.208 T: 69.970
7m FRUN 150 Stephen Brooks 05 Dodge Neon 70.018+1 69.280+10 > 68.504+1 T: 70.504
8m FRUN 188 Erich Uhlman 04 Mazda RX8 72.687 73.589 > 71.140 T: 71.140
9m FRUN 109 Mike Marum 02 Corvette Z06 72.804 73.147 > 71.342 T: 71.342
10m FRUN 177 Joe Sikich 02 Honda S2000 80.258+10 > 71.619 72.164 T: 71.619
11m FRUN 888 Kendall Reed ?? Mazda RX8 85.443+10 72.077 > 71.698 T: 71.698
12m FRUN 22 Lacey Otis 00 Mazda Miata 74.547 > 73.251 73.357 T: 73.251
13m FRUN 26 Mike Marum 02 Corvette Z06 > 73.330 75.640 75.449 T: 73.330
14m FRUN 122 Jackie Smith 00 Mazda Miata 76.369+1 75.484 > 73.962 T: 73.962
15m FRUN 512 Zane Undercoffer 04 Mazda RX8 74.671 > 73.975 75.106+1 T: 73.975
16m FRUN 79 Jim Guthrie 79 Corvette 74.613 75.741 > 74.373 T: 74.373
17m FRUN 88 Erich Uhlman 04 Mazda RX8 79.473+5 > 75.803+1 72.450+5 T: 77.803
18m FRUN 106 Dave Alcorn 96 Corvette 79.573 74.689+DNF > 78.878 T: 78.878
19m FRUN 899 Zane Undercoffer 91 Nissan 240SX 84.849 77.209+10 > 83.309 T: 83.309
20m FRUN 221 Brian Jones ?? Nissan Altima 86.538+1 > 88.144 86.869+1 T: 88.144
21m FRUN 220 Brian Jones 08 Nissan Altima 99.427+1 93.963 > 90.535 T: 90.535
-----------------------------------------------------------------------------------------------------------------------
1m PCSP 190 Ron Bauer 07 Mazda MX5 60.669 59.843 > 58.987 T: 50.493
2m PCSP 90 Jim Daniels 07 Mazda MX5 60.080+2 > 59.451 59.216+3 T: 50.890
3m PES 95 Jerry Jenkins 94 Mazda Miata > 62.655 62.151+1 62.656 T: 51.189
4m PGS 30 James Paulson 07 Mini Cooper S 65.087 64.239 > 64.108 T: 52.248
5m PSS 1 Tom Kotzian 04 Corvette Z06 61.867 > 61.494 61.944 T: 52.393
6m PSTU 771 Josh Svoboda 06 Mitsu Evo 64.888 > 63.491 63.620+2 T: 52.698
7m PBS 17 George Hudetz 04 Mazda RX8 63.572+1 > 63.349 63.601+5 T: 52.706
8m PCSP 93 Brian Clemons 06 Mazda MX5 > 63.351 63.516 63.628 T: 54.228
9m PCSP 193 Morris Green 06 Mazda MX5 67.078 64.830+1 > 64.287 T: 55.030
-----------------------------------------------------------------------------------------------------------------------
1m TGS 37 Russ Rainforth 07 Mini Cooper S 68.802 > 68.700 68.269+1 T: 55.990
2m TCS 56 Nick Bender 99 Mazda Miata 75.364 69.912+1 > 69.191 T: 57.498
3m TGS 7 Tina Rainforth 07 Mini Cooper S 72.828 71.154 > 70.670 T: 57.596
4m TAS 187 Kit Gauthier 07 Subaru STI 73.830 72.906 > 71.750 T: 60.414
5m TAS 43 Chuck Jarvie 04 Porsche Boxst 72.439 72.163 > 71.762 T: 60.424
6m TBS 97 Rick Moore 97 BMW Z3 75.624 73.899 > 73.112 T: 60.829
7m TCS 22 Jackie Smith 00 Mazda Miata 78.651 76.214 > 73.472+1 T: 62.717
8m TAS 87 Jessica Lucena 07 Subaru STI 79.421+10 79.112 > 77.939 T: 65.625
-----------------------------------------------------------------------------------------------------------------------
1m RBSP 9 Paul Marshall 04 Subaru STI 63.056 60.921 > 60.826 T: 52.189
2m RSM2 24 Brett Wilson 99 Mazda Miata 62.130+2 61.415+2 > 60.935 T: 52.831
3m RFS 25 Jerry Lamb 07 Shelby GT 65.290+1 64.710 > 64.535 T: 52.983
4m RGS 16 Gabby Marshall 06 Mini Cooper S 69.965+1 69.345+1 > 67.816 T: 55.270
5m RSM2 224 Enrique Garcia 99 Mazda Miata 62.121+2 63.350+2 > 62.239+1 T: 55.695
6m RSM2 124 Mike Wilson 99 Mazda Miata 75.007+5 70.199+1 > 69.603 T: 60.346
-----------------------------------------------------------------------------------------------------------------------
1m WES 95 Kyra Jenkins 94 Mazda Miata > 65.009 64.618+1 65.186 T: 53.112
2m WCSP 90 Tami Daniels 07 Mazda MX5 67.791+5 64.335 > 62.368 T: 53.387
3m WGS 30 Danielle Paulson 07 Mini Cooper S 70.894+1 > 66.944 67.019 T: 54.559
-----------------------------------------------------------------------------------------------------------------------
Top Time of Day - AM 17 Ryan Otis
Run 1 - 53.118
Oregon Region SCCA Solo - Event #5: Packwood, WA 07/20/2008
Paxed Factored Results
-----------------------------------------------------------------------------
1m PCSP 190 Ron Bauer 07 Mazda MX5 58.987 * 0.856 = 50.493
2m PCSP 90 Jim Daniels 07 Mazda MX5 59.451 * 0.856 = 50.890
3m PES 95 Jerry Jenkins 94 Mazda Miata 62.655 * 0.817 = 51.189
4m RBSP 9 Paul Marshall 04 Subaru STI 60.826 * 0.858 = 52.189
5m PGS 30 James Paulson 07 Mini Cooper S 64.108 * 0.815 = 52.248
6m PSS 1 Tom Kotzian 04 Corvette Z06 61.494 * 0.852 = 52.393
7m STS 56 Doug Mikko ?? Subaru 25RS 64.243 * 0.816 = 52.422
8m DSP 95 Allan Zacharda 07 Mini Cooper 62.393 * 0.843 = 52.597
9m PSTU 771 Josh Svoboda 06 Mitsu Evo 63.491 * 0.830 = 52.698
10m PBS 17 George Hudetz 04 Mazda RX8 63.349 * 0.832 = 52.706
11m RSM2 24 Brett Wilson 99 Mazda Miata 60.935 * 0.867 = 52.831
12m RFS 25 Jerry Lamb 07 Shelby GT 64.535 * 0.821 = 52.983
13m SS 17 Chris Nolke 08 Corvette Z06 62.266 * 0.852 = 53.051
14m SS 8 Denis Cornforth 08 Corvette Z06 62.318 * 0.852 = 53.095
15m WES 95 Kyra Jenkins 94 Mazda Miata 65.009 * 0.817 = 53.112
16m AM 17 Ryan Otis 08 LRC 53.118 * 1.000 = 53.118
17m EM 41 Britain Smith 74 Porsche 914 60.034 * 0.887 = 53.250
18m DSP 8 Arron Mauldin 97 Honda DelSol 63.252 * 0.843 = 53.321
19m WCSP 90 Tami Daniels 07 Mazda MX5 62.368 * 0.856 = 53.387
20m DSP 59 Becky Zacharda 07 Mini Cooper 63.682 * 0.843 = 53.684
21m ST2 701 Jeremy Pimm 96 Mazda Miata 65.731 * 0.818 = 53.768
22m CS 51 James Shepherd 02 Toyota MR-S 64.820 * 0.831 = 53.865
23m DS 36 Larry Fenley ?? Mazdaspeed3 66.498 * 0.812 = 53.996
24m PCSP 93 Brian Clemons 06 Mazda MX5 63.351 * 0.856 = 54.228
25m WGS 30 Danielle Paulson 07 Mini Cooper S 66.944 * 0.815 = 54.559
26m DS 77 Dominic Stone 05 Dodge SRT4ACR 67.369 * 0.812 = 54.704
27m EP 9 George Wilder 77 Mazda RX3 63.776 * 0.861 = 54.911
28m GS 25 Keith Gover 07 Mini Cooper S 67.379 * 0.815 = 54.914
29m PCSP 193 Morris Green 06 Mazda MX5 64.287 * 0.856 = 55.030
30m GS 15 Jon Balgley 06 Honda Civic 67.621 * 0.815 = 55.111
31m RGS 16 Gabby Marshall 06 Mini Cooper S 67.816 * 0.815 = 55.270
32m STX 6 Britt Guerlain 03 MS Protege 67.898 * 0.820 = 55.676
33m RSM2 224 Enrique Garcia 99 Mazda Miata 64.239 * 0.867 = 55.695
34m CSP 41 Derek Loree 90 Mazda Miata 65.369 * 0.856 = 55.956
35m TGS 37 Russ Rainforth 07 Mini Cooper S 68.700 * 0.815 = 55.990
36m STX 425 Phil Nishikawa 02 Subaru WRX 68.290 * 0.820 = 55.998
37m EP 113 Perry Keller 91 Honda Civic 65.157 * 0.861 = 56.100
38m GS 69 Bryan Simmons 08 Honda CivicSi 68.944 * 0.815 = 56.189
39m CSP 6 Al Hutchinson 94 Mazda Miata 65.689 * 0.856 = 56.230
40m CSP 3 Shane Kienholz 90 Mazda Miata 65.715 * 0.856 = 56.252
41m EM 4 JP Stein 74 Porsche 914 63.481 * 0.887 = 56.308
42m AM 7 Neal Stanley ?? LRC 56.940 * 1.000 = 56.940
43m AM 30 Brian Pimm 87 Red Devil 57.176 * 1.000 = 57.176
44m SM 126 Matt Allmaras 04 Mini Cooper S 66.767 * 0.860 = 57.420
45m STX 325 Jeff Petersen 87 BMW 325 70.088 * 0.820 = 57.472
46m TCS 56 Nick Bender 99 Mazda Miata 69.191 * 0.831 = 57.498
47m TGS 7 Tina Rainforth 07 Mini Cooper S 70.670 * 0.815 = 57.596
48m BSP 5 Adam Ruff 06 Nissan 350Z 67.135 * 0.858 = 57.602
49m DSP 44 Joshua Voight 02 Focus SVT 68.385 * 0.843 = 57.649
50m EP 13 James Keller 90 Honda Civic 67.322 * 0.861 = 57.964
51m SSL 17 Shetha Nolke 08 Corvette Z06 68.678 * 0.852 = 58.514
52m CSP 32 Brandon Kienholz 90 Mazda Miata 68.370 * 0.856 = 58.525
53m AS 7 Adan Espino 06 Honda S2000 70.043 * 0.842 = 58.976
54m SM2 62 Earl Stanton 93 Mazda Miata 68.467 * 0.867 = 59.361
55m SM 65 Gilbert Calkins 04 Dodge SRT4 69.125 * 0.860 = 59.448
56m STS 90 Samuel Boyce 05 Dodge Stratus 73.205 * 0.816 = 59.735
57m SM2 59 Adam Griffith ?? Mazda RX7 69.095 * 0.867 = 59.905
58m RSM2 124 Mike Wilson 99 Mazda Miata 69.603 * 0.867 = 60.346
59m TAS 187 Kit Gauthier 07 Subaru STI 71.750 * 0.842 = 60.414
60m TAS 43 Chuck Jarvie 04 Porsche Boxst 71.762 * 0.842 = 60.424
61m TBS 97 Rick Moore 97 BMW Z3 73.112 * 0.832 = 60.829
62m FRUN 9 Paul Marshall 04 Subaru STI 61.258 * 1.000 = 61.258
63m SM 17 Nick Hymel 02 Subaru WRX 71.541 * 0.860 = 61.525
64m SM 26 Tracey Allmaras 04 Mini Cooper S 72.807 * 0.860 = 62.614
65m TCS 22 Jackie Smith 00 Mazda Miata 75.472 * 0.831 = 62.717
66m SM 117 Stan Hymel 02 Subaru WRX 73.689 * 0.860 = 63.373
67m AS 106 David Alcorn 96 Corvette 77.695 * 0.842 = 65.419
68m TAS 87 Jessica Lucena 07 Subaru STI 77.939 * 0.842 = 65.625
69m BS 79 James Guthrie 79 Corvette 78.908 * 0.832 = 65.651
70m FRUN 224 Zachary Morgan ?? Nissan 240SX 66.073 * 1.000 = 66.073
71m HS 0 Jenna Schoof 92 VW GTI 85.207 * 0.792 = 67.484
72m FRUN 24 Zachary Morgan ?? Nissan 240SX 68.753 * 1.000 = 68.753
73m FRUN 15 Jon Balgley 06 Honda CivicSi 69.351 * 1.000 = 69.351
74m FRUN 151 Stephen Brooks 05 Dodge Neon 69.917 * 1.000 = 69.917
75m FRUN 124 Kendall Reed ?? Nissan 240SX 69.970 * 1.000 = 69.970
76m FRUN 150 Stephen Brooks 05 Dodge Neon 70.504 * 1.000 = 70.504
77m FRUN 188 Erich Uhlman 04 Mazda RX8 71.140 * 1.000 = 71.140
78m SM2 95 Joel Griffith 93 Mazda RX7 82.185 * 0.867 = 71.254
79m FRUN 109 Mike Marum 02 Corvette Z06 71.342 * 1.000 = 71.342
80m FRUN 177 Joe Sikich 02 Honda S2000 71.619 * 1.000 = 71.619
81m FRUN 888 Kendall Reed ?? Mazda RX8 71.698 * 1.000 = 71.698
82m FRUN 22 Lacey Otis 00 Mazda Miata 73.251 * 1.000 = 73.251
83m FRUN 26 Mike Marum 02 Corvette Z06 73.330 * 1.000 = 73.330
84m DSP 77 Jack Satta 07 Honda CivicSi 87.537 * 0.843 = 73.794
85m FRUN 122 Jackie Smith 00 Mazda Miata 73.962 * 1.000 = 73.962
86m FRUN 512 Zane Undercoffer 04 Mazda RX8 73.975 * 1.000 = 73.975
87m FRUN 79 Jim Guthrie 79 Corvette 74.373 * 1.000 = 74.373
88m SS 117 Fred Nolke 08 Corvette Z06 90.779 * 0.852 = 77.344
89m FRUN 88 Erich Uhlman 04 Mazda RX8 77.803 * 1.000 = 77.803
90m FRUN 106 Dave Alcorn 96 Corvette 78.878 * 1.000 = 78.878
91m CS 15 Tom Sheperd 02 Toyota MR2 98.772 * 0.831 = 82.080
92m FRUN 899 Zane Undercoffer 91 Nissan 240SX 83.309 * 1.000 = 83.309
93m FRUN 221 Brian Jones ?? Nissan Altima 88.144 * 1.000 = 88.144
94m FRUN 220 Brian Jones 08 Nissan Altima 90.535 * 1.000 = 90.535
Oregon Region SCCA Solo - Event #5: Packwood, WA 07/20/2008
Raw Time Results
-----------------------------------------------------------------------------
1m AM 17 Ryan Otis 08 LRC 53.118
2m AM 7 Neal Stanley ?? LRC 56.940
3m AM 30 Brian Pimm 87 Red Devil 57.176
4m PCSP 190 Ron Bauer 07 Mazda MX5 58.987
5m PCSP 90 Jim Daniels 07 Mazda MX5 59.451
6m EM 41 Britain Smith 74 Porsche 914 60.034
7m RBSP 9 Paul Marshall 04 Subaru STI 60.826
8m RSM2 24 Brett Wilson 99 Mazda Miata 60.935
9m FRUN 9 Paul Marshall 04 Subaru STI 61.258
10m PSS 1 Tom Kotzian 04 Corvette Z06 61.494
11m SS 17 Chris Nolke 08 Corvette Z06 62.266
12m SS 8 Denis Cornforth 08 Corvette Z06 62.318
13m WCSP 90 Tami Daniels 07 Mazda MX5 62.368
14m DSP 95 Allan Zacharda 07 Mini Cooper 62.393
15m PES 95 Jerry Jenkins 94 Mazda Miata 62.655
16m DSP 8 Arron Mauldin 97 Honda DelSol 63.252
17m PBS 17 George Hudetz 04 Mazda RX8 63.349
18m PCSP 93 Brian Clemons 06 Mazda MX5 63.351
19m EM 4 JP Stein 74 Porsche 914 63.481
20m PSTU 771 Josh Svoboda 06 Mitsu Evo 63.491
21m DSP 59 Becky Zacharda 07 Mini Cooper 63.682
22m EP 9 George Wilder 77 Mazda RX3 63.776
23m PGS 30 James Paulson 07 Mini Cooper S 64.108
24m RSM2 224 Enrique Garcia 99 Mazda Miata 64.239
25m STS 56 Doug Mikko ?? Subaru 25RS 64.243
26m PCSP 193 Morris Green 06 Mazda MX5 64.287
27m RFS 25 Jerry Lamb 07 Shelby GT 64.535
28m CS 51 James Shepherd 02 Toyota MR-S 64.820
29m WES 95 Kyra Jenkins 94 Mazda Miata 65.009
30m EP 113 Perry Keller 91 Honda Civic 65.157
31m CSP 41 Derek Loree 90 Mazda Miata 65.369
32m CSP 6 Al Hutchinson 94 Mazda Miata 65.689
33m CSP 3 Shane Kienholz 90 Mazda Miata 65.715
34m ST2 701 Jeremy Pimm 96 Mazda Miata 65.731
35m FRUN 224 Zachary Morgan ?? Nissan 240SX 66.073
36m DS 36 Larry Fenley ?? Mazdaspeed3 66.498
37m SM 126 Matt Allmaras 04 Mini Cooper S 66.767
38m WGS 30 Danielle Paulson 07 Mini Cooper S 66.944
39m BSP 5 Adam Ruff 06 Nissan 350Z 67.135
40m EP 13 James Keller 90 Honda Civic 67.322
41m DS 77 Dominic Stone 05 Dodge SRT4ACR 67.369
42m GS 25 Keith Gover 07 Mini Cooper S 67.379
43m GS 15 Jon Balgley 06 Honda Civic 67.621
44m RGS 16 Gabby Marshall 06 Mini Cooper S 67.816
45m STX 6 Britt Guerlain 03 MS Protege 67.898
46m STX 425 Phil Nishikawa 02 Subaru WRX 68.290
47m CSP 32 Brandon Kienholz 90 Mazda Miata 68.370
48m DSP 44 Joshua Voight 02 Focus SVT 68.385
49m SM2 62 Earl Stanton 93 Mazda Miata 68.467
50m SSL 17 Shetha Nolke 08 Corvette Z06 68.678
51m TGS 37 Russ Rainforth 07 Mini Cooper S 68.700
52m FRUN 24 Zachary Morgan ?? Nissan 240SX 68.753
53m GS 69 Bryan Simmons 08 Honda CivicSi 68.944
54m SM2 59 Adam Griffith ?? Mazda RX7 69.095
55m SM 65 Gilbert Calkins 04 Dodge SRT4 69.125
56m TCS 56 Nick Bender 99 Mazda Miata 69.191
57m FRUN 15 Jon Balgley 06 Honda CivicSi 69.351
58m RSM2 124 Mike Wilson 99 Mazda Miata 69.603
59m FRUN 151 Stephen Brooks 05 Dodge Neon 69.917
60m FRUN 124 Kendall Reed ?? Nissan 240SX 69.970
61m AS 7 Adan Espino 06 Honda S2000 70.043
62m STX 325 Jeff Petersen 87 BMW 325 70.088
63m FRUN 150 Stephen Brooks 05 Dodge Neon 70.504
64m TGS 7 Tina Rainforth 07 Mini Cooper S 70.670
65m FRUN 188 Erich Uhlman 04 Mazda RX8 71.140
66m FRUN 109 Mike Marum 02 Corvette Z06 71.342
67m SM 17 Nick Hymel 02 Subaru WRX 71.541
68m FRUN 177 Joe Sikich 02 Honda S2000 71.619
69m FRUN 888 Kendall Reed ?? Mazda RX8 71.698
70m TAS 187 Kit Gauthier 07 Subaru STI 71.750
71m TAS 43 Chuck Jarvie 04 Porsche Boxst 71.762
72m SM 26 Tracey Allmaras 04 Mini Cooper S 72.807
73m TBS 97 Rick Moore 97 BMW Z3 73.112
74m STS 90 Samuel Boyce 05 Dodge Stratus 73.205
75m FRUN 22 Lacey Otis 00 Mazda Miata 73.251
76m FRUN 26 Mike Marum 02 Corvette Z06 73.330
77m SM 117 Stan Hymel 02 Subaru WRX 73.689
78m FRUN 122 Jackie Smith 00 Mazda Miata 73.962
79m FRUN 512 Zane Undercoffer 04 Mazda RX8 73.975
80m FRUN 79 Jim Guthrie 79 Corvette 74.373
81m TCS 22 Jackie Smith 00 Mazda Miata 75.472
82m AS 106 David Alcorn 96 Corvette 77.695
83m FRUN 88 Erich Uhlman 04 Mazda RX8 77.803
84m TAS 87 Jessica Lucena 07 Subaru STI 77.939
85m FRUN 106 Dave Alcorn 96 Corvette 78.878
86m BS 79 James Guthrie 79 Corvette 78.908
87m SM2 95 Joel Griffith 93 Mazda RX7 82.185
88m FRUN 899 Zane Undercoffer 91 Nissan 240SX 83.309
89m HS 0 Jenna Schoof 92 VW GTI 85.207
90m DSP 77 Jack Satta 07 Honda CivicSi 87.537
91m FRUN 221 Brian Jones ?? Nissan Altima 88.144
92m FRUN 220 Brian Jones 08 Nissan Altima 90.535
93m SS 117 Fred Nolke 08 Corvette Z06 90.779
94m CS 15 Tom Sheperd 02 Toyota MR2 98.772
|