Oregon Region SCCA Solo - Event #1: PIR North Paddock 03/22/2009
- Final Results
How to Read These Results
Total entrants: 105
Course Designer: Dan Kuehn, George Wilder
Weather: Showers in the AM, mostly dry in the PM, cold and windy.
Note:
-----------------------------------------------------------------------------------------------------------------------
1m SS 7 Chris Nolke 08 Corvette Z06 > 58.952 58.849+1 65.942+3 T: 58.952
2m SS 17 Fred Nolke 08 Corvette Z06 82.724 72.855 > 70.342 T: 70.342
-----------------------------------------------------------------------------------------------------------------------
1m SSL 7 Shetha Nolke 08 Corvette Z06 65.098 > 59.911 60.590+1 T: 59.911
-----------------------------------------------------------------------------------------------------------------------
1m AS 7 Adan Espino 06 Honda S2000 65.536 63.458 > 62.033 T: 62.033
-----------------------------------------------------------------------------------------------------------------------
1m BS 6 Andy Lee 93 Toyota MR2 58.098 56.151 > 53.763 T: 53.763
2m BS 5 Adam Ruff 06 Nissan 350Z 55.195+4 > 54.866 53.811+2 T: 54.866
-----------------------------------------------------------------------------------------------------------------------
1m CS 51 James Shepherd 02 Toyota MR Spy 63.707+2 > 55.564+2 58.148+6 T: 59.564
2m CS 73 Eric Keerbs 07 Saturn Sky 62.014 60.869 > 59.790 T: 59.790
3m CS 44 Ross Anderson 99 Mazda Miata 60.757+15 57.430+15 > 60.075+5 T: 70.075
-----------------------------------------------------------------------------------------------------------------------
1m DS 142 Dennis Healy 98 Acura Integ R 55.258+2 52.415 > 51.757 T: 51.757
-----------------------------------------------------------------------------------------------------------------------
1m FS 99 Carol Christensen 99 Mustang Cobra 69.473+2 > 56.490 55.429+1 T: 56.490
2m FS 19 Brian Matlock 06 Ford Mustang 69.875 > 58.460 66.673+10 T: 58.460
3m FS 58 Donald Walters 08 Ford Mustang 61.271+25 64.215 > 59.750 T: 59.750
4m FS 15 Kyle Simmonds 94 Ford Mustang 64.175+12 61.364 > 58.580+1 T: 60.580
5m FS 85 Annie Simmonds 94 Ford Mustang 74.094 > 66.680 66.254+11 T: 66.680
6m FS 23 Debbie Pajani 97 Chev Camaro 79.886 > 68.682 69.576+15 T: 68.682
7m FS 77 Tim Pajani 97 Chev Camaro 68.384+1 > 63.368+3 59.859+5 T: 69.368
-----------------------------------------------------------------------------------------------------------------------
1m GS 77 Dominic Stone 05 Dodge SRT4ACR 58.149 53.877 > 53.268 T: 53.268
2m GS 302 Clay Horste 08 Mini Cooper S 58.564+16 > 56.388 55.873+5 T: 56.388
3m GS 11 Mario Mitchell 05 Subaru Legacy 60.995+6 59.436+5 > 57.187 T: 57.187
4m GS 25 Keith Gover 07 Mini Cooper S > 61.728 61.851 61.752+1 T: 61.728
-----------------------------------------------------------------------------------------------------------------------
1m GSL 7 Jesica Stone 05 Dodge SRT4ACR 77.203 71.974 > 67.803 T: 67.803
-----------------------------------------------------------------------------------------------------------------------
1m HS 12 Mark Jeffries 79 Honda Civic 71.566 70.845 > 66.918 T: 66.918
2m HS 21 Glen Morris 79 Honda Civic +DNF 104.676+5 > 77.902 T: 77.902
-----------------------------------------------------------------------------------------------------------------------
1m ASP 12 Barry Cogut 08 Porsche GT3 54.923 > 52.873 53.600+5 T: 52.873
-----------------------------------------------------------------------------------------------------------------------
1m BSP 36 Steve Krygier 04 MS Miata 55.838+5 > 56.782 55.873+1 T: 56.782
-----------------------------------------------------------------------------------------------------------------------
1m CSP 3 Shane Kienholz 90 Mazda Miata 53.694 > 51.292 50.899+1 T: 51.292
2m CSP 6 Al Hutchinson 94 Mazda Miata 53.066+10 > 52.649 52.778 T: 52.649
-----------------------------------------------------------------------------------------------------------------------
1m DSP 159 Becky Zacharda 06 Mini Cooper S 51.941+1 > 51.514 57.783+1 T: 51.514
2m DSP 32 Michael Gatza 97 BMW 328i 54.262+1 52.974+1 > 52.075 T: 52.075
3m DSP 59 Allan Zacharda 06 Mini Cooper S > 51.172+3 49.973+11 52.453+16 T: 57.172
-----------------------------------------------------------------------------------------------------------------------
1m ESP 27 Melissa Guerlain 99 Mustang Cobra +DNF 57.120+6 > 55.178+2 T: 59.178
-----------------------------------------------------------------------------------------------------------------------
1m FSP 44 Eric Jennings 78 Triumph Spitf 62.993+15 > 61.554+10 61.445+20 T: 81.554
2m FSP 186 Andrew Yallop 92 Honda Accord 67.229+25 +DNF > 59.074+20 T: 99.074
-----------------------------------------------------------------------------------------------------------------------
1m DP 41 Derek Loree 90 Mazda Miata 53.866 52.167 > 51.143 T: 51.143
-----------------------------------------------------------------------------------------------------------------------
1m EP 113 Perry Keller 91 Honda Civic 54.202 51.316 > 51.305 T: 51.305
2m EP 9 George Wilder 77 Mazda RX3 55.207+1 > 51.429 51.609 T: 51.429
3m EP 13 James Keller 90 Honda Civic > 57.730 61.828 57.333+1 T: 57.730
-----------------------------------------------------------------------------------------------------------------------
1m AM 77 Neal Stanley 06 LRC Raptor 47.020 > 46.078 45.118+2 T: 46.078
-----------------------------------------------------------------------------------------------------------------------
1m ST 5 Scott McCusker 00 Honda Civic 59.347 57.888 > 56.703 T: 56.703
2m ST 23 Brad Ceopek 91 Honda Civic 60.403 58.267+7 > 57.409 T: 57.409
3m ST 123 Leah Nagengast 91 Honda Civic 70.947 64.553 > 62.695 T: 62.695
4m ST 240 Adam Wright 89 Nissan 240SX 67.100+1 > 64.292 67.227+1 T: 64.292
5m ST 90 Sam Boyce 92 Nissan 240SX 68.405 69.496 > 64.324 T: 64.324
-----------------------------------------------------------------------------------------------------------------------
1m STS 15 Michael Pinto 83 Mazda RX7 59.739 56.495 > 55.340 T: 55.340
2m STS 12 Van Havig 91 Mazda Miata 61.587+3 > 57.217 57.429 T: 57.217
-----------------------------------------------------------------------------------------------------------------------
1m STX 17 George Hudetz 04 Mazda RX8 54.170 > 52.271 52.998 T: 52.271
2m STX 27 Dan Bullis 0? VW R32 56.310 53.099 > 52.876 T: 52.876
3m STX 425 Phil Nishikawa 02 Subaru WRX 60.266+15 55.373 > 53.482 T: 53.482
4m STX 6 Britt Guerlain 03 MS Protege 60.541+1 54.178+1 > 54.442 T: 54.442
5m STX 82 Jeff Crews 02 Subaru WRX 55.893+5 54.891+5 > 55.027 T: 55.027
6m STX 325 Jeff Petersen 87 BMW 325i 61.524+1 57.690+10 > 56.113 T: 56.113
7m STX 88 Erich Uhlman 04 Mazda RX8 57.416+11 > 55.145+1 55.864+1 T: 57.145
-----------------------------------------------------------------------------------------------------------------------
1m STU 141 John Russell 05 Pontiac GTO 59.529 > 57.970 56.554+1 T: 57.970
-----------------------------------------------------------------------------------------------------------------------
1m SM 52 Dallas Cutler 95 Eagle Talon 53.053 50.210 > 49.202 T: 49.202
2m SM 13 Dan Kuehn 05 Subaru STi 50.151 50.316 > 50.148 T: 50.148
3m SM 113 Dan Hall 05 Subaru STi > 51.064 50.053+2 51.599+1 T: 51.064
4m SM 43 Eric VanDyke 99 Dodge Neon 52.391+1 > 51.107 +DNS T: 51.107
5m SM 65 Gilbert Calkins 04 Dodge SRT4 54.207 53.245+6 > 52.389 T: 52.389
6m SM 23 Chase Guerlain 04 Mazda 3 57.490 52.996 > 52.453 T: 52.453
7m SM 521 Christopher Nigh 95 Eagle Talon 57.432 55.803 > 53.518+1 T: 55.518
8m SM 28 Ted Gurin 04 Volvo S60R 57.762+5 > 55.748+1 54.194+13 T: 57.748
9m SM 123 Tricia Guerlain 04 Mazda 3 60.243+2 56.402+2 > 54.190+3 T: 60.190
10m SM 72 Bradford Lannon 04 Audi A4 60.369+10 > 53.959+11 57.313+15 T: 75.959
-----------------------------------------------------------------------------------------------------------------------
1m SML 13 Bernadette Kuehn 05 Subaru STi > 57.962 55.967+1 55.623+5 T: 57.962
-----------------------------------------------------------------------------------------------------------------------
1m SSM 205 Zach Morgan 95 Mazda Miata 50.721+5 48.545 > 48.501 T: 48.501
2m SSM 95 Zane Undercoffer 95 Mazda Miata 54.037 52.032 > 49.970+1 T: 51.970
3m SSM 203 Noah Goughenour 93 Honda Civic 85.922 55.816+1 > 54.625 T: 54.625
-----------------------------------------------------------------------------------------------------------------------
1m FRUN 165 Stephen Brooks 05 Dodge Neon 55.045 51.135+1 > 49.819 T: 49.819
2m FRUN 22 John Gonzalez 05 Dodge SRT4 54.221 > 51.518 52.089 T: 51.518
3m FRUN 915 Josh McCall 87 Mazda RX7 53.166 > 50.716+1 49.656+6 T: 52.716
4m FRUN 98 Matt Zacharda 06 Subaru WRX 53.165+7 51.136+7 > 53.232+1 T: 55.232
5m FRUN 11 Orti Sanchez 06 Lotus Exige 63.389 > 59.614 59.635+1 T: 59.614
6m FRUN 905 Josh McCall 87 Mazda RX7 61.625+5 61.795+1 > 58.357+1 T: 60.357
7m FRUN 115 Richard Lockwood 87 Mazda RX7 60.572+2 > 59.112+1 57.318+2 T: 61.112
8m FRUN 778 Estatene Orami 94 Ford Mustang 65.666 > 57.371+2 60.083+1 T: 61.371
9m FRUN 901 Aaron Bucci 84 Nissan 300ZX 69.877 > 65.242 69.948+6 T: 65.242
10m FRUN 420 Ed Banks 99 Merc Cougar > 65.683 64.944+11 65.962+6 T: 65.683
11m FRUN 665 Jeff Hills 85 Toyota Celica 76.154 67.929+1 > 66.164 T: 66.164
12m FRUN 15 Richard Lockwood 87 Mazda RX7 77.295+2 68.264+8 > 66.401 T: 66.401
13m FRUN 31 Justin Keller 90 Honda Civic 74.486+11 > 65.098+1 65.976+6 T: 67.098
14m FRUN 777 Estatene Orami 94 Mustang 92.798+15 > 71.410 67.539+7 T: 71.410
-----------------------------------------------------------------------------------------------------------------------
1m PSTU 130 Ryan Otis 05 Subaru STi 54.698 50.723 > 49.490 T: 41.374
2m PSTU 30 James Paulson 05 Subaru STi 53.965 50.768+1 > 49.924 T: 41.736
3m PSTU 771 Josh Svoboda 05 Mitsu Evo 53.465 > 50.590 50.477+1 T: 42.293
4m PES 60 Jim Daniels 92 Toyota MR2 55.560+1 > 51.702 51.822 T: 42.551
5m PES 70 Andy Howe 94 Mazda Miata 57.778 54.365 > 53.700 T: 44.195
6m PGS 15 Jon Balgley 06 Honda CivicSi 60.087 > 54.135 53.746+5 T: 44.445
7m PDS 42 Morris Green 98 Acura Integ R 70.589+7 > 54.617 52.749+2 T: 44.731
8m PSTU 77 Stephen Brooks 05 Mitsu Evo 55.659+2 51.825+2 > 50.569+2 T: 45.620
9m PCSP 93 Brian Clemons 06 Mazda MX5 56.604 > 54.061 54.316 T: 46.601
-----------------------------------------------------------------------------------------------------------------------
1m TCS 56 Nick Bender 99 Mazda Miata 59.669 58.955 > 56.438 T: 47.239
2m TGS 37 Russ Rainforth 07 Mini Cooper S 59.621 58.823 > 57.780 T: 47.437
3m TSM 23 Joey Tsai 05 Subaru STi 58.305 56.442 > 54.765 T: 47.481
4m TAS 21 Sammy Lin 08 ???? 58.935+1 59.194 > 56.344 T: 47.498
5m TBSP 22 Tim Hill 06 Mitsu Evo 59.080 58.090+10 > 58.263 T: 50.048
6m TAS 43 Chuck Jarvie 04 Porsche BoxtS 63.699 61.874 > 59.579 T: 50.225
7m TGS 7 Tina Rainforth 07 Mini Cooper S 63.949 59.811+1 > 59.272+1 T: 50.304
8m TBS 97 Rick Moore 97 BMW Z3 68.151+15 64.110 > 60.891 T: 50.844
9m TBSP 46 Gerry Goggins 08 Nissan 350Z +DNF > 78.536 73.991+5 T: 67.462
-----------------------------------------------------------------------------------------------------------------------
1m WSTU 130 Lacey Otis 05 Subaru STi 57.621 57.511 > 56.896 T: 47.565
2m WSTU 30 Danielle Paulson 05 Subaru STi 59.301 65.887 > 57.501 T: 48.071
3m WES 70 Heather Howe 94 Mazda Miata 61.810+3 60.620+1 > 59.359 T: 48.852
4m WGS 36 Liz Bacon 00 Mitsu Eclipse 62.552 60.755 > 60.295 T: 49.502
5m WES 60 Tami Daniels 92 Toyota MR2 64.241 73.749 > 60.772 T: 50.015
-----------------------------------------------------------------------------------------------------------------------
Top Time of Day - AM 77 Neal Stanley
Run 2 - 46.078
Oregon Region SCCA Solo - Event #1: PIR North Paddock 03/22/2009
Paxed Factored Results
-----------------------------------------------------------------------------
1m PSTU 130 Ryan Otis 05 Subaru STi 49.490 * 0.836 = 41.374
2m PSTU 30 James Paulson 05 Subaru STi 49.924 * 0.836 = 41.736
3m PSTU 771 Josh Svoboda 05 Mitsu Evo 50.590 * 0.836 = 42.293
4m DS 142 Dennis Healy 98 Acura Integ R 51.757 * 0.819 = 42.389
5m SSM 205 Zach Morgan 95 Mazda Miata 48.501 * 0.876 = 42.487
6m PES 60 Jim Daniels 92 Toyota MR2 51.702 * 0.823 = 42.551
7m SM 52 Dallas Cutler 95 Eagle Talon 49.202 * 0.867 = 42.658
8m STX 17 George Hudetz 04 Mazda RX8 52.271 * 0.822 = 42.967
9m STX 27 Dan Bullis 0? VW R32 52.876 * 0.822 = 43.464
10m SM 13 Dan Kuehn 05 Subaru STi 50.148 * 0.867 = 43.478
11m DSP 159 Becky Zacharda 06 Mini Cooper S 51.514 * 0.845 = 43.529
12m GS 77 Dominic Stone 05 Dodge SRT4ACR 53.268 * 0.821 = 43.733
13m STX 425 Phil Nishikawa 02 Subaru WRX 53.482 * 0.822 = 43.962
14m DSP 32 Michael Gatza 97 BMW 328i 52.075 * 0.845 = 44.003
15m EP 113 Perry Keller 91 Honda Civic 51.305 * 0.861 = 44.174
16m PES 70 Andy Howe 94 Mazda Miata 53.700 * 0.823 = 44.195
17m CSP 3 Shane Kienholz 90 Mazda Miata 51.292 * 0.862 = 44.214
18m DP 41 Derek Loree 90 Mazda Miata 51.143 * 0.865 = 44.239
19m SM 113 Dan Hall 05 Subaru STi 51.064 * 0.867 = 44.272
20m EP 9 George Wilder 77 Mazda RX3 51.429 * 0.861 = 44.280
21m SM 43 Eric VanDyke 99 Dodge Neon 51.107 * 0.867 = 44.310
22m PGS 15 Jon Balgley 06 Honda CivicSi 54.135 * 0.821 = 44.445
23m PDS 42 Morris Green 98 Acura Integ R 54.617 * 0.819 = 44.731
24m STX 6 Britt Guerlain 03 MS Protege 54.442 * 0.822 = 44.751
25m BS 6 Andy Lee 93 Toyota MR2 53.763 * 0.835 = 44.892
26m STX 82 Jeff Crews 02 Subaru WRX 55.027 * 0.822 = 45.232
27m STS 15 Michael Pinto 83 Mazda RX7 55.340 * 0.820 = 45.379
28m CSP 6 Al Hutchinson 94 Mazda Miata 52.649 * 0.862 = 45.383
29m SM 65 Gilbert Calkins 04 Dodge SRT4 52.389 * 0.867 = 45.421
30m SM 23 Chase Guerlain 04 Mazda 3 52.453 * 0.867 = 45.477
31m SSM 95 Zane Undercoffer 95 Mazda Miata 51.970 * 0.876 = 45.526
32m PSTU 77 Stephen Brooks 05 Mitsu Evo 54.569 * 0.836 = 45.620
33m ASP 12 Barry Cogut 08 Porsche GT3 52.873 * 0.866 = 45.788
34m BS 5 Adam Ruff 06 Nissan 350Z 54.866 * 0.835 = 45.813
35m AM 77 Neal Stanley 06 LRC Raptor 46.078 * 1.000 = 46.078
36m STX 325 Jeff Petersen 87 BMW 325i 56.113 * 0.822 = 46.125
37m GS 302 Clay Horste 08 Mini Cooper S 56.388 * 0.821 = 46.295
38m ST 5 Scott McCusker 00 Honda Civic 56.703 * 0.818 = 46.383
39m PCSP 93 Brian Clemons 06 Mazda MX5 54.061 * 0.862 = 46.601
40m STS 12 Van Havig 91 Mazda Miata 57.217 * 0.820 = 46.918
41m GS 11 Mario Mitchell 05 Subaru Legacy 57.187 * 0.821 = 46.951
42m ST 23 Brad Ceopek 91 Honda Civic 57.409 * 0.818 = 46.961
43m STX 88 Erich Uhlman 04 Mazda RX8 57.145 * 0.822 = 46.973
44m FS 99 Carol Christensen 99 Mustang Cobra 56.490 * 0.833 = 47.056
45m TCS 56 Nick Bender 99 Mazda Miata 56.438 * 0.837 = 47.239
46m TGS 37 Russ Rainforth 07 Mini Cooper S 57.780 * 0.821 = 47.437
47m TSM 23 Joey Tsai 05 Subaru STi 54.765 * 0.867 = 47.481
48m TAS 21 Sammy Lin 08 ???? 56.344 * 0.843 = 47.498
49m WSTU 130 Lacey Otis 05 Subaru STi 56.896 * 0.836 = 47.565
50m SSM 203 Noah Goughenour 93 Honda Civic 54.625 * 0.876 = 47.851
51m WSTU 30 Danielle Paulson 05 Subaru STi 57.501 * 0.836 = 48.071
52m SM 521 Christopher Nigh 95 Eagle Talon 55.518 * 0.867 = 48.134
53m DSP 59 Allan Zacharda 06 Mini Cooper S 57.172 * 0.845 = 48.310
54m STU 141 John Russell 05 Pontiac GTO 57.970 * 0.836 = 48.463
55m FS 19 Brian Matlock 06 Ford Mustang 58.460 * 0.833 = 48.697
56m BSP 36 Steve Krygier 04 MS Miata 56.782 * 0.859 = 48.776
57m WES 70 Heather Howe 94 Mazda Miata 59.359 * 0.823 = 48.852
58m WGS 36 Liz Bacon 00 Mitsu Eclipse 60.295 * 0.821 = 49.502
59m EP 13 James Keller 90 Honda Civic 57.730 * 0.861 = 49.706
60m FS 58 Donald Walters 08 Ford Mustang 59.750 * 0.833 = 49.772
61m FRUN 165 Stephen Brooks 05 Dodge Neon 49.819 * 1.000 = 49.819
62m CS 51 James Shepherd 02 Toyota MR Spy 59.564 * 0.837 = 49.855
63m WES 60 Tami Daniels 92 Toyota MR2 60.772 * 0.823 = 50.015
64m CS 73 Eric Keerbs 07 Saturn Sky 59.790 * 0.837 = 50.044
65m TBSP 22 Tim Hill 06 Mitsu Evo 58.263 * 0.859 = 50.048
66m ESP 27 Melissa Guerlain 99 Mustang Cobra 59.178 * 0.846 = 50.065
67m SM 28 Ted Gurin 04 Volvo S60R 57.748 * 0.867 = 50.068
68m TAS 43 Chuck Jarvie 04 Porsche BoxtS 59.579 * 0.843 = 50.225
69m SML 13 Bernadette Kuehn 05 Subaru STi 57.962 * 0.867 = 50.253
70m TGS 7 Tina Rainforth 07 Mini Cooper S 61.272 * 0.821 = 50.304
71m SS 7 Chris Nolke 08 Corvette Z06 58.952 * 0.856 = 50.463
72m FS 15 Kyle Simmonds 94 Ford Mustang 60.580 * 0.833 = 50.463
73m GS 25 Keith Gover 07 Mini Cooper S 61.728 * 0.821 = 50.679
74m TBS 97 Rick Moore 97 BMW Z3 60.891 * 0.835 = 50.844
75m SSL 7 Shetha Nolke 08 Corvette Z06 59.911 * 0.856 = 51.284
76m ST 123 Leah Nagengast 91 Honda Civic 62.695 * 0.818 = 51.285
77m FRUN 22 John Gonzalez 05 Dodge SRT4 51.518 * 1.000 = 51.518
78m SM 123 Tricia Guerlain 04 Mazda 3 60.190 * 0.867 = 52.185
79m AS 7 Adan Espino 06 Honda S2000 62.033 * 0.843 = 52.294
80m ST 240 Adam Wright 89 Nissan 240SX 64.292 * 0.818 = 52.591
81m ST 90 Sam Boyce 92 Nissan 240SX 64.324 * 0.818 = 52.617
82m FRUN 915 Josh McCall 87 Mazda RX7 52.716 * 1.000 = 52.716
83m HS 12 Mark Jeffries 79 Honda Civic 66.918 * 0.802 = 53.668
84m FRUN 98 Matt Zacharda 06 Subaru WRX 55.232 * 1.000 = 55.232
85m FS 85 Annie Simmonds 94 Ford Mustang 66.680 * 0.833 = 55.544
86m GSL 7 Jesica Stone 05 Dodge SRT4ACR 67.803 * 0.821 = 55.666
87m FS 23 Debbie Pajani 97 Chev Camaro 68.682 * 0.833 = 57.212
88m FS 77 Tim Pajani 97 Chev Camaro 69.368 * 0.833 = 57.784
89m CS 44 Ross Anderson 99 Mazda Miata 70.075 * 0.837 = 58.653
90m FRUN 11 Orti Sanchez 06 Lotus Exige 59.614 * 1.000 = 59.614
91m SS 17 Fred Nolke 08 Corvette Z06 70.342 * 0.856 = 60.213
92m FRUN 905 Josh McCall 87 Mazda RX7 60.357 * 1.000 = 60.357
93m FRUN 115 Richard Lockwood 87 Mazda RX7 61.112 * 1.000 = 61.112
94m FRUN 778 Estatene Orami 94 Ford Mustang 61.371 * 1.000 = 61.371
95m HS 21 Glen Morris 79 Honda Civic 77.902 * 0.802 = 62.477
96m FRUN 901 Aaron Bucci 84 Nissan 300ZX 65.242 * 1.000 = 65.242
97m FRUN 420 Ed Banks 99 Merc Cougar 65.683 * 1.000 = 65.683
98m SM 72 Bradford Lannon 04 Audi A4 75.959 * 0.867 = 65.856
99m FRUN 665 Jeff Hills 85 Toyota Celica 66.164 * 1.000 = 66.164
100m FRUN 15 Richard Lockwood 87 Mazda RX7 66.401 * 1.000 = 66.401
101m FRUN 31 Justin Keller 90 Honda Civic 67.098 * 1.000 = 67.098
102m TBSP 46 Gerry Goggins 08 Nissan 350Z 78.536 * 0.859 = 67.462
103m FSP 44 Eric Jennings 78 Triumph Spitf 81.554 * 0.831 = 67.771
104m FRUN 777 Estatene Orami 94 Mustang 71.410 * 1.000 = 71.410
105m FSP 186 Andrew Yallop 92 Honda Accord 99.074 * 0.831 = 82.330
Oregon Region SCCA Solo - Event #1: PIR North Paddock 03/22/2009
Raw Time Results
-----------------------------------------------------------------------------
1m AM 77 Neal Stanley 06 LRC Raptor 46.078
2m SSM 205 Zach Morgan 95 Mazda Miata 48.501
3m SM 52 Dallas Cutler 95 Eagle Talon 49.202
4m PSTU 130 Ryan Otis 05 Subaru STi 49.490
5m FRUN 165 Stephen Brooks 05 Dodge Neon 49.819
6m PSTU 30 James Paulson 05 Subaru STi 49.924
7m SM 13 Dan Kuehn 05 Subaru STi 50.148
8m PSTU 771 Josh Svoboda 05 Mitsu Evo 50.590
9m SM 113 Dan Hall 05 Subaru STi 51.064
10m SM 43 Eric VanDyke 99 Dodge Neon 51.107
11m DP 41 Derek Loree 90 Mazda Miata 51.143
12m CSP 3 Shane Kienholz 90 Mazda Miata 51.292
13m EP 113 Perry Keller 91 Honda Civic 51.305
14m EP 9 George Wilder 77 Mazda RX3 51.429
15m DSP 159 Becky Zacharda 06 Mini Cooper S 51.514
16m FRUN 22 John Gonzalez 05 Dodge SRT4 51.518
17m PES 60 Jim Daniels 92 Toyota MR2 51.702
18m DS 142 Dennis Healy 98 Acura Integ R 51.757
19m SSM 95 Zane Undercoffer 95 Mazda Miata 51.970
20m DSP 32 Michael Gatza 97 BMW 328i 52.075
21m STX 17 George Hudetz 04 Mazda RX8 52.271
22m SM 65 Gilbert Calkins 04 Dodge SRT4 52.389
23m SM 23 Chase Guerlain 04 Mazda 3 52.453
24m CSP 6 Al Hutchinson 94 Mazda Miata 52.649
25m FRUN 915 Josh McCall 87 Mazda RX7 52.716
26m ASP 12 Barry Cogut 08 Porsche GT3 52.873
27m STX 27 Dan Bullis 0? VW R32 52.876
28m GS 77 Dominic Stone 05 Dodge SRT4ACR 53.268
29m STX 425 Phil Nishikawa 02 Subaru WRX 53.482
30m PES 70 Andy Howe 94 Mazda Miata 53.700
31m BS 6 Andy Lee 93 Toyota MR2 53.763
32m PCSP 93 Brian Clemons 06 Mazda MX5 54.061
33m PGS 15 Jon Balgley 06 Honda CivicSi 54.135
34m STX 6 Britt Guerlain 03 MS Protege 54.442
35m PSTU 77 Stephen Brooks 05 Mitsu Evo 54.569
36m PDS 42 Morris Green 98 Acura Integ R 54.617
37m SSM 203 Noah Goughenour 93 Honda Civic 54.625
38m TSM 23 Joey Tsai 05 Subaru STi 54.765
39m BS 5 Adam Ruff 06 Nissan 350Z 54.866
40m STX 82 Jeff Crews 02 Subaru WRX 55.027
41m FRUN 98 Matt Zacharda 06 Subaru WRX 55.232
42m STS 15 Michael Pinto 83 Mazda RX7 55.340
43m SM 521 Christopher Nigh 95 Eagle Talon 55.518
44m STX 325 Jeff Petersen 87 BMW 325i 56.113
45m TAS 21 Sammy Lin 08 ???? 56.344
46m GS 302 Clay Horste 08 Mini Cooper S 56.388
47m TCS 56 Nick Bender 99 Mazda Miata 56.438
48m FS 99 Carol Christensen 99 Mustang Cobra 56.490
49m ST 5 Scott McCusker 00 Honda Civic 56.703
50m BSP 36 Steve Krygier 04 MS Miata 56.782
51m WSTU 130 Lacey Otis 05 Subaru STi 56.896
52m STX 88 Erich Uhlman 04 Mazda RX8 57.145
53m DSP 59 Allan Zacharda 06 Mini Cooper S 57.172
54m GS 11 Mario Mitchell 05 Subaru Legacy 57.187
55m STS 12 Van Havig 91 Mazda Miata 57.217
56m ST 23 Brad Ceopek 91 Honda Civic 57.409
57m WSTU 30 Danielle Paulson 05 Subaru STi 57.501
58m EP 13 James Keller 90 Honda Civic 57.730
59m SM 28 Ted Gurin 04 Volvo S60R 57.748
60m TGS 37 Russ Rainforth 07 Mini Cooper S 57.780
61m SML 13 Bernadette Kuehn 05 Subaru STi 57.962
62m STU 141 John Russell 05 Pontiac GTO 57.970
63m TBSP 22 Tim Hill 06 Mitsu Evo 58.263
64m FS 19 Brian Matlock 06 Ford Mustang 58.460
65m SS 7 Chris Nolke 08 Corvette Z06 58.952
66m ESP 27 Melissa Guerlain 99 Mustang Cobra 59.178
67m WES 70 Heather Howe 94 Mazda Miata 59.359
68m CS 51 James Shepherd 02 Toyota MR Spy 59.564
69m TAS 43 Chuck Jarvie 04 Porsche BoxtS 59.579
70m FRUN 11 Orti Sanchez 06 Lotus Exige 59.614
71m FS 58 Donald Walters 08 Ford Mustang 59.750
72m CS 73 Eric Keerbs 07 Saturn Sky 59.790
73m SSL 7 Shetha Nolke 08 Corvette Z06 59.911
74m SM 123 Tricia Guerlain 04 Mazda 3 60.190
75m WGS 36 Liz Bacon 00 Mitsu Eclipse 60.295
76m FRUN 905 Josh McCall 87 Mazda RX7 60.357
77m FS 15 Kyle Simmonds 94 Ford Mustang 60.580
78m WES 60 Tami Daniels 92 Toyota MR2 60.772
79m TBS 97 Rick Moore 97 BMW Z3 60.891
80m FRUN 115 Richard Lockwood 87 Mazda RX7 61.112
81m TGS 7 Tina Rainforth 07 Mini Cooper S 61.272
82m FRUN 778 Estatene Orami 94 Ford Mustang 61.371
83m GS 25 Keith Gover 07 Mini Cooper S 61.728
84m AS 7 Adan Espino 06 Honda S2000 62.033
85m ST 123 Leah Nagengast 91 Honda Civic 62.695
86m ST 240 Adam Wright 89 Nissan 240SX 64.292
87m ST 90 Sam Boyce 92 Nissan 240SX 64.324
88m FRUN 901 Aaron Bucci 84 Nissan 300ZX 65.242
89m FRUN 420 Ed Banks 99 Merc Cougar 65.683
90m FRUN 665 Jeff Hills 85 Toyota Celica 66.164
91m FRUN 15 Richard Lockwood 87 Mazda RX7 66.401
92m FS 85 Annie Simmonds 94 Ford Mustang 66.680
93m HS 12 Mark Jeffries 79 Honda Civic 66.918
94m FRUN 31 Justin Keller 90 Honda Civic 67.098
95m GSL 7 Jesica Stone 05 Dodge SRT4ACR 67.803
96m FS 23 Debbie Pajani 97 Chev Camaro 68.682
97m FS 77 Tim Pajani 97 Chev Camaro 69.368
98m CS 44 Ross Anderson 99 Mazda Miata 70.075
99m SS 17 Fred Nolke 08 Corvette Z06 70.342
100m FRUN 777 Estatene Orami 94 Mustang 71.410
101m SM 72 Bradford Lannon 04 Audi A4 75.959
102m HS 21 Glen Morris 79 Honda Civic 77.902
103m TBSP 46 Gerry Goggins 08 Nissan 350Z 78.536
104m FSP 44 Eric Jennings 78 Triumph Spitf 81.554
105m FSP 186 Andrew Yallop 92 Honda Accord 99.074
|