Oregon Region SCCA Solo - Event #2: PIR South Paddock 05/03/2009
- Final Results

How to Read These Results

Total entrants: 124

Course Designer: 

Weather: 

Note:

-----------------------------------------------------------------------------------------------------------------------
  1m SS     7 Chris Nolke          08 Corvette Z06      39.007     >  38.884        38.349+1                  T:  38.884
  2m SS    21 Steve Barnes         03 Corvette          50.879+1      39.529     >  39.082                    T:  39.082
  3m SS     8 Denis Cornforth      08 Corvette Z06   >  39.954        40.009+1      40.045+15                 T:  39.954
  4m SS    77 Mike Marum           ?? Corvette Z06      43.228     >  42.921        42.244+5                  T:  42.921
-----------------------------------------------------------------------------------------------------------------------
  1m SSL    7 Shetha Nolke         08 Corvette Z06      44.495+1      45.413+1   >  44.004                    T:  44.004
-----------------------------------------------------------------------------------------------------------------------
  1m AS    33 Tim Thomas           01 Honda S2000       40.565+1      39.713     >  39.590                    T:  39.590
  2m AS    21 Chuck Spittal        91 Corvette          41.055+1      40.065     >  39.713                    T:  39.713
  3m AS     7 Adan Espino          06 Honda S2000       43.604        43.518     >  42.590                    T:  42.590
-----------------------------------------------------------------------------------------------------------------------
  1m BS     5 Adam Ruff            06 Nissan 350Z       39.661+2      39.573+2   >  39.756                    T:  39.756
  2m BS     6 Andy Lee             93 Toyota MR2        42.026     >  40.351        41.235                    T:  40.351
-----------------------------------------------------------------------------------------------------------------------
  1m CS    17 Bruce Harmon         07 Pont Solstice     41.412     >  39.955        40.431                    T:  39.955
  2m CS    51 James Shepherd       02 Toyota MR Spy     41.663+2      41.034     >  40.927                    T:  40.927
  3m CS    73 Eric Keerbs          07 Saturn Sky        46.371     >  45.115        45.168                    T:  45.115
-----------------------------------------------------------------------------------------------------------------------
  1m DS   142 Dennis Healy         98 Acura Integ R     41.770     >  40.837        40.367+1                  T:  40.837
  2m DS    16 Larry Burks          08 Subaru WRX     >  45.321        43.649+1      44.852+10                 T:  45.321
-----------------------------------------------------------------------------------------------------------------------
  1m FS    99 Carol Christensen    99 Mustang Cobra     42.924+2   >  43.207        43.760                    T:  43.207
  2m FS    19 Brian Matlock        06 Ford Mustang      45.535        45.765     >  44.099                    T:  44.099
  3m FS    77 Tim Pajari           97 Chev Camaro       47.168     >  45.877        45.866+1                  T:  45.877
  4m FS    15 Kyle Simmonds        94 Ford Mustang      50.823+3      46.928+2   >  44.737+1                  T:  46.737
  5m FS    23 Debbie Pajani        97 Chev Camaro       49.324        50.299+5   >  47.383                    T:  47.383
  6m FS    85 Annie Simmonds       94 Ford Mustang      54.385+5      51.943     >  50.106                    T:  50.106
-----------------------------------------------------------------------------------------------------------------------
  1m GS   302 Clay Horste          08 Mini Cooper S     43.000     >  41.988        41.606+1                  T:  41.988
  2m GS    77 Dominic Stone        05 Dodge SRT4ACR     44.839        44.403+1   >  44.064                    T:  44.064
  3m GS   111 Joseph Bechtold      92 Geo Prizm         61.923        56.850     >  54.904                    T:  54.904
  4m GS     7 Jordan Spangler      96 Pont Bonnevil           +DNF    50.074+5   >  49.561+5                  T:  59.561
-----------------------------------------------------------------------------------------------------------------------
  1m HS    12 Mark Jeffries        79 Honda Civic       49.359        58.158+1   >  47.275                    T:  47.275
  2m HS    21 Glen Morris          79 Honda Civic       56.222        54.101     >  52.928                    T:  52.928
-----------------------------------------------------------------------------------------------------------------------
  1m ASP   12 Barry Cogut          08 Porsche GT3       41.839+5   >  41.615+1      42.422+1                  T:  43.615
-----------------------------------------------------------------------------------------------------------------------
  1m BSP   36 Steve Krygier        04 MS Miata          46.872        45.412     >  44.068                    T:  44.068
  2m BSP  136 Linda Mackey         04 MS Miata          56.963        54.876     >  51.319                    T:  51.319
-----------------------------------------------------------------------------------------------------------------------
  1m CSP    3 Shane Kienholz       90 Mazda Miata       46.922     >  44.259        42.994+1                  T:  44.259
  2m CSP   73 Jon Rains            94 Mazda Miata       46.034+2      45.327+1   >  44.891+1                  T:  46.891
  3m CSP   74 Gary Rains           93 Mazda Miata       57.996+5      50.697     >  50.678                    T:  50.678
-----------------------------------------------------------------------------------------------------------------------
  1m DSP   81 Adam Zumwalt         81 Volvo DL          54.882        53.178+1   >  54.623                    T:  54.623
-----------------------------------------------------------------------------------------------------------------------
  1m ESP   27 Melissa Guerlain     99 Mustang Cobra     45.746+2   >  43.753        43.075+2                  T:  43.753
-----------------------------------------------------------------------------------------------------------------------
  1m XP    41 Brittain Smith       74 Porsche 914       39.964        39.434     >  37.582                    T:  37.582
  2m XP     5 Josh McCall          87 Mazda RX7         42.091        39.804+1   >  39.143                    T:  39.143
  3m XP     4 JP Stein             74 Porsche 914       43.462+5   >  42.289        42.351                    T:  42.289
-----------------------------------------------------------------------------------------------------------------------
  1m DP    41 Derek Loree          90 Mazda Miata       46.104        45.354+1   >  45.131                    T:  45.131
-----------------------------------------------------------------------------------------------------------------------
  1m EP     7 Josh Hopwood         83 VW Rabbit         45.169+1   >  45.175        44.289+1                  T:  45.175
  2m EP     9 George Wilder        77 Mazda RX3         46.239        46.084     >  45.395                    T:  45.395
  3m EP   113 Perry Keller         91 Honda Civic       48.061     >  46.784        47.339+1                  T:  46.784
  4m EP    13 James Keller         91 Honda Civic       48.398        47.038+1   >  46.800                    T:  46.800
-----------------------------------------------------------------------------------------------------------------------
  1m AM    77 Neal Stanley         06 LRC Raptor        37.968+6      36.891+1   >  36.589                    T:  36.589
-----------------------------------------------------------------------------------------------------------------------
  1m DM   203 Noah Goughenour      87 Honda CRX         55.762+DNF    47.965     >  46.428                    T:  46.428
-----------------------------------------------------------------------------------------------------------------------
  1m ST     5 Scott McCusker       00 Honda Civic       41.842+1      42.299     >  41.208                    T:  41.208
  2m ST    39 Andy Lilienthal      07 Toyota Yaris      46.309        44.787+1   >  44.870                    T:  44.870
  3m ST   240 Adam Wright          89 Nissan 240SX      45.984+1      45.790     >  45.292                    T:  45.292
  4m ST    90 Sam Boyce            92 Nissan 240SX      45.556+3   >  45.465        61.168                    T:  45.465
-----------------------------------------------------------------------------------------------------------------------
  1m STX   27 Dan Bullis           04 VW R32            41.062        40.614     >  40.099                    T:  40.099
  2m STX   17 George Hudetz        04 Mazda RX8         41.158+2   >  40.805        40.807                    T:  40.805
  3m STX  425 Phil Nishikawa       02 Subaru WRX        42.295        41.877+1   >  41.453                    T:  41.453
  4m STX    6 Britt Guerlain       03 MS Protege     >  41.701        41.672+1      41.690+1                  T:  41.701
  5m STX   32 Chase Guerlain       04 Mazda 3        >  42.465        42.034+1      41.790+1                  T:  42.465
  6m STX  325 Jeff Petersen        87 BMW 325i          48.506+1      44.304     >  43.243                    T:  43.243
  7m STX  132 Tricia Guerlain      04 Mazda 3        >  43.454        42.859+1      42.719+1                  T:  43.454
  8m STX   21 Craig Christakos     05 Sentra SER SV     45.003        44.574     >  44.240                    T:  44.240
-----------------------------------------------------------------------------------------------------------------------
  1m STU   15 Michael Pinto        05 Pont GTO          44.046     >  43.254        44.049+1                  T:  43.254
  2m STU  151 John Russell         05 Pont GTO          44.608        43.360+2   >  43.310                    T:  43.310
  3m STU   44 Keith Olenslager     05 Subaru STI        44.457     >  43.352        42.422+1                  T:  43.352
-----------------------------------------------------------------------------------------------------------------------
  1m SM    13 Dan Kuehn            05 Subaru STi        42.440        41.484+2   >  41.396                    T:  41.396
  2m SM   113 Dan Hall             05 Subaru STi        42.872+1      42.866     >  42.539                    T:  42.539
  3m SM    78 Erik VanDyke         99 Dodge Neon        44.576        42.892+2   >  42.796                    T:  42.796
  4m SM    52 Dallas Cutler        95 Eagle Talon       56.674+3   >  43.798        42.977+1                  T:  43.798
  5m SM   521 Christopher Nigh     95 Eagle Talon       53.001+1   >  44.963        45.865                    T:  44.963
  6m SM   143 Danny Guerrero       95 Nissan 240SX      47.823        46.304     >  45.226                    T:  45.226
  7m SM    34 Alex Smith           88 Beretta           48.675+2      45.741     >  45.706                    T:  45.706
  8m SM    44 Jesse Burkett        87 BMW 325is         49.411        47.469+1   >  46.277                    T:  46.277
  9m SM   327 Larry Lupescu        06 Cobalt SS      >  47.007        47.348        46.053+1                  T:  47.007
 10m SM    60 Alex Paraskevas      89 Nissan 240SX      48.522        46.640+1   >  46.064+1                  T:  48.064
 11m SM     2 Travis Brake         07 Subaru WRX        51.375+1      48.322+2   >  49.138                    T:  49.138
-----------------------------------------------------------------------------------------------------------------------
  1m SML   13 Bernadette Kuehn     05 Subaru STi        44.628     >  43.320        44.022                    T:  43.320
-----------------------------------------------------------------------------------------------------------------------
  1m SSM  195 Zach Morgan          95 Mazda Miata       40.132+5      39.468+1   >  38.629                    T:  38.629
  2m SSM   99 Gary Chapman         70 Porsche 914       43.462        41.412     >  40.585                    T:  40.585
  3m SSM   95 Zane Undercoffer     95 Mazda Miata       43.561+2   >  41.998+1      42.892+5                  T:  43.998
-----------------------------------------------------------------------------------------------------------------------
  1m FRUN 195 Zach Morgan          95 Mazda Miata    >  37.650        39.066        40.194                    T:  37.650
  2m FRUN   5 Josh McCall          87 Mazda RX7         38.924+1   >  38.256        38.222+2                  T:  38.256
  3m FRUN  95 Zane Undercoffer     95 Mazda Miata       40.813        41.355+1   >  39.874                    T:  39.874
  4m FRUN  15 Richard Lockwood     87 Mazda RX7         44.493        42.773     >  40.379                    T:  40.379
  5m FRUN  60 Alex Paraskevas      89 Nissan 240SX   >  41.815        42.593+1      43.370                    T:  41.815
  6m FRUN 143 Danny Guerrero       95 Honda Civic       42.877        41.429+5   >  42.018                    T:  42.018
  7m FRUN  49 Joshua Voight        91 Mazda Miata       43.130        42.247+1   >  42.231                    T:  42.231
  8m FRUN   2 Travis Brake         07 Subaru WRX        43.912     >  42.428        43.490                    T:  42.428
  9m FRUN   7 Josh Hopwood         83 VW Rabbit         41.607+1      40.848+1   >  40.793+1                  T:  42.793
 10m FRUN  41 Derek Loree          90 Mazda Miata       43.367+2   >  42.844        43.288+2                  T:  42.844
 11m FRUN 327 Larry Lupescu        06 Cobalt SS         43.507        42.585+1   >  43.141                    T:  43.141
 12m FRUN  34 Alex Smith           88 Chev Beretta   >  43.617        42.852+6      42.830+1                  T:  43.617
 13m FRUN  70 Heather Howe         94 Mazda Miata       47.050     >  44.453        45.142+1                  T:  44.453
 14m FRUN 150 Stephen Brooks       05 Dodge Neon        43.651+1   >  42.531+1      42.530+2                  T:  44.531
 15m FRUN  13 Dexter Asis          02 Subaru Imprez     45.120        45.345     >  44.983                    T:  44.983
 16m FRUN  86 Stephan Vany         85 Toyota Coroll     44.206+10     43.470+5   >  43.589+1                  T:  45.589
 17m FRUN 957 Stepan Ryabinin      74 Datsun 260Z       47.861+5      45.849     >  45.688                    T:  45.688
 18m FRUN 804 Berin B              98 BMW 328is         46.504+5   >  45.783        45.817                    T:  45.783
 19m FRUN  81 Corey Salsbery       06 Subaru WRX        53.133        47.463     >  46.083                    T:  46.083
 20m FRUN 910 Buddy Casper         05 Subaru STI        51.378        47.065     >  46.134                    T:  46.134
 21m FRUN  25 Johnny Servin        06 Mini Cooper       50.568+10     49.032     >  47.625                    T:  47.625
 22m FRUN 808 Max Brumbaugh        04 Subaru WRX        48.708+5   >  48.048        47.707+1                  T:  48.048
 23m FRUN 601 Roy Thompson         68 Porsche 911       55.783+5   >  51.502        49.828+5                  T:  51.502
 24m FRUN 904 Berin B              98 BMW 328is      >  52.746        49.032+5      49.885+5                  T:  52.746
 25m FRUN 911 Anne Thompson        68 Prosche 911       61.333        57.579+5   >  57.587                    T:  57.587
-----------------------------------------------------------------------------------------------------------------------
  1m PSS  180 Ryan Otis            03 Corvette Z06      37.565        37.647     >  37.524                    T:  32.121
  2m PES   95 Jerry Jenkins        94 Mazda Miata       39.410        38.617+1   >  39.117                    T:  32.193
  3m PSS   80 James Paulson        03 Corvette Z06      38.975+2   >  37.891        37.869+1                  T:  32.435
  4m PCSP  93 Brian Clemons        06 Mazda MX5         38.666+2   >  39.134        38.393+1                  T:  33.734
  5m PSTU 771 Josh Svoboda         05 Mitsu Evo         41.702     >  41.278        41.584                    T:  34.508
  6m PGS   15 Jon Balgley          06 Honda CivicSi     43.189+1      41.890+2   >  42.731                    T:  35.082
  7m PCSP 193 Morris Green         07 Mazda MX5         40.148+1      39.981+1   >  39.147+1                  T:  35.469
  8m PES   70 Andy Howe            94 Mazda Miata       41.677+6      43.656+7   >  42.499+1                  T:  36.623
  9m PSM  138 Grant Pauls          99 Ford Mustang      46.357        45.435     >  44.164                    T:  38.290
-----------------------------------------------------------------------------------------------------------------------
  1m TGS   37 Russ Rainforth       07 Mini Cooper S     42.552        42.054     >  41.552                    T:  34.114
  2m TGS    7 Tina Rainforth       07 Mini Cooper S     42.423+1      43.093     >  42.509                    T:  34.900
  3m TSM   23 Joey Tsai            05 Subaru STi        41.714+1      41.201     >  40.312                    T:  34.951
  4m TCS   56 Nick Bender          99 Mazda Miata       42.345     >  41.765        41.423+1                  T:  34.957
  5m TDS   41 Todd Telford         06 Subaru WRX        45.961        44.693     >  43.098                    T:  35.297
  6m TBS   97 Rick Moore           97 BMW Z3            44.671     >  43.289        43.425                    T:  36.146
  7m TAS   43 Chuck Jarvie         04 Porsche Box S     44.938     >  43.382        43.784                    T:  36.571
  8m TGS   22 Scott Turner         07 Mini Cooper S     46.095+1      45.675+1   >  44.654+1                  T:  38.303
  9m TBSP  46 Gerry Goggins        08 Nissan 350Z       47.805        46.442     >  44.655                    T:  38.359
-----------------------------------------------------------------------------------------------------------------------
  1m RSM    8 Travis Grottwig      93 Honda Civic       45.194        43.636     >  43.347                    T:  37.582
  2m RES   70 Heather Howe         94 Mazda Miata       47.830     >  46.630        45.920+1                  T:  38.376
-----------------------------------------------------------------------------------------------------------------------
  1m WSS  148 Lacey Otis           03 Corvette Z06      41.207+1      40.572     >  39.710                    T:  33.992
  2m WSS   48 Danielle Paulson     03 Corvette Z06      41.121        40.775     >  39.936                    T:  34.185
  3m WGS   36 Liz Bacon            00 Mitsu Eclipse  >  43.098        43.994+1      43.751                    T:  35.383
  4m WES  195 Kyra Jenkins         94 Mazda Miata       41.792+5      41.838+1   >  41.277+1                  T:  35.617
-----------------------------------------------------------------------------------------------------------------------

Top Time of Day -  AM  77 Neal Stanley
            Run 3 -  36.589

Oregon Region SCCA Solo - Event #2: PIR South Paddock 05/03/2009
Paxed Factored Results


-----------------------------------------------------------------------------
  1m PSS  180 Ryan Otis            03 Corvette Z06    37.524 * 0.856 =  32.121
  2m PES   95 Jerry Jenkins        94 Mazda Miata     39.117 * 0.823 =  32.193
  3m PSS   80 James Paulson        03 Corvette Z06    37.891 * 0.856 =  32.435
  4m STX   27 Dan Bullis           04 VW R32          40.099 * 0.822 =  32.961
  5m XP    41 Brittain Smith       74 Porsche 914     37.582 * 0.882 =  33.147
  6m BS     5 Adam Ruff            06 Nissan 350Z     39.756 * 0.835 =  33.196
  7m SS     7 Chris Nolke          08 Corvette Z06    38.884 * 0.856 =  33.285
  8m AS    33 Tim Thomas           01 Honda S2000     39.590 * 0.843 =  33.374
  9m CS    17 Bruce Harmon         07 Pont Solstice   39.955 * 0.837 =  33.442
 10m DS   142 Dennis Healy         98 Acura Integ R   40.837 * 0.819 =  33.446
 11m SS    21 Steve Barnes         03 Corvette        39.082 * 0.856 =  33.454
 12m AS    21 Chuck Spittal        91 Corvette        39.713 * 0.843 =  33.478
 13m STX   17 George Hudetz        04 Mazda RX8       40.805 * 0.822 =  33.542
 14m BS     6 Andy Lee             93 Toyota MR2      40.351 * 0.835 =  33.693
 15m ST     5 Scott McCusker       00 Honda Civic     41.208 * 0.818 =  33.708
 16m PCSP  93 Brian Clemons        06 Mazda MX5       39.134 * 0.862 =  33.734
 17m SSM  195 Zach Morgan          95 Mazda Miata     38.629 * 0.876 =  33.839
 18m WSS  148 Lacey Otis           03 Corvette Z06    39.710 * 0.856 =  33.992
 19m STX  425 Phil Nishikawa       02 Subaru WRX      41.453 * 0.822 =  34.074
 20m TGS   37 Russ Rainforth       07 Mini Cooper S   41.552 * 0.821 =  34.114
 21m WSS   48 Danielle Paulson     03 Corvette Z06    39.936 * 0.856 =  34.185
 22m SS     8 Denis Cornforth      08 Corvette Z06    39.954 * 0.856 =  34.201
 23m CS    51 James Shepherd       02 Toyota MR Spy   40.927 * 0.837 =  34.256
 24m STX    6 Britt Guerlain       03 MS Protege      41.701 * 0.822 =  34.278
 25m GS   302 Clay Horste          08 Mini Cooper S   41.988 * 0.821 =  34.472
 26m PSTU 771 Josh Svoboda         05 Mitsu Evo       41.278 * 0.836 =  34.508
 27m XP     5 Josh McCall          87 Mazda RX7       39.143 * 0.882 =  34.524
 28m TGS    7 Tina Rainforth       07 Mini Cooper S   42.509 * 0.821 =  34.900
 29m STX   32 Chase Guerlain       04 Mazda 3         42.465 * 0.822 =  34.906
 30m TSM   23 Joey Tsai            05 Subaru STi      40.312 * 0.867 =  34.951
 31m TCS   56 Nick Bender          99 Mazda Miata     41.765 * 0.837 =  34.957
 32m PGS   15 Jon Balgley          06 Honda CivicSi   42.731 * 0.821 =  35.082
 33m TDS   41 Todd Telford         06 Subaru WRX      43.098 * 0.819 =  35.297
 34m WGS   36 Liz Bacon            00 Mitsu Eclipse   43.098 * 0.821 =  35.383
 35m PCSP 193 Morris Green         07 Mazda MX5       41.147 * 0.862 =  35.469
 36m STX  325 Jeff Petersen        87 BMW 325i        43.243 * 0.822 =  35.546
 37m SSM   99 Gary Chapman         70 Porsche 914     40.585 * 0.876 =  35.552
 38m WES  195 Kyra Jenkins         94 Mazda Miata     43.277 * 0.823 =  35.617
 39m STX  132 Tricia Guerlain      04 Mazda 3         43.454 * 0.822 =  35.719
 40m SM    13 Dan Kuehn            05 Subaru STi      41.396 * 0.867 =  35.890
 41m AS     7 Adan Espino          06 Honda S2000     42.590 * 0.843 =  35.903
 42m FS    99 Carol Christensen    99 Mustang Cobra   43.207 * 0.833 =  35.991
 43m TBS   97 Rick Moore           97 BMW Z3          43.289 * 0.835 =  36.146
 44m STU   15 Michael Pinto        05 Pont GTO        43.254 * 0.836 =  36.160
 45m GS    77 Dominic Stone        05 Dodge SRT4ACR   44.064 * 0.821 =  36.177
 46m STU  151 John Russell         05 Pont GTO        43.310 * 0.836 =  36.207
 47m STU   44 Keith Olenslager     05 Subaru STI      43.352 * 0.836 =  36.242
 48m STX   21 Craig Christakos     05 Sentra SER SV   44.240 * 0.822 =  36.365
 49m TAS   43 Chuck Jarvie         04 Porsche Box S   43.382 * 0.843 =  36.571
 50m AM    77 Neal Stanley         06 LRC Raptor      36.589 * 1.000 =  36.589
 51m PES   70 Andy Howe            94 Mazda Miata     44.499 * 0.823 =  36.623
 52m ST    39 Andy Lilienthal      07 Toyota Yaris    44.870 * 0.818 =  36.704
 53m FS    19 Brian Matlock        06 Ford Mustang    44.099 * 0.833 =  36.734
 54m SS    77 Mike Marum           ?? Corvette Z06    42.921 * 0.856 =  36.740
 55m SM   113 Dan Hall             05 Subaru STi      42.539 * 0.867 =  36.881
 56m ESP   27 Melissa Guerlain     99 Mustang Cobra   43.753 * 0.846 =  37.015
 57m ST   240 Adam Wright          89 Nissan 240SX    45.292 * 0.818 =  37.049
 58m SM    78 Erik VanDyke         99 Dodge Neon      42.796 * 0.867 =  37.104
 59m DS    16 Larry Burks          08 Subaru WRX      45.321 * 0.819 =  37.118
 60m ST    90 Sam Boyce            92 Nissan 240SX    45.465 * 0.818 =  37.190
 61m XP     4 JP Stein             74 Porsche 914     42.289 * 0.882 =  37.299
 62m SML   13 Bernadette Kuehn     05 Subaru STi      43.320 * 0.867 =  37.558
 63m RSM    8 Travis Grottwig      93 Honda Civic     43.347 * 0.867 =  37.582
 64m FRUN 195 Zach Morgan          95 Mazda Miata     37.650 * 1.000 =  37.650
 65m SSL    7 Shetha Nolke         08 Corvette Z06    44.004 * 0.856 =  37.667
 66m CS    73 Eric Keerbs          07 Saturn Sky      45.115 * 0.837 =  37.761
 67m ASP   12 Barry Cogut          08 Porsche GT3     43.615 * 0.866 =  37.771
 68m BSP   36 Steve Krygier        04 MS Miata        44.068 * 0.859 =  37.854
 69m HS    12 Mark Jeffries        79 Honda Civic     47.275 * 0.802 =  37.915
 70m SM    52 Dallas Cutler        95 Eagle Talon     43.798 * 0.867 =  37.973
 71m CSP    3 Shane Kienholz       90 Mazda Miata     44.259 * 0.862 =  38.151
 72m FS    77 Tim Pajari           97 Chev Camaro     45.877 * 0.833 =  38.216
 73m FRUN   5 Josh McCall          87 Mazda RX7       38.256 * 1.000 =  38.256
 74m PSM  138 Grant Pauls          99 Ford Mustang    44.164 * 0.867 =  38.290
 75m TGS   22 Scott Turner         07 Mini Cooper S   46.654 * 0.821 =  38.303
 76m TBSP  46 Gerry Goggins        08 Nissan 350Z     44.655 * 0.859 =  38.359
 77m RES   70 Heather Howe         94 Mazda Miata     46.630 * 0.823 =  38.376
 78m SSM   95 Zane Undercoffer     95 Mazda Miata     43.998 * 0.876 =  38.542
 79m EP     7 Josh Hopwood         83 VW Rabbit       45.175 * 0.861 =  38.896
 80m FS    15 Kyle Simmonds        94 Ford Mustang    46.737 * 0.833 =  38.932
 81m SM   521 Christopher Nigh     95 Eagle Talon     44.963 * 0.867 =  38.983
 82m DP    41 Derek Loree          90 Mazda Miata     45.131 * 0.865 =  39.038
 83m EP     9 George Wilder        77 Mazda RX3       45.395 * 0.861 =  39.085
 84m SM   143 Danny Guerrero       95 Nissan 240SX    45.226 * 0.867 =  39.211
 85m FS    23 Debbie Pajani        97 Chev Camaro     47.383 * 0.833 =  39.470
 86m SM    34 Alex Smith           88 Beretta         45.706 * 0.867 =  39.627
 87m FRUN  95 Zane Undercoffer     95 Mazda Miata     39.874 * 1.000 =  39.874
 88m SM    44 Jesse Burkett        87 BMW 325is       46.277 * 0.867 =  40.122
 89m EP   113 Perry Keller         91 Honda Civic     46.784 * 0.861 =  40.281
 90m EP    13 James Keller         91 Honda Civic     46.800 * 0.861 =  40.295
 91m FRUN  15 Richard Lockwood     87 Mazda RX7       40.379 * 1.000 =  40.379
 92m CSP   73 Jon Rains            94 Mazda Miata     46.891 * 0.862 =  40.420
 93m SM   327 Larry Lupescu        06 Cobalt SS       47.007 * 0.867 =  40.755
 94m SM    60 Alex Paraskevas      89 Nissan 240SX    48.064 * 0.867 =  41.671
 95m FS    85 Annie Simmonds       94 Ford Mustang    50.106 * 0.833 =  41.738
 96m DM   203 Noah Goughenour      87 Honda CRX       46.428 * 0.900 =  41.785
 97m FRUN  60 Alex Paraskevas      89 Nissan 240SX    41.815 * 1.000 =  41.815
 98m FRUN 143 Danny Guerrero       95 Honda Civic     42.018 * 1.000 =  42.018
 99m FRUN  49 Joshua Voight        91 Mazda Miata     42.231 * 1.000 =  42.231
100m FRUN   2 Travis Brake         07 Subaru WRX      42.428 * 1.000 =  42.428
101m HS    21 Glen Morris          79 Honda Civic     52.928 * 0.802 =  42.448
102m SM     2 Travis Brake         07 Subaru WRX      49.138 * 0.867 =  42.603
103m FRUN   7 Josh Hopwood         83 VW Rabbit       42.793 * 1.000 =  42.793
104m FRUN  41 Derek Loree          90 Mazda Miata     42.844 * 1.000 =  42.844
105m FRUN 327 Larry Lupescu        06 Cobalt SS       43.141 * 1.000 =  43.141
106m FRUN  34 Alex Smith           88 Chev Beretta    43.617 * 1.000 =  43.617
107m CSP   74 Gary Rains           93 Mazda Miata     50.678 * 0.862 =  43.684
108m BSP  136 Linda Mackey         04 MS Miata        51.319 * 0.859 =  44.083
109m FRUN  70 Heather Howe         94 Mazda Miata     44.453 * 1.000 =  44.453
110m FRUN 150 Stephen Brooks       05 Dodge Neon      44.531 * 1.000 =  44.531
111m FRUN  13 Dexter Asis          02 Subaru Imprez   44.983 * 1.000 =  44.983
112m GS   111 Joseph Bechtold      92 Geo Prizm       54.904 * 0.821 =  45.076
113m FRUN  86 Stephan Vany         85 Toyota Coroll   45.589 * 1.000 =  45.589
114m FRUN 957 Stepan Ryabinin      74 Datsun 260Z     45.688 * 1.000 =  45.688
115m FRUN 804 Berin B              98 BMW 328is       45.783 * 1.000 =  45.783
116m FRUN  81 Corey Salsbery       06 Subaru WRX      46.083 * 1.000 =  46.083
117m FRUN 910 Buddy Casper         05 Subaru STI      46.134 * 1.000 =  46.134
118m DSP   81 Adam Zumwalt         81 Volvo DL        54.623 * 0.845 =  46.156
119m FRUN  25 Johnny Servin        06 Mini Cooper     47.625 * 1.000 =  47.625
120m FRUN 808 Max Brumbaugh        04 Subaru WRX      48.048 * 1.000 =  48.048
121m GS     7 Jordan Spangler      96 Pont Bonnevil   59.561 * 0.821 =  48.900
122m FRUN 601 Roy Thompson         68 Porsche 911     51.502 * 1.000 =  51.502
123m FRUN 904 Berin B              98 BMW 328is       52.746 * 1.000 =  52.746
124m FRUN 911 Anne Thompson        68 Prosche 911     57.587 * 1.000 =  57.587

Oregon Region SCCA Solo - Event #2: PIR South Paddock 05/03/2009
Raw Time Results


-----------------------------------------------------------------------------
  1m AM    77 Neal Stanley         06 LRC Raptor       36.589
  2m PSS  180 Ryan Otis            03 Corvette Z06     37.524
  3m XP    41 Brittain Smith       74 Porsche 914      37.582
  4m FRUN 195 Zach Morgan          95 Mazda Miata      37.650
  5m PSS   80 James Paulson        03 Corvette Z06     37.891
  6m FRUN   5 Josh McCall          87 Mazda RX7        38.256
  7m SSM  195 Zach Morgan          95 Mazda Miata      38.629
  8m SS     7 Chris Nolke          08 Corvette Z06     38.884
  9m SS    21 Steve Barnes         03 Corvette         39.082
 10m PES   95 Jerry Jenkins        94 Mazda Miata      39.117
 11m PCSP  93 Brian Clemons        06 Mazda MX5        39.134
 12m XP     5 Josh McCall          87 Mazda RX7        39.143
 13m AS    33 Tim Thomas           01 Honda S2000      39.590
 14m WSS  148 Lacey Otis           03 Corvette Z06     39.710
 15m AS    21 Chuck Spittal        91 Corvette         39.713
 16m BS     5 Adam Ruff            06 Nissan 350Z      39.756
 17m FRUN  95 Zane Undercoffer     95 Mazda Miata      39.874
 18m WSS   48 Danielle Paulson     03 Corvette Z06     39.936
 19m SS     8 Denis Cornforth      08 Corvette Z06     39.954
 20m CS    17 Bruce Harmon         07 Pont Solstice    39.955
 21m STX   27 Dan Bullis           04 VW R32           40.099
 22m TSM   23 Joey Tsai            05 Subaru STi       40.312
 23m BS     6 Andy Lee             93 Toyota MR2       40.351
 24m FRUN  15 Richard Lockwood     87 Mazda RX7        40.379
 25m SSM   99 Gary Chapman         70 Porsche 914      40.585
 26m STX   17 George Hudetz        04 Mazda RX8        40.805
 27m DS   142 Dennis Healy         98 Acura Integ R    40.837
 28m CS    51 James Shepherd       02 Toyota MR Spy    40.927
 29m PCSP 193 Morris Green         07 Mazda MX5        41.147
 30m ST     5 Scott McCusker       00 Honda Civic      41.208
 31m PSTU 771 Josh Svoboda         05 Mitsu Evo        41.278
 32m SM    13 Dan Kuehn            05 Subaru STi       41.396
 33m STX  425 Phil Nishikawa       02 Subaru WRX       41.453
 34m TGS   37 Russ Rainforth       07 Mini Cooper S    41.552
 35m STX    6 Britt Guerlain       03 MS Protege       41.701
 36m TCS   56 Nick Bender          99 Mazda Miata      41.765
 37m FRUN  60 Alex Paraskevas      89 Nissan 240SX     41.815
 38m GS   302 Clay Horste          08 Mini Cooper S    41.988
 39m FRUN 143 Danny Guerrero       95 Honda Civic      42.018
 40m FRUN  49 Joshua Voight        91 Mazda Miata      42.231
