Oregon Region SCCA Solo - Event #7: Packwood, WA 08/23/2009
- Final Results

How to Read These Results

Total entrants: 90

Course Designer: Jim Daniels

Weather: Sunny and windy.

Note:

-----------------------------------------------------------------------------------------------------------------------
  1m SS   157 Bob Sagara           03 Corvette Z06      59.586     >  57.903        58.022                    T:  57.903
  2m SS    21 Steve Barnes         03 Corvette Z06      61.389        59.171     >  58.042                    T:  58.042
  3m SS     8 Denis Cornforth      08 Corvette Z06      61.909        58.780+1   >  58.103                    T:  58.103
  4m SS    57 Jerry Lee            03 Corvette Z06      61.049+1   >  58.403        57.437+1                  T:  58.403
  5m SS     7 Chris Nolke          08 Corvette Z06      61.678        59.483     >  59.213                    T:  59.213
  6m SS    17 Fred Nolke           08 Corvette Z06      84.947+10  >  76.768        74.662+5                  T:  76.768
-----------------------------------------------------------------------------------------------------------------------
  1m SSL    7 Shetha Nolke         08 Corvette Z06      67.084        66.555     >  62.204+1                  T:  64.204
  2m SSL    8 Jessi Cornforth      08 Corvette Z06      69.790     >  68.551        71.931+1                  T:  68.551
-----------------------------------------------------------------------------------------------------------------------
  1m AS    21 Chuck Spittal        91 Corvette          61.999        60.430     >  60.177                    T:  60.177
-----------------------------------------------------------------------------------------------------------------------
  1m BS     5 Adam Ruff            06 Nissan 350Z       58.755        57.557     >  57.318                    T:  57.318
  2m BS    55 Christina Billings   06 Nissan 350Z       78.379        71.998+5   >  73.770                    T:  73.770
-----------------------------------------------------------------------------------------------------------------------
  1m CS    51 James Shepherd       02 Toyota MR Spy     61.703        60.758     >  59.734                    T:  59.734
-----------------------------------------------------------------------------------------------------------------------
  1m ES    44 Bud Bohrer           88 Porsche 944       61.187+1   >  58.942        58.671+2                  T:  58.942
-----------------------------------------------------------------------------------------------------------------------
  1m FS    99 Carol Christensen    99 Mustang Cobra     64.212        63.010     >  62.491                    T:  62.491
  2m FS    77 Tim Pajari           97 Chev Camaro       70.045+5      68.247     >  67.085                    T:  67.085
-----------------------------------------------------------------------------------------------------------------------
  1m GS    77 Dominic Stone        05 Dodge SRT4        61.429     >  60.607        61.560+1                  T:  60.607
  2m GS   302 Clay Horste          08 Mini Cooper S     64.643        62.182     >  61.529                    T:  61.529
-----------------------------------------------------------------------------------------------------------------------
  1m HS    12 Mark Jeffries        79 Honda Civic       76.294        73.393     >  71.733                    T:  71.733
  2m HS    21 Glen Morris          79 Honda Civic    >  81.471        84.632        82.105                    T:  81.471
-----------------------------------------------------------------------------------------------------------------------
  1m ASP   91 Jodee Penner         09 Nissan GTR        58.718     >  58.622        59.028                    T:  58.622
  2m ASP  191 Laurie Hyman         09 Nissan GTR        59.726+1      57.821+1   >  57.704+1                  T:  59.704
  3m ASP   84 Scott Bliler         09 Nissan GTR        64.585        63.730+1   >  60.289                    T:  60.289
-----------------------------------------------------------------------------------------------------------------------
  1m DSP   32 Michael Gatza        97 BMW 328i          60.106+1      59.175+5   >  58.061+1                  T:  60.061
  2m DSP   95 Becky Zacharda       06 Mini CooperJC     59.863+2      66.959+1   >  60.692                    T:  60.692
-----------------------------------------------------------------------------------------------------------------------
  1m ESP    5 Stacey Molleker      08 Ford Shelby       58.391        57.785+1   >  56.535                    T:  56.535
-----------------------------------------------------------------------------------------------------------------------
  1m ESPL   5 Laura Molleker       08 Ford Shelby       60.427        59.004     >  58.854                    T:  58.854
-----------------------------------------------------------------------------------------------------------------------
  1m DP    41 Derek Loree          90 Mazda Miata       60.347     >  59.866        59.658+1                  T:  59.866
  2m DP    49 Josh Voight          91 Mazda Miata       62.141        61.544     >  60.705                    T:  60.705
  3m DP   141 Allan Zacharda       90 Mazda Miata       64.104        62.145     >  60.918                    T:  60.918
  4m DP   149 Steve Voight         91 Mazda Miata       67.662+10  >  66.727+10     67.799+10                 T:  86.727
-----------------------------------------------------------------------------------------------------------------------
  1m EP   113 Perry Keller         91 Honda Civic       58.778     >  58.240        73.395+1                  T:  58.240
  2m EP    13 James Keller         90 Honda Civic       61.650        60.107     >  59.429                    T:  59.429
  3m EP     1 Andrea Keller        90 Honda Civic       69.402        66.856     >  64.238                    T:  64.238
  4m EP    31 Bonnie McCune        90 Honda Civic       97.539+5   >  82.297        79.579+5                  T:  82.297
-----------------------------------------------------------------------------------------------------------------------
  1m DM   203 Noah Goughenour      87 Honda CRX         68.935        63.060+2   >  62.273+1                  T:  64.273
-----------------------------------------------------------------------------------------------------------------------
  1m ST    23 Brad Ceopek          91 Honda Civic       65.966+1      65.500     >  64.786                    T:  64.786
  2m ST   123 Leah Nagengast       90 Honda Civis       75.245        69.451     >  67.409                    T:  67.409
  3m ST    90 Sam Boyce            92 Nissan 240SX      72.362+3   >  67.174+1      67.372+3                  T:  69.174
-----------------------------------------------------------------------------------------------------------------------
  1m STS   15 Michael Pinto        83 Mazda RX7         67.022+1      68.228     >  66.566                    T:  66.566
  2m STS  151 Audra Degg           83 Mazda RX7         84.122+20     83.105     >  76.786                    T:  76.786
-----------------------------------------------------------------------------------------------------------------------
  1m STX  425 Phil Nishikawa       02 Subaru WRX        64.631     >  61.748        62.152                    T:  61.748
  2m STX  325 Jeff Petersen        87 BMW 325i          67.352        65.877     >  65.745                    T:  65.745
  3m STX  532 Morgan Petersen      87 BMW 325i          73.024+2      69.728     >  68.148                    T:  68.148
-----------------------------------------------------------------------------------------------------------------------
  1m STU  141 John Russell         01 Ford              71.957+1      69.971+1   >  69.173                    T:  69.173
-----------------------------------------------------------------------------------------------------------------------
  1m SM    52 Dallas Cutler        95 Eagle Talon       59.240        57.851     >  57.420                    T:  57.420
  2m SM    65 Gilbert Calkins      04 Dodge SRT4        60.253        59.690     >  59.496                    T:  59.496
  3m SM    13 Dan Kuehn            05 Subaru STi        61.561        61.107+5   >  59.921                    T:  59.921
  4m SM   521 Christopher Nigh     95 Eagle Talon       63.474+1      63.186     >  60.762                    T:  60.762
  5m SM   113 Dan Hall             05 Subaru STi        60.577+2      61.896     >  60.833                    T:  60.833
  6m SM   520 Jonathan Knapp       66 Chevy Corvair  >  61.565        59.676+5      59.704+5                  T:  61.565
  7m SM     1 Sammy Lin            08 Mitsu EvoX     >  67.438        62.269+5      61.822+5                  T:  67.438
-----------------------------------------------------------------------------------------------------------------------
  1m SML   13 Bernadette Kuehn     05 Subaru STi        72.282+1      70.181     >  66.664+1                  T:  68.664
-----------------------------------------------------------------------------------------------------------------------
  1m FRUN  81 Joel Ferguson        04 Honda S2000       60.585     >  60.167        60.294                    T:  60.167
-----------------------------------------------------------------------------------------------------------------------
  1m PSS  186 David DeRegt         06 Lotus Elise       56.392+1      56.121     >  55.506                    T:  47.513
  2m PSS   80 James Paulson        03 Corvette Z06      56.204        56.248     >  55.575                    T:  47.572
  3m PES   95 Jerry Jenkins        94 Mazda Miata       58.405     >  58.034        58.686                    T:  47.762
  4m PSTX  94 Ron Bauer            02 Subaru WRX        58.744        58.560     >  58.380                    T:  47.988
  5m PES   70 Andy Howe            94 Mazda Miata       59.111        58.836+1   >  58.453                    T:  48.107
  6m PSS  180 Ryan Otis            03 Corvette Z06      55.680+1   >  56.450        56.608                    T:  48.321
  7m PBS   15 Dennis Healy         06 Nissan 350Z       58.871     >  57.961        60.699                    T:  48.397
  8m PES   93 Brian Clemons        94 Mazda Miata       60.741     >  59.509        59.663+1                  T:  48.976
  9m PES   59 Nick Bender          94 Mazda Miata       60.899        61.039+2   >  59.711                    T:  49.142
 10m PSS    2 Val Korry            0? Porsche GT3       59.597+1      58.403+1   >  57.675                    T:  49.370
 11m PSS   86 Stephen Hui          06 Lotus Elise       59.807+1   >  57.797        57.704+3                  T:  49.474
 12m PES   28 Richard Lang         93 Toyota MR2        62.853        61.806     >  60.696                    T:  49.953
 13m PES   41 Glen Hernandez       88 Porsche 924S      61.712     >  61.141        67.248+5                  T:  50.319
 14m PGS   98 Morris Green         03 MS Protege        63.334        62.555+1   >  62.150                    T:  51.025
 15m PASP  91 Eric Hyman           09 Nissan GTR     >  57.397+1      56.550+2      56.611+3                  T:  51.438
-----------------------------------------------------------------------------------------------------------------------
  1m TCSP 160 Jim Daniels          94 Mazda Miata       59.568        57.818     >  57.545                    T:  49.604
  2m TAS   81 Joel Ferguson        04 Honda S2000       62.229     >  60.811        66.745                    T:  51.264
  3m TCSP  60 Tami Daniels         94 Mazda Miata       61.493+5      59.881     >  59.684                    T:  51.448
  4m TGS    7 Tina Rainforth       07 Mini Cooper S     68.979        65.699     >  64.648                    T:  53.076
  5m TGS   37 Russ Rainforth       07 Mini Cooper S     69.503        66.393     >  64.916                    T:  53.296
  6m TAS   43 Chuck Jarvie         04 Porsche Box S     66.613        65.028     >  64.548                    T:  54.414
  7m TBS   97 Rick Moore           97 BMW Z3            67.112     >  65.588        66.717                    T:  54.766
  8m TGS   22 Scott Turner         07 Mini Cooper S     71.189        67.832+10  >  66.944                    T:  54.961
  9m TAS  466 Brian Gottlieb       01 BMW M3            68.185+11  >  66.442        64.797+1                  T:  56.011
 10m TAS  166 Rebecca Ruston       01 BMW M3            84.560+5      71.462+5   >  68.052                    T:  57.368
-----------------------------------------------------------------------------------------------------------------------
  1m RSTX 194 Karl Coleman         02 Subaru WRX        58.419+1      58.462+1   >  58.233                    T:  47.868
  2m RSTX  94 Amy Coleman          02 Subaru WRX        61.395        60.415     >  59.814                    T:  49.167
  3m RDM  167 Ron Babb             67 Lotus Elan        65.948+5      58.832     >  54.984                    T:  49.486
  4m RDM   67 Karen Babb           67 Lotus Elan        64.447        61.272     >  55.776                    T:  50.198
  5m RDS   13 Des Toups            09 Chevy Cobalt      74.383+1      59.178+4   >  59.831+1                  T:  50.640
  6m RES  141 Mike Leuty           88 Porsche 924S      62.261+1      63.749     >  62.600                    T:  51.520
  7m RFSP  44 Jim Stone            05 Chevy Aveo        64.868+1      63.897     >  63.350                    T:  52.644
  8m RSM  150 Stephen Brooks       05 Dodge Neon        63.599+2      63.902+1   >  63.607+1                  T:  56.881
-----------------------------------------------------------------------------------------------------------------------
  1m WSS  180 Lacey Otis           03 Corvette Z06      61.030        60.534     >  58.093                    T:  49.728
  2m WES   95 Kyra Jenkins         94 Mazda Miata       62.626        61.411     >  60.709                    T:  49.964
  3m WES   70 Heather Howe         94 Mazda Miata       62.937+1      62.183     >  61.475                    T:  50.594
  4m WSS   80 Danielle Paulson     03 Corvette Z06      72.400     >  61.121        69.452                    T:  52.320
-----------------------------------------------------------------------------------------------------------------------

Top Time of Day - RDM 167 Ron Babb
            Run 3 -  54.984 /  49.486

Oregon Region SCCA Solo - Event #7: Packwood, WA 08/23/2009
Paxed Factored Results


-----------------------------------------------------------------------------
  1m PSS  186 David DeRegt         06 Lotus Elise     55.506 * 0.856 =  47.513
  2m PSS   80 James Paulson        03 Corvette Z06    55.575 * 0.856 =  47.572
  3m PES   95 Jerry Jenkins        94 Mazda Miata     58.034 * 0.823 =  47.762
  4m ESP    5 Stacey Molleker      08 Ford Shelby     56.535 * 0.846 =  47.829
  5m BS     5 Adam Ruff            06 Nissan 350Z     57.318 * 0.835 =  47.861
  6m RSTX 194 Karl Coleman         02 Subaru WRX      58.233 * 0.822 =  47.868
  7m PSTX  94 Ron Bauer            02 Subaru WRX      58.380 * 0.822 =  47.988
  8m PES   70 Andy Howe            94 Mazda Miata     58.453 * 0.823 =  48.107
  9m PSS  180 Ryan Otis            03 Corvette Z06    56.450 * 0.856 =  48.321
 10m PBS   15 Dennis Healy         06 Nissan 350Z     57.961 * 0.835 =  48.397
 11m ES    44 Bud Bohrer           88 Porsche 944     58.942 * 0.823 =  48.509
 12m PES   93 Brian Clemons        94 Mazda Miata     59.509 * 0.823 =  48.976
 13m PES   59 Nick Bender          94 Mazda Miata     59.711 * 0.823 =  49.142
 14m RSTX  94 Amy Coleman          02 Subaru WRX      59.814 * 0.822 =  49.167
 15m PSS    2 Val Korry            0? Porsche GT3     57.675 * 0.856 =  49.370
 16m PSS   86 Stephen Hui          06 Lotus Elise     57.797 * 0.856 =  49.474
 17m RDM  167 Ron Babb             67 Lotus Elan      54.984 * 0.900 =  49.486
 18m SS   157 Bob Sagara           03 Corvette Z06    57.903 * 0.856 =  49.565
 19m TCSP 160 Jim Daniels          94 Mazda Miata     57.545 * 0.862 =  49.604
 20m SS    21 Steve Barnes         03 Corvette Z06    58.042 * 0.856 =  49.684
 21m WSS  180 Lacey Otis           03 Corvette Z06    58.093 * 0.856 =  49.728
 22m SS     8 Denis Cornforth      08 Corvette Z06    58.103 * 0.856 =  49.736
 23m GS    77 Dominic Stone        05 Dodge SRT4      60.607 * 0.821 =  49.758
 24m SM    52 Dallas Cutler        95 Eagle Talon     57.420 * 0.867 =  49.783
 25m ESPL   5 Laura Molleker       08 Ford Shelby     58.854 * 0.846 =  49.790
 26m PES   28 Richard Lang         93 Toyota MR2      60.696 * 0.823 =  49.953
 27m WES   95 Kyra Jenkins         94 Mazda Miata     60.709 * 0.823 =  49.964
 28m SS    57 Jerry Lee            03 Corvette Z06    58.403 * 0.856 =  49.993
 29m CS    51 James Shepherd       02 Toyota MR Spy   59.734 * 0.837 =  49.997
 30m EP   113 Perry Keller         91 Honda Civic     58.240 * 0.861 =  50.145
 31m RDM   67 Karen Babb           67 Lotus Elan      55.776 * 0.900 =  50.198
 32m PES   41 Glen Hernandez       88 Porsche 924S    61.141 * 0.823 =  50.319
 33m GS   302 Clay Horste          08 Mini Cooper S   61.529 * 0.821 =  50.515
 34m WES   70 Heather Howe         94 Mazda Miata     61.475 * 0.823 =  50.594
 35m RDS   13 Des Toups            09 Chevy Cobalt    61.831 * 0.819 =  50.640
 36m SS     7 Chris Nolke          08 Corvette Z06    59.213 * 0.856 =  50.686
 37m AS    21 Chuck Spittal        91 Corvette        60.177 * 0.843 =  50.729
 38m DSP   32 Michael Gatza        97 BMW 328i        60.061 * 0.845 =  50.752
 39m STX  425 Phil Nishikawa       02 Subaru WRX      61.748 * 0.822 =  50.757
 40m ASP   91 Jodee Penner         09 Nissan GTR      58.622 * 0.866 =  50.767
 41m PGS   98 Morris Green         03 MS Protege      62.150 * 0.821 =  51.025
 42m EP    13 James Keller         90 Honda Civic     59.429 * 0.861 =  51.168
 43m TAS   81 Joel Ferguson        04 Honda S2000     60.811 * 0.843 =  51.264
 44m DSP   95 Becky Zacharda       06 Mini CooperJC   60.692 * 0.845 =  51.285
 45m PASP  91 Eric Hyman           09 Nissan GTR      59.397 * 0.866 =  51.438
 46m TCSP  60 Tami Daniels         94 Mazda Miata     59.684 * 0.862 =  51.448
 47m RES  141 Mike Leuty           88 Porsche 924S    62.600 * 0.823 =  51.520
 48m SM    65 Gilbert Calkins      04 Dodge SRT4      59.496 * 0.867 =  51.583
 49m ASP  191 Laurie Hyman         09 Nissan GTR      59.704 * 0.866 =  51.704
 50m DP    41 Derek Loree          90 Mazda Miata     59.866 * 0.865 =  51.784
 51m SM    13 Dan Kuehn            05 Subaru STi      59.921 * 0.867 =  51.952
 52m FS    99 Carol Christensen    99 Mustang Cobra   62.491 * 0.833 =  52.055
 53m ASP   84 Scott Bliler         09 Nissan GTR      60.289 * 0.866 =  52.210
 54m WSS   80 Danielle Paulson     03 Corvette Z06    61.121 * 0.856 =  52.320
 55m DP    49 Josh Voight          91 Mazda Miata     60.705 * 0.865 =  52.510
 56m RFSP  44 Jim Stone            05 Chevy Aveo      63.350 * 0.831 =  52.644
 57m SM   521 Christopher Nigh     95 Eagle Talon     60.762 * 0.867 =  52.681
 58m DP   141 Allan Zacharda       90 Mazda Miata     60.918 * 0.865 =  52.694
 59m SM   113 Dan Hall             05 Subaru STi      60.833 * 0.867 =  52.742
 60m ST    23 Brad Ceopek          91 Honda Civic     64.786 * 0.818 =  52.995
 61m TGS    7 Tina Rainforth       07 Mini Cooper S   64.648 * 0.821 =  53.076
 62m TGS   37 Russ Rainforth       07 Mini Cooper S   64.916 * 0.821 =  53.296
 63m SM   520 Jonathan Knapp       66 Chevy Corvair   61.565 * 0.867 =  53.377
 64m STX  325 Jeff Petersen        87 BMW 325i        65.745 * 0.822 =  54.042
 65m TAS   43 Chuck Jarvie         04 Porsche Box S   64.548 * 0.843 =  54.414
 66m STS   15 Michael Pinto        83 Mazda RX7       66.566 * 0.820 =  54.584
 67m TBS   97 Rick Moore           97 BMW Z3          65.588 * 0.835 =  54.766
 68m SSL    7 Shetha Nolke         08 Corvette Z06    64.204 * 0.856 =  54.959
 69m TGS   22 Scott Turner         07 Mini Cooper S   66.944 * 0.821 =  54.961
 70m ST   123 Leah Nagengast       90 Honda Civis     67.409 * 0.818 =  55.141
 71m EP     1 Andrea Keller        90 Honda Civic     64.238 * 0.861 =  55.309
 72m FS    77 Tim Pajari           97 Chev Camaro     67.085 * 0.833 =  55.882
 73m TAS  466 Brian Gottlieb       01 BMW M3          66.442 * 0.843 =  56.011
 74m STX  532 Morgan Petersen      87 BMW 325i        68.148 * 0.822 =  56.018
 75m ST    90 Sam Boyce            92 Nissan 240SX    69.174 * 0.818 =  56.584
 76m RSM  150 Stephen Brooks       05 Dodge Neon      65.607 * 0.867 =  56.881
 77m TAS  166 Rebecca Ruston       01 BMW M3          68.052 * 0.843 =  57.368
 78m HS    12 Mark Jeffries        79 Honda Civic     71.733 * 0.802 =  57.530
 79m STU  141 John Russell         01 Ford            69.173 * 0.836 =  57.829
 80m DM   203 Noah Goughenour      87 Honda CRX       64.273 * 0.900 =  57.846
 81m SM     1 Sammy Lin            08 Mitsu EvoX      67.438 * 0.867 =  58.469
 82m SSL    8 Jessi Cornforth      08 Corvette Z06    68.551 * 0.856 =  58.680
 83m SML   13 Bernadette Kuehn     05 Subaru STi      68.664 * 0.867 =  59.532
 84m FRUN  81 Joel Ferguson        04 Honda S2000     60.167 * 1.000 =  60.167
 85m BS    55 Christina Billings   06 Nissan 350Z     73.770 * 0.835 =  61.598
 86m STS  151 Audra Degg           83 Mazda RX7       76.786 * 0.820 =  62.965
 87m HS    21 Glen Morris          79 Honda Civic     81.471 * 0.802 =  65.340
 88m SS    17 Fred Nolke           08 Corvette Z06    76.768 * 0.856 =  65.713
 89m EP    31 Bonnie McCune        90 Honda Civic     82.297 * 0.861 =  70.858
 90m DP   149 Steve Voight         91 Mazda Miata     86.727 * 0.865 =  75.019

Oregon Region SCCA Solo - Event #7: Packwood, WA 08/23/2009
Raw Time Results


-----------------------------------------------------------------------------
  1m RDM  167 Ron Babb             67 Lotus Elan       54.984
  2m PSS  186 David DeRegt         06 Lotus Elise      55.506
  3m PSS   80 James Paulson        03 Corvette Z06     55.575
  4m RDM   67 Karen Babb           67 Lotus Elan       55.776
  5m PSS  180 Ryan Otis            03 Corvette Z06     56.450
  6m ESP    5 Stacey Molleker      08 Ford Shelby      56.535
  7m BS     5 Adam Ruff            06 Nissan 350Z      57.318
  8m SM    52 Dallas Cutler        95 Eagle Talon      57.420
  9m TCSP 160 Jim Daniels          94 Mazda Miata      57.545
 10m PSS    2 Val Korry            0? Porsche GT3      57.675
 11m PSS   86 Stephen Hui          06 Lotus Elise      57.797
 12m SS   157 Bob Sagara           03 Corvette Z06     57.903
 13m PBS   15 Dennis Healy         06 Nissan 350Z      57.961
 14m PES   95 Jerry Jenkins        94 Mazda Miata      58.034
 15m SS    21 Steve Barnes         03 Corvette Z06     58.042
 16m WSS  180 Lacey Otis           03 Corvette Z06     58.093
 17m SS     8 Denis Cornforth      08 Corvette Z06     58.103
 18m RSTX 194 Karl Coleman         02 Subaru WRX       58.233
 19m EP   113 Perry Keller         91 Honda Civic      58.240
 20m PSTX  94 Ron Bauer            02 Subaru WRX       58.380
 21m SS    57 Jerry Lee            03 Corvette Z06     58.403
 22m PES   70 Andy Howe            94 Mazda Miata      58.453
 23m ASP   91 Jodee Penner         09 Nissan GTR       58.622
 24m ESPL   5 Laura Molleker       08 Ford Shelby      58.854
 25m ES    44 Bud Bohrer           88 Porsche 944      58.942
 26m SS     7 Chris Nolke          08 Corvette Z06     59.213
 27m PASP  91 Eric Hyman           09 Nissan GTR       59.397
 28m EP    13 James Keller         90 Honda Civic      59.429
 29m SM    65 Gilbert Calkins      04 Dodge SRT4       59.496
 30m PES   93 Brian Clemons        94 Mazda Miata      59.509
 31m TCSP  60 Tami Daniels         94 Mazda Miata      59.684
 32m ASP  191 Laurie Hyman         09 Nissan GTR       59.704
 33m PES   59 Nick Bender          94 Mazda Miata      59.711
 34m CS    51 James Shepherd       02 Toyota MR Spy    59.734
 35m RSTX  94 Amy Coleman          02 Subaru WRX       59.814
 36m DP    41 Derek Loree          90 Mazda Miata      59.866
 37m SM    13 Dan Kuehn            05 Subaru STi       59.921
 38m DSP   32 Michael Gatza        97 BMW 328i         60.061
 39m FRUN  81 Joel Ferguson        04 Honda S2000      60.167
 40m AS    21 Chuck Spittal        91 Corvette         60.177
 41m ASP   84 Scott Bliler         09 Nissan GTR       60.289
 42m GS    77 Dominic Stone        05 Dodge SRT4       60.607
 43m DSP   95 Becky Zacharda       06 Mini CooperJC    60.692
 44m PES   28 Richard Lang         93 Toyota MR2       60.696
 45m DP    49 Josh Voight          91 Mazda Miata      60.705
 46m WES   95 Kyra Jenkins         94 Mazda Miata      60.709
 47m SM   521 Christopher Nigh     95 Eagle Talon      60.762
 48m TAS   81 Joel Ferguson        04 Honda S2000      60.811
 49m SM   113 Dan Hall             05 Subaru STi       60.833
 50m DP   141 Allan Zacharda       90 Mazda Miata      60.918
 51m WSS   80 Danielle Paulson     03 Corvette Z06     61.121
 52m PES   41 Glen Hernandez       88 Porsche 924S     61.141
 53m WES   70 Heather Howe         94 Mazda Miata      61.475
 54m GS   302 Clay Horste          08 Mini Cooper S    61.529
 55m SM   520 Jonathan Knapp       66 Chevy Corvair    61.565
 56m STX  425 Phil Nishikawa       02 Subaru WRX       61.748
 57m RDS   13 Des Toups            09 Chevy Cobalt     61.831
 58m PGS   98 Morris Green         03 MS Protege       62.150
 59m FS    99 Carol Christensen    99 Mustang Cobra    62.491
 60m RES  141 Mike Leuty           88 Porsche 924S     62.600
 61m RFSP  44 Jim Stone            05 Chevy Aveo       63.350
 62m SSL    7 Shetha Nolke         08 Corvette Z06     64.204
 63m EP     1 Andrea Keller        90 Honda Civic      64.238
 64m DM   203 Noah Goughenour      87 Honda CRX        64.273
 65m TAS   43 Chuck Jarvie         04 Porsche Box S    64.548
 66m TGS    7 Tina Rainforth       07 Mini Cooper S    64.648
 67m ST    23 Brad Ceopek          91 Honda Civic      64.786
 68m TGS   37 Russ Rainforth       07 Mini Cooper S    64.916
 69m TBS   97 Rick Moore           97 BMW Z3           65.588
 70m RSM  150 Stephen Brooks       05 Dodge Neon       65.607
 71m STX  325 Jeff Petersen        87 BMW 325i         65.745
 72m TAS  466 Brian Gottlieb       01 BMW M3           66.442
 73m STS   15 Michael Pinto        83 Mazda RX7        66.566
 74m TGS   22 Scott Turner         07 Mini Cooper S    66.944
 75m FS    77 Tim Pajari           97 Chev Camaro      67.085
 76m ST   123 Leah Nagengast       90 Honda Civis      67.409
 77m SM     1 Sammy Lin            08 Mitsu EvoX       67.438
 78m TAS  166 Rebecca Ruston       01 BMW M3           68.052
 79m STX  532 Morgan Petersen      87 BMW 325i         68.148
 80m SSL    8 Jessi Cornforth      08 Corvette Z06     68.551
 81m SML   13 Bernadette Kuehn     05 Subaru STi       68.664
 82m STU  141 John Russell         01 Ford             69.173
 83m ST    90 Sam Boyce            92 Nissan 240SX     69.174
 84m HS    12 Mark Jeffries        79 Honda Civic      71.733
 85m BS    55 Christina Billings   06 Nissan 350Z      73.770
 86m SS    17 Fred Nolke           08 Corvette Z06     76.768
 87m STS  151 Audra Degg           83 Mazda RX7        76.786
 88m HS    21 Glen Morris          79 Honda Civic      81.471
 89m EP    31 Bonnie McCune        90 Honda Civic      82.297
 90m DP   149 Steve Voight         91 Mazda Miata      86.727