Oregon Region SCCA Solo - Event #4: Packwood, WA 07/10/2010
- Final Results
How to Read These Results
Total entrants: 101
Course Designer: Dennis Healy, Adam Ruff
Weather: Sunny, warm and windy.
Note:
-----------------------------------------------------------------------------------------------------------------------
1m SS 8 Denis Cornforth 08 Corvette Z06 55.961+1 54.812 > 53.704 T: 53.704
2m SS 121 James Shepherd 03 Corvette Z06 55.715+6 > 55.056 55.574 T: 55.056
3m SS 21 Steve Barnes 03 Corvette Z06 56.835+1 56.741 > 54.660+1 T: 56.660
-----------------------------------------------------------------------------------------------------------------------
1m BS 7 Adan Espino 06 Honda S2000 62.037 > 60.588 61.743 T: 60.588
-----------------------------------------------------------------------------------------------------------------------
1m CS 56 Nick Bender 99 Mazda Miata 59.012 > 57.167 57.356 T: 57.167
2m CS 11 William Randleman 06 Mazda MX5 58.554 > 57.722 59.033 T: 57.722
3m CS 46 Misty Bender 99 Mazda Miata 77.521 73.716 > 71.050+1 T: 73.050
-----------------------------------------------------------------------------------------------------------------------
1m FS 19 Brian Matlock 06 Mustang GT 64.917 > 63.430 65.022 T: 63.430
-----------------------------------------------------------------------------------------------------------------------
1m GS 15 Jon Balgley 06 Honda CivicSi > 58.659 59.263 60.046 T: 58.659
-----------------------------------------------------------------------------------------------------------------------
1m BSP 12 Barry Cogut 01 Pors Cayman S 60.512 58.803 > 57.477 T: 57.477
2m BSP 36 Steve Krygier 04 MS Miata 58.833+1 > 57.550 58.266 T: 57.550
-----------------------------------------------------------------------------------------------------------------------
1m XP 21 Duke Langley 90 Corvette 52.822 51.448 > 50.888 T: 50.888
2m XP 121 Tonya Langley 90 Corvette 55.331+1 53.663 > 53.264 T: 53.264
3m XP 41 Britain Smith 74 Porsche 914/6 54.874 > 53.404 52.765+1 T: 53.404
4m XP 87 Chad Olerich 07 Corvette Z06 56.634 55.801+5 > 54.387 T: 54.387
5m XP 14 Alan Wizemann 74 Porsche 914 66.659+5 59.558 > 59.132 T: 59.132
-----------------------------------------------------------------------------------------------------------------------
1m DP 41 Derek Loree 90 Mazda Miata 60.544 59.357 > 58.879 T: 58.879
-----------------------------------------------------------------------------------------------------------------------
1m EP 19 Dan Kuehn 77 Mazda RX3 > 58.208 57.541+1 59.678+5 T: 58.208
2m EP 9 George Wilder 77 Mazda RX3 63.451+1 > 59.965 58.827+2 T: 59.965
-----------------------------------------------------------------------------------------------------------------------
1m FP 59 Cary Kutter 77 Porsche 911 61.590 59.171 > 58.833 T: 58.833
-----------------------------------------------------------------------------------------------------------------------
1m AM 77 Neal Stanley 06 LRC 51.503+5 51.295+5 > 50.646+1 T: 52.646
-----------------------------------------------------------------------------------------------------------------------
1m CM 70 Andy Howe 82 Reynard 67.195+5 63.966+5 > 55.196 T: 55.196
-----------------------------------------------------------------------------------------------------------------------
1m CML 70 Heather Howe 82 Reyard 65.425+6 62.253+18 > 59.349+1 T: 61.349
-----------------------------------------------------------------------------------------------------------------------
1m ST 5 Scott McCusker 00 Honda CivicSI > 59.408 60.747+15 59.764+1 T: 59.408
2m ST 123 Brad Czopek 89 Honda Civic 62.237 57.887+5 > 60.961 T: 60.961
3m ST 31 James Keller 90 Honda Civic 60.918+2 60.725+1 > 60.693+1 T: 62.693
4m ST 32 Tyler Rakes 08 Toyota Coroll 67.583+10 > 65.098 66.229+1 T: 65.098
5m ST 90 Sam Boyce 92 Nissan 240SX > 64.032+2 68.563 61.561+6 T: 68.032
6m ST 23 Leah Nagengast 89 Honda Civic 67.965+6 70.476+5 > 65.610+5 T: 75.610
-----------------------------------------------------------------------------------------------------------------------
1m STS 325 Jeff Petersen 90 Mazda Miata 61.281 60.348 > 59.325 T: 59.325
2m STS 12 Van Havig 91 Mazda Miata 62.402 60.771+2 > 60.041 T: 60.041
-----------------------------------------------------------------------------------------------------------------------
1m STR 193 Morris Green 06 Mazda MX5 +DNF 57.366 > 56.910 T: 56.910
2m STR 93 Brian Clemons 06 Mazda MX5 57.392+1 > 57.222 56.719+1 T: 57.222
-----------------------------------------------------------------------------------------------------------------------
1m STX 85 Robert Pendergest 05 Subaru WRX 64.032+6 56.634+1 > 56.656 T: 56.656
2m STX 425 Phil Nishikawa 02 Subaru WRX 57.904+5 60.590+5 > 59.719 T: 59.719
-----------------------------------------------------------------------------------------------------------------------
1m SM 52 Dallas Cutler 95 Eagle Talon 56.924 > 54.203 54.486 T: 54.203
2m SM 13 Dan Hall 05 Subaru STi 58.435+1 58.778 > 56.910 T: 56.910
3m SM 113 Bernadette Kuehn 05 Subaru STi > 64.036 63.554+1 61.575+2 T: 64.036
4m SM 9 Sam Hatago 83 Toyota Supra 67.856 69.799 > 67.532 T: 67.532
-----------------------------------------------------------------------------------------------------------------------
1m SSM 411 Greg Olsen 00 Porsche 911 62.648+1 59.830 > 58.275 T: 58.275
-----------------------------------------------------------------------------------------------------------------------
1m SSML 871 Jami Olerich 07 Corvette Z06 65.274+15 63.301 > 61.472 T: 61.472
-----------------------------------------------------------------------------------------------------------------------
1m SMF 98 Allan Zacharda 07 Mini Cooper S 58.560 > 54.781 55.498 T: 54.781
2m SMF 198 Becky Zacharda 07 Mini Cooper S 56.533 > 55.487 55.315+1 T: 55.487
3m SMF 65 Gilbert Calkins 04 Dodge SRT4 56.289 > 55.965 55.985+2 T: 55.965
4m SMF 13 Perry Keller 90 Honda Civic 59.009 > 56.064 56.316 T: 56.064
5m SMF 126 Matt Allmaras 04 Mini Cooper S 58.691 57.850 > 56.370 T: 56.370
-----------------------------------------------------------------------------------------------------------------------
1m FRUN 170 Andy Howe 82 Reynard 51.735 > 50.247 50.599 T: 50.247
2m FRUN 441 Britain Smith 74 Porsche 914 > 51.977 52.231 52.928 T: 51.977
3m FRUN 499 Duke Langley 07 Corvette Z06 54.086+1 52.985 > 52.721 T: 52.721
4m FRUN 67 Karen Babb 67 Lotus Elan 55.287+2 54.373 > 53.211 T: 53.211
5m FRUN 167 Ron Babb 67 Lotus Elan 53.341 53.306 > 53.295 T: 53.295
6m FRUN 87 Chad Olerich 07 Corvette Z06 > 53.507 54.052 53.548 T: 53.507
7m FRUN 113 Mike Gregg 91 Nissan 240SX 53.612 > 53.537 53.761 T: 53.537
8m FRUN 111 Mike Gregg 91 Nissan 240SX 55.913 54.364 > 54.239 T: 54.239
9m FRUN 471 Amy Coleman 04 Mazda RX8 57.058 > 55.048 55.457+1 T: 55.048
10m FRUN 93 Brian Clemons 06 Mazda MX5 > 55.177 55.530+2 55.377 T: 55.177
11m FRUN 13 Dan Hall 05 Subaru STi 56.238 > 55.773 55.810 T: 55.773
12m FRUN 112 Greg Olsen 00 Porsche 911 56.266 > 56.054 56.880+5 T: 56.054
13m FRUN 193 Morris Green 06 Mazda MX5 > 56.304 57.451+1 56.689 T: 56.304
14m FRUN 85 Robert Pendergest 05 Subaru WRX 56.663 55.292+1 > 56.332 T: 56.332
15m FRUN 70 Heather Howe 82 Reynard 56.185+1 56.989+1 > 56.424 T: 56.424
16m FRUN 414 Alan Wizemann 74 Porsche 914 60.428+1 > 57.186 71.961 T: 57.186
17m FRUN 443 Danny Guerrero 95 Nissan 240SX 57.547 > 57.395 58.247 T: 57.395
18m FRUN 12 Barry Cogut 10 Porsche Cayma 58.829 > 57.403 58.111 T: 57.403
19m FRUN 5 Scott McCusker 00 Honda CivicSI 58.334 58.082 > 57.845 T: 57.845
20m FRUN 498 Bernadette Kuehn 07 Mini Cooper S 59.341+5 60.311+1 > 57.984 T: 57.984
21m FRUN 59 Cary Kutter 77 Porsche 911 59.962 > 58.478 57.585+10 T: 58.478
22m FRUN 143 Danny Guerrero 95 Nissan 240SX 61.077 59.889+6 > 58.529 T: 58.529
23m FRUN 125 Phil Nishikawa 02 Subaru WRX 59.606+6 59.292 > 58.947 T: 58.947
24m FRUN 425 Jeff Petersen 90 Mazda Miata 59.439 59.536 > 59.069 T: 59.069
25m FRUN 423 Brad Czopek 89 Honda Civic > 59.465 60.308 59.521 T: 59.465
26m FRUN 412 Van Havig 91 Mazda Miata 60.446 60.155 > 59.489 T: 59.489
27m FRUN 41 Derek Loree 90 Mazda Miata 61.207 61.555 > 59.974 T: 59.974
28m FRUN 411 Aaron Suchy 06 Lotus Elise 66.052 61.787 > 61.113 T: 61.113
29m FRUN 90 Sam Boyce 92 Nissan 240SX 60.317+1 > 59.995+1 60.444+1 T: 61.995
30m FRUN 402 Page Ackler 93 Eagle Talon 67.589 63.849+1 > 62.767 T: 62.767
31m FRUN 141 Becky Zacharda 90 Mazda Miata 66.407 > 64.819 63.955+1 T: 64.819
32m FRUN 86 Williams Owens 08 Ford Focus 66.828 66.742 > 65.342 T: 65.342
33m FRUN 401 Jeremy Powell 06 Lotus Elise 73.158+5 64.071+25 > 62.902+5 T: 72.902
-----------------------------------------------------------------------------------------------------------------------
1m PES 95 Jerry Jenkins 94 Mazda Miata 55.537 54.767 > 54.669 T: 45.321
2m PSS 180 Ryan Otis 03 Corvette Z06 53.300 > 53.013 53.261 T: 45.591
3m PDP 90 Jim Daniels 94 Mazda Miata 53.222 53.149 > 52.489 T: 45.875
4m PDP 190 Ron Bauer 94 Mazda Miata 52.964+1 53.080 > 52.564 T: 45.941
5m PSTX 71 Karl Coleman 04 Mazda RX8 > 55.469 55.694+3 55.531 T: 46.039
6m PES 42 Adam Ruff 94 Mazda Miata 56.105 57.152 > 55.722 T: 46.194
7m PSMF 198 Tom Kotzian 06 Mini Cooper 54.117 > 53.201 53.647+1 T: 46.285
8m PDS 9 Kevin Dietz 08 Chevy Cobalt 56.579 56.742+1 > 56.203 T: 46.367
9m PSS 80 Dan Bullis 03 Corvette Z06 55.026+1 54.364+1 > 54.147 T: 46.566
10m PSTR 93 James Paulson 06 Mazda MX5 56.008 55.605 > 55.339 T: 46.595
11m PSTR 142 Dennis Healy 06 Mazda MX5 55.940 > 55.363 55.254+1 T: 46.616
12m PSS 2 Val Korry 0? Porsche 996 55.911 > 54.915 55.950 T: 47.227
13m PSTX 171 George Hudetz 04 Mazda RX8 56.434+1 > 56.193+1 56.833+1 T: 48.300
-----------------------------------------------------------------------------------------------------------------------
1m TCS 97 Rick Moore 97 BMW Z3 64.166 63.643 > 61.933 T: 52.024
2m TBS 43 Chuck Jarvie 04 Porsche Boxst 63.748 61.690 > 61.607 T: 52.181
3m TDS 22 Scott Turner 07 Mini Cooper S > 63.682 64.140 64.151 T: 52.538
4m TCS 73 Eric Keerbs 07 Saturn Sky 63.405 > 62.824 63.598 T: 52.772
5m TDS 17 Paul Spencer 04 Mini Cooper S 67.205 > 64.826 65.429 T: 53.481
6m TBS 143 Christina Billings 04 Porsche Boxst 68.085 64.013 > 63.760 T: 54.005
7m TDS 117 Kim LaFever 04 Mini Cooper S 72.744+5 69.352 > 66.182 T: 54.600
-----------------------------------------------------------------------------------------------------------------------
1m WDP 90 Tami Daniels 94 Mazda Miata 55.726+1 53.896+1 > 54.946 T: 48.023
2m WES 95 Kyra Jenkins 94 Mazda Miata 59.152 58.733+1 > 58.085 T: 48.152
-----------------------------------------------------------------------------------------------------------------------
Top Time of Day - FRUN 170 Andy Howe
Run 2 - 50.247
Oregon Region SCCA Solo - Event #4: Packwood, WA 07/10/2010
Paxed Factored Results
-----------------------------------------------------------------------------
1m XP 21 Duke Langley 90 Corvette 50.888 * 0.890 = 45.290
2m PES 95 Jerry Jenkins 94 Mazda Miata 54.669 * 0.829 = 45.321
3m PSS 180 Ryan Otis 03 Corvette Z06 53.013 * 0.860 = 45.591
4m PDP 90 Jim Daniels 94 Mazda Miata 52.489 * 0.874 = 45.875
5m PDP 190 Ron Bauer 94 Mazda Miata 52.564 * 0.874 = 45.941
6m PSTX 71 Karl Coleman 04 Mazda RX8 55.469 * 0.830 = 46.039
7m SS 8 Denis Cornforth 08 Corvette Z06 53.704 * 0.860 = 46.185
8m PES 42 Adam Ruff 94 Mazda Miata 55.722 * 0.829 = 46.194
9m PSMF 198 Tom Kotzian 06 Mini Cooper 53.201 * 0.870 = 46.285
10m PDS 9 Kevin Dietz 08 Chevy Cobalt 56.203 * 0.825 = 46.367
11m PSS 80 Dan Bullis 03 Corvette Z06 54.147 * 0.860 = 46.566
12m PSTR 93 James Paulson 06 Mazda MX5 55.339 * 0.842 = 46.595
13m PSTR 142 Dennis Healy 06 Mazda MX5 55.363 * 0.842 = 46.616
14m STX 85 Robert Pendergest 05 Subaru WRX 56.656 * 0.830 = 47.024
15m PSS 2 Val Korry 0? Porsche 996 54.915 * 0.860 = 47.227
16m SS 121 James Shepherd 03 Corvette Z06 55.056 * 0.860 = 47.348
17m XP 121 Tonya Langley 90 Corvette 53.264 * 0.890 = 47.405
18m XP 41 Britain Smith 74 Porsche 914/6 53.404 * 0.890 = 47.530
19m SM 52 Dallas Cutler 95 Eagle Talon 54.203 * 0.877 = 47.536
20m GS 15 Jon Balgley 06 Honda CivicSi 58.659 * 0.812 = 47.631
21m SMF 98 Allan Zacharda 07 Mini Cooper S 54.781 * 0.870 = 47.659
22m STR 193 Morris Green 06 Mazda MX5 56.910 * 0.842 = 47.918
23m CS 56 Nick Bender 99 Mazda Miata 57.167 * 0.840 = 48.020
24m WDP 90 Tami Daniels 94 Mazda Miata 54.946 * 0.874 = 48.023
25m WES 95 Kyra Jenkins 94 Mazda Miata 58.085 * 0.829 = 48.152
26m STR 93 Brian Clemons 06 Mazda MX5 57.222 * 0.842 = 48.181
27m SMF 198 Becky Zacharda 07 Mini Cooper S 55.487 * 0.870 = 48.274
28m PSTX 171 George Hudetz 04 Mazda RX8 58.193 * 0.830 = 48.300
29m XP 87 Chad Olerich 07 Corvette Z06 54.387 * 0.890 = 48.404
30m CS 11 William Randleman 06 Mazda MX5 57.722 * 0.840 = 48.486
31m SMF 65 Gilbert Calkins 04 Dodge SRT4 55.965 * 0.870 = 48.690
32m SS 21 Steve Barnes 03 Corvette Z06 56.660 * 0.860 = 48.728
33m SMF 13 Perry Keller 90 Honda Civic 56.064 * 0.870 = 48.776
34m ST 5 Scott McCusker 00 Honda CivicSI 59.408 * 0.824 = 48.952
35m STS 325 Jeff Petersen 90 Mazda Miata 59.325 * 0.826 = 49.002
36m SMF 126 Matt Allmaras 04 Mini Cooper S 56.370 * 0.870 = 49.042
37m STX 425 Phil Nishikawa 02 Subaru WRX 59.719 * 0.830 = 49.567
38m STS 12 Van Havig 91 Mazda Miata 60.041 * 0.826 = 49.594
39m BSP 12 Barry Cogut 01 Pors Cayman S 57.477 * 0.865 = 49.718
40m BSP 36 Steve Krygier 04 MS Miata 57.550 * 0.865 = 49.781
41m SM 13 Dan Hall 05 Subaru STi 56.910 * 0.877 = 49.910
42m ST 123 Brad Czopek 89 Honda Civic 60.961 * 0.824 = 50.232
43m FRUN 170 Andy Howe 82 Reynard 50.247 * 1.000 = 50.247
44m CM 70 Andy Howe 82 Reynard 55.196 * 0.915 = 50.504
45m SSM 411 Greg Olsen 00 Porsche 911 58.275 * 0.876 = 51.049
46m EP 19 Dan Kuehn 77 Mazda RX3 58.208 * 0.879 = 51.165
47m BS 7 Adan Espino 06 Honda S2000 60.588 * 0.847 = 51.318
48m DP 41 Derek Loree 90 Mazda Miata 58.879 * 0.874 = 51.460
49m FP 59 Cary Kutter 77 Porsche 911 58.833 * 0.876 = 51.538
50m ST 31 James Keller 90 Honda Civic 62.693 * 0.824 = 51.659
51m FRUN 441 Britain Smith 74 Porsche 914 51.977 * 1.000 = 51.977
52m TCS 97 Rick Moore 97 BMW Z3 61.933 * 0.840 = 52.024
53m TBS 43 Chuck Jarvie 04 Porsche Boxst 61.607 * 0.847 = 52.181
54m TDS 22 Scott Turner 07 Mini Cooper S 63.682 * 0.825 = 52.538
55m XP 14 Alan Wizemann 74 Porsche 914 59.132 * 0.890 = 52.627
56m AM 77 Neal Stanley 06 LRC 52.646 * 1.000 = 52.646
57m EP 9 George Wilder 77 Mazda RX3 59.965 * 0.879 = 52.709
58m FRUN 499 Duke Langley 07 Corvette Z06 52.721 * 1.000 = 52.721
59m TCS 73 Eric Keerbs 07 Saturn Sky 62.824 * 0.840 = 52.772
60m FS 19 Brian Matlock 06 Mustang GT 63.430 * 0.837 = 53.091
61m FRUN 67 Karen Babb 67 Lotus Elan 53.211 * 1.000 = 53.211
62m FRUN 167 Ron Babb 67 Lotus Elan 53.295 * 1.000 = 53.295
63m TDS 17 Paul Spencer 04 Mini Cooper S 64.826 * 0.825 = 53.481
64m FRUN 87 Chad Olerich 07 Corvette Z06 53.507 * 1.000 = 53.507
65m FRUN 113 Mike Gregg 91 Nissan 240SX 53.537 * 1.000 = 53.537
66m ST 32 Tyler Rakes 08 Toyota Coroll 65.098 * 0.824 = 53.641
67m SSML 871 Jami Olerich 07 Corvette Z06 61.472 * 0.876 = 53.849
68m TBS 143 Christina Billings 04 Porsche Boxst 63.760 * 0.847 = 54.005
69m FRUN 111 Mike Gregg 91 Nissan 240SX 54.239 * 1.000 = 54.239
70m TDS 117 Kim LaFever 04 Mini Cooper S 66.182 * 0.825 = 54.600
71m FRUN 471 Amy Coleman 04 Mazda RX8 55.048 * 1.000 = 55.048
72m FRUN 93 Brian Clemons 06 Mazda MX5 55.177 * 1.000 = 55.177
73m FRUN 13 Dan Hall 05 Subaru STi 55.773 * 1.000 = 55.773
74m FRUN 112 Greg Olsen 00 Porsche 911 56.054 * 1.000 = 56.054
75m ST 90 Sam Boyce 92 Nissan 240SX 68.032 * 0.824 = 56.058
76m CML 70 Heather Howe 82 Reyard 61.349 * 0.915 = 56.134
77m SM 113 Bernadette Kuehn 05 Subaru STi 64.036 * 0.877 = 56.160
78m FRUN 193 Morris Green 06 Mazda MX5 56.304 * 1.000 = 56.304
79m FRUN 85 Robert Pendergest 05 Subaru WRX 56.332 * 1.000 = 56.332
80m FRUN 70 Heather Howe 82 Reynard 56.424 * 1.000 = 56.424
81m FRUN 414 Alan Wizemann 74 Porsche 914 57.186 * 1.000 = 57.186
82m FRUN 443 Danny Guerrero 95 Nissan 240SX 57.395 * 1.000 = 57.395
83m FRUN 12 Barry Cogut 10 Porsche Cayma 57.403 * 1.000 = 57.403
84m FRUN 5 Scott McCusker 00 Honda CivicSI 57.845 * 1.000 = 57.845
85m FRUN 498 Bernadette Kuehn 07 Mini Cooper S 57.984 * 1.000 = 57.984
86m FRUN 59 Cary Kutter 77 Porsche 911 58.478 * 1.000 = 58.478
87m FRUN 143 Danny Guerrero 95 Nissan 240SX 58.529 * 1.000 = 58.529
88m FRUN 125 Phil Nishikawa 02 Subaru WRX 58.947 * 1.000 = 58.947
89m FRUN 425 Jeff Petersen 90 Mazda Miata 59.069 * 1.000 = 59.069
90m SM 9 Sam Hatago 83 Toyota Supra 67.532 * 0.877 = 59.226
91m FRUN 423 Brad Czopek 89 Honda Civic 59.465 * 1.000 = 59.465
92m FRUN 412 Van Havig 91 Mazda Miata 59.489 * 1.000 = 59.489
93m FRUN 41 Derek Loree 90 Mazda Miata 59.974 * 1.000 = 59.974
94m FRUN 411 Aaron Suchy 06 Lotus Elise 61.113 * 1.000 = 61.113
95m CS 46 Misty Bender 99 Mazda Miata 73.050 * 0.840 = 61.362
96m FRUN 90 Sam Boyce 92 Nissan 240SX 61.995 * 1.000 = 61.995
97m ST 23 Leah Nagengast 89 Honda Civic 75.610 * 0.824 = 62.303
98m FRUN 402 Page Ackler 93 Eagle Talon 62.767 * 1.000 = 62.767
99m FRUN 141 Becky Zacharda 90 Mazda Miata 64.819 * 1.000 = 64.819
100m FRUN 86 Williams Owens 08 Ford Focus 65.342 * 1.000 = 65.342
101m FRUN 401 Jeremy Powell 06 Lotus Elise 72.902 * 1.000 = 72.902
Oregon Region SCCA Solo - Event #4: Packwood, WA 07/10/2010
Raw Time Results
-----------------------------------------------------------------------------
1m FRUN 170 Andy Howe 82 Reynard 50.247
2m XP 21 Duke Langley 90 Corvette 50.888
3m FRUN 441 Britain Smith 74 Porsche 914 51.977
4m PDP 90 Jim Daniels 94 Mazda Miata 52.489
5m PDP 190 Ron Bauer 94 Mazda Miata 52.564
6m AM 77 Neal Stanley 06 LRC 52.646
7m FRUN 499 Duke Langley 07 Corvette Z06 52.721
8m PSS 180 Ryan Otis 03 Corvette Z06 53.013
9m PSMF 198 Tom Kotzian 06 Mini Cooper 53.201
10m FRUN 67 Karen Babb 67 Lotus Elan 53.211
11m XP 121 Tonya Langley 90 Corvette 53.264
12m FRUN 167 Ron Babb 67 Lotus Elan 53.295
13m XP 41 Britain Smith 74 Porsche 914/6 53.404
14m FRUN 87 Chad Olerich 07 Corvette Z06 53.507
15m FRUN 113 Mike Gregg 91 Nissan 240SX 53.537
16m SS 8 Denis Cornforth 08 Corvette Z06 53.704
17m PSS 80 Dan Bullis 03 Corvette Z06 54.147
18m SM 52 Dallas Cutler 95 Eagle Talon 54.203
19m FRUN 111 Mike Gregg 91 Nissan 240SX 54.239
20m XP 87 Chad Olerich 07 Corvette Z06 54.387
21m PES 95 Jerry Jenkins 94 Mazda Miata 54.669
22m SMF 98 Allan Zacharda 07 Mini Cooper S 54.781
23m PSS 2 Val Korry 0? Porsche 996 54.915
24m WDP 90 Tami Daniels 94 Mazda Miata 54.946
25m FRUN 471 Amy Coleman 04 Mazda RX8 55.048
26m SS 121 James Shepherd 03 Corvette Z06 55.056
27m FRUN 93 Brian Clemons 06 Mazda MX5 55.177
28m CM 70 Andy Howe 82 Reynard 55.196
29m PSTR 93 James Paulson 06 Mazda MX5 55.339
30m PSTR 142 Dennis Healy 06 Mazda MX5 55.363
31m PSTX 71 Karl Coleman 04 Mazda RX8 55.469
32m SMF 198 Becky Zacharda 07 Mini Cooper S 55.487
33m PES 42 Adam Ruff 94 Mazda Miata 55.722
34m FRUN 13 Dan Hall 05 Subaru STi 55.773
35m SMF 65 Gilbert Calkins 04 Dodge SRT4 55.965
36m FRUN 112 Greg Olsen 00 Porsche 911 56.054
37m SMF 13 Perry Keller 90 Honda Civic 56.064
38m PDS 9 Kevin Dietz 08 Chevy Cobalt 56.203
39m FRUN 193 Morris Green 06 Mazda MX5 56.304
40m FRUN 85 Robert Pendergest 05 Subaru WRX 56.332
41m SMF 126 Matt Allmaras 04 Mini Cooper S 56.370
42m FRUN 70 Heather Howe 82 Reynard 56.424
43m STX 85 Robert Pendergest 05 Subaru WRX 56.656
44m SS 21 Steve Barnes 03 Corvette Z06 56.660
45m STR 193 Morris Green 06 Mazda MX5 56.910
46m SM 13 Dan Hall 05 Subaru STi 56.910
47m CS 56 Nick Bender 99 Mazda Miata 57.167
48m FRUN 414 Alan Wizemann 74 Porsche 914 57.186
49m STR 93 Brian Clemons 06 Mazda MX5 57.222
50m FRUN 443 Danny Guerrero 95 Nissan 240SX 57.395
51m FRUN 12 Barry Cogut 10 Porsche Cayma 57.403
52m BSP 12 Barry Cogut 01 Pors Cayman S 57.477
53m BSP 36 Steve Krygier 04 MS Miata 57.550
54m CS 11 William Randleman 06 Mazda MX5 57.722
55m FRUN 5 Scott McCusker 00 Honda CivicSI 57.845
56m FRUN 498 Bernadette Kuehn 07 Mini Cooper S 57.984
57m WES 95 Kyra Jenkins 94 Mazda Miata 58.085
58m PSTX 171 George Hudetz 04 Mazda RX8 58.193
59m EP 19 Dan Kuehn 77 Mazda RX3 58.208
60m SSM 411 Greg Olsen 00 Porsche 911 58.275
61m FRUN 59 Cary Kutter 77 Porsche 911 58.478
62m FRUN 143 Danny Guerrero 95 Nissan 240SX 58.529
63m GS 15 Jon Balgley 06 Honda CivicSi 58.659
64m FP 59 Cary Kutter 77 Porsche 911 58.833
65m DP 41 Derek Loree 90 Mazda Miata 58.879
66m FRUN 125 Phil Nishikawa 02 Subaru WRX 58.947
67m FRUN 425 Jeff Petersen 90 Mazda Miata 59.069
68m XP 14 Alan Wizemann 74 Porsche 914 59.132
69m STS 325 Jeff Petersen 90 Mazda Miata 59.325
70m ST 5 Scott McCusker 00 Honda CivicSI 59.408
71m FRUN 423 Brad Czopek 89 Honda Civic 59.465
72m FRUN 412 Van Havig 91 Mazda Miata 59.489
73m STX 425 Phil Nishikawa 02 Subaru WRX 59.719
74m EP 9 George Wilder 77 Mazda RX3 59.965
75m FRUN 41 Derek Loree 90 Mazda Miata 59.974
76m STS 12 Van Havig 91 Mazda Miata 60.041
77m BS 7 Adan Espino 06 Honda S2000 60.588
78m ST 123 Brad Czopek 89 Honda Civic 60.961
79m FRUN 411 Aaron Suchy 06 Lotus Elise 61.113
80m CML 70 Heather Howe 82 Reyard 61.349
81m SSML 871 Jami Olerich 07 Corvette Z06 61.472
82m TBS 43 Chuck Jarvie 04 Porsche Boxst 61.607
83m TCS 97 Rick Moore 97 BMW Z3 61.933
84m FRUN 90 Sam Boyce 92 Nissan 240SX 61.995
85m ST 31 James Keller 90 Honda Civic 62.693
86m FRUN 402 Page Ackler 93 Eagle Talon 62.767
87m TCS 73 Eric Keerbs 07 Saturn Sky 62.824
88m FS 19 Brian Matlock 06 Mustang GT 63.430
89m TDS 22 Scott Turner 07 Mini Cooper S 63.682
90m TBS 143 Christina Billings 04 Porsche Boxst 63.760
91m SM 113 Bernadette Kuehn 05 Subaru STi 64.036
92m FRUN 141 Becky Zacharda 90 Mazda Miata 64.819
93m TDS 17 Paul Spencer 04 Mini Cooper S 64.826
94m ST 32 Tyler Rakes 08 Toyota Coroll 65.098
95m FRUN 86 Williams Owens 08 Ford Focus 65.342
96m TDS 117 Kim LaFever 04 Mini Cooper S 66.182
97m SM 9 Sam Hatago 83 Toyota Supra 67.532
98m ST 90 Sam Boyce 92 Nissan 240SX 68.032
99m FRUN 401 Jeremy Powell 06 Lotus Elise 72.902
100m CS 46 Misty Bender 99 Mazda Miata 73.050
101m ST 23 Leah Nagengast 89 Honda Civic 75.610
|