OREGON REGION SPORTS CAR CLUB OF AMERICA
  • About Oregon Region
    • Oregon Region Home
    • Event Calendar
    • Join SCCA
    • Region Contacts
    • Track Night in America
    • Club Racing Home
    • Friends of PIR
    • Classified Ads
    • In Memoriam
  • Road Racing
    • Road Racing Event Results
    • Volunteers
    • May SCCA Majors Super Tour
    • July Rose Cup Races
    • Road Racing News
    • Road Racing Schools
    • Vintage Racing
    • Oregon Region Special Class Rules
    • Reserved Car Numbers
  • Solo - Autocross
    • Solo Home
    • Where We Race
    • Event Format & Classing
    • Guide to Course Working
    • Solo Results >
      • Event 10 - 8/6 Packwood
      • Event 11 - 8/7 Packwood
      • Event 12 - 9/17 PIR
      • Event 13 - 9/18 PIR
      • Event 14 - 10/8 PIR
      • Event 15 - 10/9 PIR
  • Time Trials
    • Time Trials Home
    • Classing & Safety
  • Rally and Rallycross
    • Rally Home
  • Track Night in America
    • Photos August 11, 2017 TNIA
    • Photos April 14, 2017 TNIA
    • Photos May 19, 2017 TNIA
    • Photos June 8, 2018 TNIA
  • Loud Pedal
    • Loud Pedal Home
    • Board Meeting Minutes
    • Regional Executive
    • Area Director
    • SCCA News
    • Solo News
    • Rally News
  • Loud Pedal Archive
  • Organizational
Final Results
OregonRegionSCCA
Final Results
Oregon Region SCCA
9/18/2022
Total Registered: 112, with Times: 98
www.ProntoTimingSystem.com
 
S1 - Street 1 - Entries:7 Trophies:3Times Total Diff
1 FS 80 Danielle Paulson 2020 Chevrolet Camsro SS 1le 44.964 43.363 42.933 43.351 43.096   34.947  
2 AS 616 Bryan Brock 2014 Porsche Cayman S 42.870 43.250 42.655 42.742 42.247   35.020 (0.073)
3 SS 911 Josh Lawson 2018 Tesla Model 3 43.082 44.077 42.444 42.321 41.912   35.229 (0.209)
4 FS 70 Roy Hockett 2017 Ford Mustang GT 44.172 43.943 44.399 43.183 43.447   35.770 (0.541)
5 BS 222 Tyler Saries 2006 Porsche Boxster 50.723 47.019 45.954 46.769 45.642   37.590 (1.820)
6 BS 666 michael mcmenamin 2006 Porsche Cayman 49.337 46.542 49.058(1) 44.226 44.071   38.071 (0.481)
7 AS 19 Mathew mills 2019 Honda Civic             No Time -
S2 - Street 2 - Entries:16 Trophies:5Times Total Diff
1 DS 89 Lorin Mueller 2016 Ford Focus RS 41.984 43.754(1) 41.713 41.795 41.663   33.662  
2 DS 57 Garrett Cogburn 2019 Honda Civic 41.834 40.696 43.273(1) 42.076 42.944   33.760 (0.098)
3 DS 189 Jennifer Mueller 2016 Ford Focus RS 43.910 43.056 42.602 42.719 42.284   34.380 (0.620)
4 ES 176 Carson Orud 1999 Mazda Miata 49.341(2) 43.434 44.321 44.262 46.663   34.400 (0.020)
5 GS 23 Ian Haas 20?? Focus ST 45.085 44.902 44.075 45.110 45.065   34.996 (0.596)
6 ES 44 Travis Gripp 1997 Mazda Miata 46.125 46.198 45.151 45.169 45.052   35.760 (0.764)
7 DS 228 Justin Becker 2022 Subaru BRZ 48.425(1) 45.700 47.093(1) 45.309 45.785   36.880 (1.120)
8 HS 404 John Savage 2007 Honda Civic SI 49.180 48.831(1) 46.982 47.558 47.185   36.928 (0.048)
9 CS 43 Charles Jarvie 2004 Porsche Boxster S 48.731 46.501 46.431 45.785 46.001   37.609 (0.681)
10 ES 3 Lowell Orud 1999 Mazda Miata 50.309 47.974 47.650 47.994 45.457   37.739 (0.130)
11 CS 24 Bill Geneczko 1992 Toyota MR2 49.587 47.835 46.810 46.131 45.748   37.916 (0.177)
12 ES 61 Rinat berishev 1999 Mazda Miata 50.927 50.549 48.839 48.433     38.680 (0.764)
13 CS 68 David Russell 1999 Mazda Miata 51.107 50.475 50.188 48.044 51.370 47.528 40.652 (1.972)
14 DS 82 Shelby Meier 2022 subaru brz 59.855 51.163 52.772(2) 48.235 49.441   41.289 (0.637)
15 ES 31 Becky Phillips 1999 Mazda Miata 65.677 64.101 56.546 56.917 51.695   44.784 (3.495)
16 HS 22 Benjamin Custer 1990 Honda Civic             No Time -
NS1 - Non-Stock 1 - Entries:5 Trophies:2Times Total Diff
1 ASP 791 Daniel Kuehn 2013 Subaru STi 42.692 42.295 42.061 42.026 42.416   35.710  
2 ASP 33 Perry Keller 2015 Subaru Wrx 45.157 43.318 43.034 42.541 42.644   36.536 (0.826)
3 ASP 79 Daniel Lescalleet 2013 Subaru STI 43.314 43.469 44.489(1) 56.100 43.248   36.774 (0.238)
4 ASP 1 Eliis Keller 2017 VW Golf 54.495 52.269 51.614 49.330 44.321   43.820 (7.046)
5 ASP 133 Andrea Keller 2015 Subaru WRX             No Time -
NS2 - Non-Stock 2 - Entries:2 Trophies:1Times Total Diff
1 DSP 214 Arron Mauldin 1997 Honda Del Sol 43.524 43.919 43.591 44.712 43.962   36.734  
2 FSP 242 lauren varney 1979 Volvo 242 48.372 46.211 46.174 46.117 45.937   38.047 (1.313)
NS3 - Non-Stock 3 - Entries:3 Trophies:1Times Total Diff
1 DP 34 Alan Bowers 1999 Mazda Miata 42.047 40.998 40.741 41.027 40.901   35.241  
2 XP 13 James Keller 1981 Toyota Starlet 42.410 41.968 42.285 41.915 41.487   37.142 (1.901)
3 EM 102 Brian Robards 2002 Toyota MR2 48.991(3) 41.609 44.555(2) 40.722 40.640   37.823 (0.681)
NS4 - Non-Stock 4 - Entries:23 Trophies:7Times Total Diff
1 STX 1174 Jake Hartough 2014 Subaru BRZ 41.322 41.224 41.018 41.346     33.512  
2 STR 40 David Santel 2022 Subaru BRZ 41.918 41.352 40.890 41.182 42.111   33.857 (0.345)
3 STX 174 Robert Thomas 2014 Subaru BRZ 41.518 43.819(1) 41.558 41.534     33.920 (0.063)
4 STS 20 Shawn Porter 1990 Mazda Miata 43.252 42.340 41.806 42.412 42.731   33.988 (0.068)
5 STR 77 Timothy Naugler 2006 Mazda Miata 42.104 41.053 41.426 40.977 41.806   33.992 (0.004)
6 SSC 118 Brian Duncan 2013 Scion FRS 42.067 42.553 42.258 44.528 42.663   34.032 (0.040)
7 STX 62 George Emery 2013 Subaru BRZ 42.595 42.263 41.885 41.665 41.799   34.220 (0.188)
8 SSC 66 Jeff Smith 2013 Scion FR-S 43.580 43.343 42.976 43.139 42.750   34.768 (0.548)
9 SSC 18 robert undrill 2013 Scion FRS 43.869 43.238 49.132 42.938 42.546   34.980 (0.212)
10 SSC 26 Doug Rhodes 2014 Subaru BRZ 44.399 43.745 43.668 42.754 42.733   35.327 (0.347)
11 STU 78 Danilo A Reyes 2017 Honda Civic Type R 43.143 42.978 42.857 43.053 43.016   35.528 (0.201)
12 STX 917 Aspen Padilla 2013 Subaru BRZ 44.286 45.349(1) 43.603 42.740 42.681   35.624 (0.096)
13 STX 831 Christan Calzada 2013 Scion FRS 44.546 45.879 43.980 44.109 43.657   35.932 (0.308)
14 STU 87 Danilo Reyes SR 2017 Honda Civic Type R 46.276 44.273 44.459 44.268 43.845   36.702 (0.770)
15 STR 401 Nicole Santel 2022 Subaru BRZ 49.612 46.045 45.031 43.600 42.830   37.286 (0.584)
16 STR 73 Blake Whitney 1999 Mazda Miata 47.021 45.925 45.373 45.135 46.493   37.569 (0.283)
17 STU 360 adan rangel 2011 Honda Fit 50.838(2) 46.158 45.550 45.471 46.821   37.761 (0.192)
18 STX 358 Allen Cunningham 2002 BMW 330ci 49.433 46.711 46.878 45.778 44.721   38.163 (0.402)
19 STX 520 Neils Kroze 1987 BMW E30 325 48.691 47.359 47.451 47.686 47.712   38.692 (0.529)
20 STH 185 John Keolker 2004 Subaru Impreza WRX 54.793 52.437 51.453 50.656 49.771   41.780 (3.088)
21 STU 127 Margo Yazichyan 2020 Honda Civic Type R 64.795 50.511 51.462 51.323 50.457   41.874 (0.094)
22 STS 862 Karina Pickett 1993 Honda Del Sol SI             No Time -
23 STU 141 Don Amedo 2006 Subaru STI             No Time -
NS5 - Non-Stock 5 - Entries:5 Trophies:2Times Total Diff
1 SSM 42 Jared Still 1993 Mazda RX-7 40.830 41.987(1) 43.961(2) 39.685 90.000   36.053  
2 SSM 142 Bryon Bromley 1993 Mazda RX7 45.553(1) 42.857 42.243 41.799 41.942   37.301 (1.248)
3 SM 23 Dominic Filip 2005 BMW M3 45.460 43.964 46.317(1) 42.899 42.625   38.161 (0.860)
4 SM 707 Rob Palmer 2000 subaru rs 44.451 44.914 44.592 44.233 44.264   38.583 (0.422)
5 SM 7 Griffin Palmer 2000 Subaru RS 46.804 45.605 46.248 46.630 45.456   39.585 (1.002)
S2L - Street 2 Ladies - Entries:1 Trophies:1Times Total Diff
1 CS 46 Sue Bewley 2006 Mazda MX-5 51.053 54.295 50.127 48.021 48.431   40.603  
PPAX - Pro PAX - Entries:8 Trophies:3Times Total Diff
1 FS 80 James Paulson 2020 Chevy Camaro SS 1le 41.661 43.556(1) 41.131 41.215 40.974   33.481  
2 SS 1 Dan Bullis 2020 Corvette C8 43.904(1) 42.992(1) 41.443 40.950 41.173   34.398 (0.917)
3 EVX 52 Dallas Cutler 2021 Tesla Model 3 43.387(1) 41.869 41.881 41.608 41.525   34.961 (0.563)
4 CS 31 Nick Bender 2006 Honda S2000 43.629 43.324 43.199 42.979 42.617   34.991 (0.030)
5 EVX 43 Dan Hall 2022 Tesla Model 3 42.704 44.235(1) 42.454 42.598 42.115   35.449 (0.458)
6 XA 71 John Tritsch 1993 Toyota MR2 42.188 42.973(1) 43.311(1) 42.200 41.101   36.183 (0.734)
7 XB 93 Brian Brummell 2000 Mazda Miata 42.716 42.893 46.520(2) 42.533 42.373   36.351 (0.168)
8 CS 131 Jennifer Bodner 2006 Honda S2000 48.221 50.916(1) 51.410(2) 47.720 46.591   41.242 (4.891)
TC - Trophy Challenge - Entries:29 Trophies:8Times Total Diff
1 AM 61 Scott Elam 2018 Audi TTS 42.884 42.555 42.383 42.563 42.925   42.383  
2 AM 6 Eric Vickery 2014 Subaru BRZ 46.178(1) 43.436 43.514 43.626 42.415   43.436 (1.053)
3 AM 46 Jose Chorro 2013 Scion FRS 45.794 44.568 44.088 44.662 44.423   44.088 (0.652)
4 AM 44 Stuart Welker 2018 Subaru Wrx sti 47.433 44.347 44.754 43.424 42.764   44.347 (0.259)
5 AM 413 Leif Johanson 2021 Mazda MX-5 Club 45.631 44.919 45.127 43.882 44.207   44.919 (0.572)
6 AM 123 Jeshua Neff 2006 Subaru Impreza WRX STI 50.265 45.746 44.979 45.668 44.752   44.979 (0.060)
7 AM 42 Jesse Skiles 2019 ford fiesta 50.209(1) 47.543 45.411 45.100 45.557   45.411 (0.432)
8 AM 1 Queton Williams 2021 Subaru STi 46.988 46.932 46.028 45.302 44.533   46.028 (0.617)
9 AM 25 Ben Wiren 2018 Ford Focus ST3 46.347 46.735 47.237 46.857 46.697   46.347 (0.319)
10 AM 125 Matthew Wiren 2018 Ford Focus ST3 51.567 46.443 48.497(1) 47.484 45.718   46.443 (0.096)
11 AM 175 Kevin Oswald 2017 Subaru BRZ Series 47.179 47.778 46.528 45.164 56.428   46.528 (0.085)
12 AM 83 Geoffrey Pestes 2018 Chevrolet Corvette 49.771 50.019 47.941 44.076 46.641   47.941 (1.413)
13 AM 103 Rick Niemeyer 1997 Mazda Miata 50.216 47.404 48.130 46.679 45.982   48.130 (0.189)
14 AM 98 Haofan Wang 2022 Toyota GR86 53.014 49.811 48.152 43.503 47.226   48.152 (0.022)
15 AM 146 Alexander Carroll 2013 Scion FRS 62.162 50.961 50.616 48.135 46.376   50.616 (2.464)
16 AM 12 Nathan Knoell 2008 Bmw 328i 61.199 53.017 50.736 49.262 48.377   50.736 (0.120)
17 AM 2 Bryce Rose 2008 BMW 3 series 61.649 50.917 52.544 48.046 47.887   50.917 (0.181)
18 AM 45 Tyler Young 2001 Honda Prelude 56.252 53.603(1) 51.559 50.965 50.175   51.559 (0.642)
19 AM 145 Nathan Luck 2001 Honda Prelude 53.762 52.516 51.682 51.731 51.723   51.682 (0.123)
20 AM 166 Ruth Feingold 2013 Scion frs 56.860(1) 53.926 51.747 53.743 50.962   51.747 (0.065)
21 AM 10 Robert Mack 1985 Mazda RX7 54.222 53.891 52.549 54.370 52.585   52.549 (0.802)
22 AM 420 Guthrie Glasgow 2005 Honda Civic 57.020 56.131 54.920 56.687 54.413   54.920 (2.371)
23 AM 999 Junxian Chen 2022 Subaru BRZ 55.383 50.191 47.093 47.857 46.563   55.383 (0.463)
24 AM 235 Daniel Kesner 2015 BMW M235i 64.882 57.177 60.399 44.666 52.427   60.399 (5.016)
25 BM 35 Nick Morse 2012 Porsche Cayman 55.457 56.414 48.917 50.434 48.438   No Time -
26 AM 26 Connor Rieschl 2016 Mazda MX-5             No Time -
27 AM 30 STEVE DEARDORFF 2007 Volkswagen Jetta             No Time -
28 AM 64 Christian Gorham 2013 Scion Frs             No Time -
29 AM 740 Keegan Gallagher 1990 Volvo 740             No Time -
XS - Xtreme Street - Entries:2 Trophies:1Times Total Diff
1 EVX 33 John Garoutte 2016 fiat 500e             No Time -
2 XB 95 Bryan Heinrichs 1990 honda civic             No Time -
CAM - Classic American Muscle - Entries:5 Trophies:2Times Total Diff
1 CAMT 17 Christopher Pokorny 1992 Ford Mustang 45.098(1) 42.750 42.165 41.890 42.062   34.407  
2 CAMS 45 Duane Schaefer 2007 Pontiac Solstice GXP 34.135 50.074 46.759 46.168 44.157   39.184 (4.777)
3 CAMT 65 Mark Hopkins 1965 plymouth barracuda 52.524 49.958 49.215 49.235 49.669   40.159 (0.975)
4 CAMC 21 Christopher Borquist 2021 Chevrolet Camaro             No Time -
5 CAMS 52 Matthew Moravik 2014 Ford Mustang GT coupe             No Time -
TO - Time Only - Entries:6 Trophies:2Times Total Diff
1 AM 999 George Wilder 1977 mazda rx3sp 50.950(1) 48.058 45.796 46.097 45.544   45.796  
2 AM 777 Robert Anderson 2017 Ford Mustang 49.178 48.342 46.805 46.757 46.496   46.805 (1.009)
3 AM 711 Forrest Brown 2009 Mazda Miata 53.045 49.881 47.126 47.760 46.316   47.126 (0.321)
4 AM 717 Mitchell Anderson 2009 Mazda Miata 49.111           49.111 (1.985)
5 AM 704 Nichola Anderson 2017 Ford Mustang 51.110 49.985 49.297 50.551 48.611   49.297 (0.186)
6 AM 713 Heather Brown 2017 Ford Mustang 61.416 56.581 54.498 54.760 53.698   54.498 (5.201)


Top Times Of Day Time Class # Driver
Raw time 40.741 NS3 34 Alan Bowers
Index 33.481PPAX80James Paulson
Street 41.713 S2 89 Lorin Mueller
  • About Oregon Region
    • Oregon Region Home
    • Event Calendar
    • Join SCCA
    • Region Contacts
    • Track Night in America
    • Club Racing Home
    • Friends of PIR
    • Classified Ads
    • In Memoriam
  • Road Racing
    • Road Racing Event Results
    • Volunteers
    • May SCCA Majors Super Tour
    • July Rose Cup Races
    • Road Racing News
    • Road Racing Schools
    • Vintage Racing
    • Oregon Region Special Class Rules
    • Reserved Car Numbers
  • Solo - Autocross
    • Solo Home
    • Where We Race
    • Event Format & Classing
    • Guide to Course Working
    • Solo Results >
      • Event 10 - 8/6 Packwood
      • Event 11 - 8/7 Packwood
      • Event 12 - 9/17 PIR
      • Event 13 - 9/18 PIR
      • Event 14 - 10/8 PIR
      • Event 15 - 10/9 PIR
  • Time Trials
    • Time Trials Home
    • Classing & Safety
  • Rally and Rallycross
    • Rally Home
  • Track Night in America
    • Photos August 11, 2017 TNIA
    • Photos April 14, 2017 TNIA
    • Photos May 19, 2017 TNIA
    • Photos June 8, 2018 TNIA
  • Loud Pedal
    • Loud Pedal Home
    • Board Meeting Minutes
    • Regional Executive
    • Area Director
    • SCCA News
    • Solo News
    • Rally News
  • Loud Pedal Archive
  • Organizational