OREGON REGION SPORTS CAR CLUB OF AMERICA
  • About Oregon Region
    • Oregon Region Home
    • Event Calendar
    • Join SCCA
    • Region Contacts
    • Track Night in America
    • Club Racing Home
    • Friends of PIR
    • Classified Ads
    • In Memoriam
  • Road Racing
    • Road Racing Event Results
    • Volunteers
    • May SCCA Majors Super Tour
    • July Rose Cup Races
    • Road Racing News
    • Road Racing Schools
    • Vintage Racing
    • Oregon Region Special Class Rules
    • Reserved Car Numbers
  • Solo - Autocross
    • Solo Home
    • Where We Race
    • Event Format & Classing
    • Guide to Course Working
    • Solo Results >
      • Event 10 - 8/6 Packwood
      • Event 11 - 8/7 Packwood
      • Event 12 - 9/17 PIR
      • Event 13 - 9/18 PIR
      • Event 14 - 10/8 PIR
      • Event 15 - 10/9 PIR
  • Rally and Rallycross
    • Rally Home
  • More
    • Loud Pedal Home
    • Loud Pedal Archive
    • Board Meeting Minutes
    • Regional Executive
    • Area Director
    • SCCA News
    • Solo News
    • Rally News
Final Results
OregonRegionSCCA
Final Results
Oregon Region SCCA
10/9/2022
Total Registered: 88, with Times: 80
www.ProntoTimingSystem.com
 
S1 - Street 1 - Entries:7 Trophies:3Times Total Diff
1 AS 616 Bryan Brock 2014 Porsche Cayman S 37.313 36.982 37.278 36.347 37.247   30.362  
2 FS 80 Danielle Paulson 2020 Chevrolet Camsro SS 1le 39.882 38.243 37.914 38.446 37.500   30.862 (0.500)
3 SS 707 Rob Palmer 2016 Porsche GT3 RS 40.129 37.816 40.004(1) 36.805 37.918   31.387 (0.525)
4 BS 73 Doug Rhodes 2007 Porsche Cayman S 42.208(1) 39.120 38.699 38.096 38.870   31.656 (0.269)
5 BS 7 Jeff Reece 2007 Porsche Cayman S 39.805(1) 39.211(1) 39.390(1) 37.440 37.525   32.075 (0.419)
6 SS 107 Griffin Palmer 2016 Porsche 911 GT3 RS 40.068 39.306 39.171 39.037 38.977   32.512 (0.437)
7 FS 42 Joe Kita 2017 Ford Mustang 47.215 44.773 43.770 44.229 43.378   35.629 (3.117)
S2 - Street 2 - Entries:9 Trophies:3Times Total Diff
1 DS 89 Lorin Mueller 2016 Ford Focus RS 37.911 37.283 36.929 37.356 37.586   29.802  
2 GS 23 Ian Haas 2015 Ford Focus ST 41.662(1) 39.732 39.130 39.212 40.243   31.069 (1.267)
3 DS 189 Jennifer Mueller 2016 Ford Focus RS 38.845 40.085(1) 39.013 37.979 37.579   31.348 (0.279)
4 CS 24 Bill Geneczko 1992 Toyota MR2 40.857 40.264 40.026 42.220 41.547   32.421 (1.073)
5 DS 228 Justin Becker 2022 Subaru BRZ 42.428(1) 40.629 42.425(1) 41.021 40.112   32.788 (0.367)
6 CS 43 Charles Jarvie 2004 Porsche Boxster S RRN 41.270 41.981 41.175 41.431 40.178 33.352 (0.564)
7 DS 82 Shelby Meier 2022 Subaru BRZ 53.086(2) 44.107 44.372 42.793 42.608   35.594 (2.242)
8 ES 440 John Savage 2005 Mazda Miata 46.259 45.000 49.983(1) 47.459 45.033   35.640 (0.046)
9 DS 144 Brian Ferdinand 2022 Subaru WRX             No Time -
NS1 - Non-Stock 1 - Entries:3 Trophies:1Times Total Diff
1 ASP 791 Daniel Kuehn 2013 Subaru STi 38.657 37.597 40.521(1) 37.470 37.692   31.920  
2 ASP 79 Daniel Lescalleet 2013 Subaru STI 38.572 39.131(1) 37.608 36.871 37.363   31.929 (0.009)
3 ASP 33 Perry Keller 2015 Subaru Wrx             No Time -
NS2 - Non-Stock 2 - Entries:2 Trophies:1Times Total Diff
1 DSP 214 Arron Mauldin 1997 Honda Del Sol 38.991 38.838 39.064 39.448 38.111   32.779  
2 FSP 42 Lauren Varney 1979 Volvo 242 42.215 40.676 40.747 40.590 40.954   33.517 (0.738)
NS3 - Non-Stock 3 - Entries:3 Trophies:1Times Total Diff
1 DP 34 Alan Bowers 1999 Mazda Miata 36.953 38.341(1) 38.486(1) 36.792 36.426   31.964  
2 EM 102 Brian Robards 2002 Toyota MR2 36.781 39.197(1)         33.434 (1.470)
3 XP 13 James Keller 1981 Toyota Starlet 38.855 38.548(1) 40.413(2) 36.252 36.127   34.115 (0.681)
NS4 - Non-Stock 4 - Entries:13 Trophies:4Times Total Diff
1 STR 77 Timothy Naugler 2006 Mazda Miata 36.180 36.009 35.770 36.401 36.453   29.618  
2 SSC 166 Alex Paraskevas 2013 Scion FRS 37.110 36.850 36.678 36.467 36.592   29.673 (0.055)
3 STX 1174 Jake Hartough 2014 Subaru BRZ 36.490 38.260(1) 36.595 36.406 36.472   29.812 (0.139)
4 SSC 18 Brian Duncan 2013 Scion FRS 36.874 37.729 37.251 37.360 37.365   29.831 (0.019)
5 STS 20 Shawn Porter 1990 Mazda Miata 37.583 36.995 38.458(1) 37.297 37.438   30.077 (0.246)
6 STH 62 George Emery 2018 Ford Focus ST 37.697 37.155 37.277 37.087 37.186   30.170 (0.093)
7 STX 174 Robert Thomas 2014 Subaru BRZ 40.292(2) 38.213(1) 37.161 36.843 37.181   30.361 (0.191)
8 SSC 66 Jeff Rossell 2013 Scion FR-S 40.953(1) 37.734 44.008(3) 37.880 37.641   30.527 (0.166)
9 SSC 181 robert undrill 2013 scion frs 38.091 37.808 48.182(5) 37.880 37.506   30.587 (0.060)
10 STR 911 Tyler Seeley 1999 Mazda Miata 38.953 41.920(2) 37.968 38.351 37.408   31.438 (0.851)
11 STR 811 Brian Seeley 1999 Mazda Miata 42.807(2) 38.138 37.976 38.294 38.025   31.444 (0.006)
12 STX 831 Christan Calzada 2013 Scion FRS 39.507 40.334(1) 40.312(1) 39.180 37.890   32.277 (0.833)
13 STH 185 John Keolker 2004 Subaru Impreza WRX             No Time -
NS5 - Non-Stock 5 - Entries:3 Trophies:1Times Total Diff
1 SSM 42 Jared Still 1993 Mazda RX-7 38.403(1) 35.997 36.062 35.741 35.272   31.785  
2 SM 23 Dominic Filip 2005 BMW M3 40.064 38.268 38.220 38.547 38.066   33.175 (1.390)
3 SSM 24 Bryon Bromley 1993 Mazda RX-7 40.676 37.869 42.076(2) 37.341 37.048   33.438 (0.263)
PPAX - Pro PAX - Entries:3 Trophies:1Times Total Diff
1 FS 80 James Paulson 2020 Chevy Camaro SS 1le 36.824 36.130 35.750 35.670 35.632   29.101  
2 AS 197 Dan Bullis 2009 Chevy Corvette 37.039 36.479 35.727 35.817 35.506   29.332 (0.231)
3 XB 93 Brian Brummell 2000 Mazda Miata 37.594 38.211 37.632       31.992 (2.660)
TC - Trophy Challenge - Entries:35 Trophies:10Times Total Diff
1 AM 61 Scott Elam 2018 Audi TTS 38.579 38.628 37.654 37.489 37.855   37.654  
2 AM 6 Eric Vickery 2014 Subaru BRZ 39.705 39.076 38.473 38.431 38.397   38.473 (0.819)
3 AM 255 Josh White 2018 Audi RS3 41.542(1) 39.160 38.523 38.401 38.605   38.523 (0.050)
4 AM 5 Chris Robertson 2017 Ford Mustang 39.540 39.581 39.070 39.420 38.086   39.070 (0.547)
5 AM 46 Jose Chorro 2013 Scion FRS 39.526 40.118 39.369 38.916 39.541   39.369 (0.299)
6 AM 413 Leif Johanson 2021 Mazda MX-5 Club 40.877 40.113 39.836 39.855 39.686   39.836 (0.467)
7 AM 525 Jessica Bober 2005 Subaru Legacy GT 45.160 41.151 39.962 40.861 40.398   39.962 (0.126)
8 AM 123 Jeshua Neff 2006 Subaru Impreza WRX STI 42.563 40.658 40.147 39.852 39.101   40.147 (0.185)
9 AM 26 Conner Rieschl 2016 Mazda MX5 40.822 42.255(1) 40.199 39.818 41.616   40.199 (0.052)
10 AM 42 Jesse Skiles 2019 Ford Fiesta 40.911 41.049 40.293 39.661 40.686   40.293 (0.094)
11 AM 34 Evan Gould 2013 Audi S4 41.784 41.361 40.543 39.371 40.747   40.543 (0.250)
12 AM 282 Markus Meier 2022 SUBARU BRZ 41.941 40.647 44.140(2) 41.695 39.761   40.647 (0.104)
13 AM 175 Kevin Oswald 20017 Subaru BRZ 43.573(1) 42.805(1) 41.984 41.005 41.007   41.984 (1.337)
14 AM 83 Geoffrey Pestes 2018 Chevrolet Corvette 47.422(1) 42.029 42.879(1) 40.429 40.597   42.029 (0.045)
15 AM 740 Keegan Gallaghher 1990 Volvo 740 47.887(1) 42.516 42.992 41.436 41.097   42.516 (0.487)
16 AM 98 Haofan Wang 2022 Toyota GR86 42.769 42.888 41.784 41.673 41.170   42.888 (0.372)
17 AM 23 Angelique Ortega 1988 Honda CRX 47.608 43.125 43.727 43.480 40.892   43.125 (0.237)
18 AM 49 Corey Salsbery 2004 Subaru WRX STI 46.263 44.101 43.237 42.257 42.257   43.237 (0.112)
19 AM 231 Kevin Ortega 1988 Honda CRX 56.163 44.231 43.656(1) 41.056 40.202   43.656 (0.419)
20 AM 145 Nathan Luck 2001 Honda Prelude 45.298 44.190 47.372(2) 43.641 43.527   44.190 (0.534)
21 AM 166 Ruth Feingold 2013 Scion frs 46.924 45.631 44.260 43.036 42.939   44.260 (0.070)
22 AM 33 John Garoutte 2016 Fiat 500e 45.346 45.179 44.266 44.329 46.289   44.266 (0.006)
23 AM 101 Jaeden Carr 2012 Audi TT 39.037 46.340 44.362 43.760 43.811   44.362 (0.096)
24 AM 177 Todd Fineman 2006 Mazda Miata 47.517 44.381 46.820 45.410 41.310   44.381 (0.019)
25 AM 45 Tyler Young 2001 Honda Prelude 45.236 45.589(1) 45.151(1) 43.638 43.162   45.151 (0.770)
26 AM 400 Brandon Baum 2016 Nissan 370z 48.167 47.058 45.591 46.324 45.864   45.591 (0.440)
27 AM 771 Dale Pestes 2001 Mazda Miata 48.894 41.997 45.926 44.353 42.139   45.926 (0.335)
28 AM 70 Robert Mack 1985 Mazda RX-7 47.295 48.127(1) 46.252 45.695 45.452   46.252 (0.326)
29 AM 420 Guthrie Glasgow 2005 Honda Civic 55.736(2) 53.308(2) 47.441 46.866 46.416   47.441 (1.189)
30 AM 48 Brian Woodruff 2013 Mazda Miata 50.168 47.915 47.651 45.344 43.865   47.651 (0.210)
31 AM 21 Steven Perez 2002 BMW 3 series 60.281 50.463 51.561       50.463 (2.812)
32 AM 1740 Parker Sharen 1990 Volvo 740 65.837 56.735 50.706 48.209 45.546   50.706 (0.243)
33 AM 25 Ben Wiren 2018 Ford Focus ST3             No Time -
34 AM 127 Brandy Lewis 2013 Subaru BRZ             No Time -
35 AM 999 Junxian Chen 2022 Subaru BRZ             No Time -
XS - Xtreme Street - Entries:2 Trophies:1Times Total Diff
1 XB 22 Steven Savas 1995 Mazda Miata 37.749 41.015(2) 37.147 37.898 37.031   31.612  
2 XA 337 Lee Hollister 2008 Chevrolet Corvette Z06             No Time -
CAM - Classic American Muscle - Entries:1 Trophies:1Times Total Diff
1 CAMT 65 Mark Hopkins 1965 plymouth barracuda 48.312 44.384 46.301(1) 43.411 43.194   36.217  
TO - Time Only - Entries:7 Trophies:3Times Total Diff
1 AM 60 Sam Knight 1983 Toyota Celicasupra 1JZ 40.098 40.094 48.502 40.093 39.557   40.094  
2 AM 999 George Wilder 1977 mazda rx3sp 40.369 41.420 39.026 39.635 39.132   40.369 (0.275)
3 AM 142 Eric Jackson 1999 Honda CR-V 41.290 40.745 46.071(3) 40.281 39.803   40.745 (0.376)
4 AM 585 Cole Roth 2001 Chevrolet Corvette 43.314 42.452 42.517 41.862 42.182   42.452 (1.707)
5 AM 5 Chris Bartlett 1994 Ford Mustang 47.063 45.095 44.594 45.496 44.046   44.594 (2.142)
6 AM 51 Vosilios Konstintinou 1994 Ford Mustang 49.840 47.231 46.545 44.483 42.674   46.545 (1.951)
7 AM 618 Luke Yannello 2018 Tesla Model 3             No Time -


Top Times Of Day Time Class # Driver
Raw time 35.727 PPAX 197 Dan Bullis
Index 29.101PPAX80James Paulson
Street 36.929 S2 89 Lorin Mueller
  • About Oregon Region
    • Oregon Region Home
    • Event Calendar
    • Join SCCA
    • Region Contacts
    • Track Night in America
    • Club Racing Home
    • Friends of PIR
    • Classified Ads
    • In Memoriam
  • Road Racing
    • Road Racing Event Results
    • Volunteers
    • May SCCA Majors Super Tour
    • July Rose Cup Races
    • Road Racing News
    • Road Racing Schools
    • Vintage Racing
    • Oregon Region Special Class Rules
    • Reserved Car Numbers
  • Solo - Autocross
    • Solo Home
    • Where We Race
    • Event Format & Classing
    • Guide to Course Working
    • Solo Results >
      • Event 10 - 8/6 Packwood
      • Event 11 - 8/7 Packwood
      • Event 12 - 9/17 PIR
      • Event 13 - 9/18 PIR
      • Event 14 - 10/8 PIR
      • Event 15 - 10/9 PIR
  • Rally and Rallycross
    • Rally Home
  • More
    • Loud Pedal Home
    • Loud Pedal Archive
    • Board Meeting Minutes
    • Regional Executive
    • Area Director
    • SCCA News
    • Solo News
    • Rally News